Accessible Version
Skip Navigation
Search Fake
View Data As:

View: by Demographic Switch to: by Geography

Geography: National

Grouped Demographics:
2011201020092008
By Total
Total4.3%4.1% / 4.6% (CI)4.8%4.6% / 5.1% (CI)4.9%4.7% / 5.2% (CI)4.8%4.5% / 5.0% (CI)
By Prefix; Educational Attainment
(25 years and over); < High school4.0%3.3% / 4.8% (CI)4.0%3.3% / 5.0% (CI)4.4%3.6% / 5.4% (CI)3.3%2.7% / 4.1% (CI)
(25 years and over); High school3.4%2.9% / 3.9% (CI)3.3%2.8% / 3.9% (CI)3.8%3.4% / 4.3% (CI)3.7%3.2% / 4.3% (CI)
(25 years and over); Some college3.6%3.1% / 4.3% (CI)4.7%4.0% / 5.4% (CI)3.8%3.3% / 4.4% (CI)4.3%3.7% / 4.9% (CI)
(25 years and over); 4-year college degree3.1%2.5% / 3.9% (CI)3.5%2.8% / 4.3% (CI)3.7%2.9% / 4.6% (CI)2.8%2.3% / 3.5% (CI)
(25 years and over); Advanced degree2.1%1.6% / 2.6% (CI)2.7%2.1% / 3.5% (CI)2.2%1.7% / 2.9% (CI)2.3%1.8% / 2.9% (CI)
By Prefix; Health Insurance Status
(<65 years); Insured4.6%4.3% / 4.8% (CI)5.1%4.8% / 5.4% (CI)5.1%4.8% / 5.4% (CI)4.9%4.6% / 5.2% (CI)
Private4.0%3.7% / 4.3% (CI)4.6%4.3% / 4.9% (CI)4.5%4.2% / 4.9% (CI)4.6%4.4% / 5.0% (CI)
Public6.2%5.6% / 7.0% (CI)6.8%6.1% / 7.6% (CI)7.2%6.5% / 8.0% (CI)5.7%5.2% / 6.3% (CI)
(<65 years); Uninsured7.2%6.5% / 7.9% (CI)7.9%7.1% / 8.8% (CI)8.6%7.8% / 9.5% (CI)8.4%7.6% / 9.2% (CI)
By Prefix; Marital Status
(15 years and over); Married2.3%2.1% / 2.6% (CI)2.6%2.3% / 2.9% (CI)2.7%2.4% / 3.0% (CI)2.8%2.5% / 3.2% (CI)
(15 years and over); Divorced or separated4.7%4.0% / 5.6% (CI)4.9%4.1% / 5.9% (CI)4.7%3.9% / 5.6% (CI)4.0%3.3% / 4.8% (CI)
(15 years and over); Widowed1.5%0.7% / 3.1% (CI)1.1%0.6% / 2.0% (CI)0.7%0.3% / 1.5% (CI)1.1%0.6% / 2.1% (CI)
(15 years and over); Never married8.2%7.7% / 8.6% (CI)9.4%8.9% / 10.0% (CI)9.9%9.4% / 10.4% (CI)9.4%8.9% / 9.9% (CI)
By Age
Aged 12-17 years5.9%5.6% / 6.3% (CI)6.3%5.8% / 6.7% (CI)6.6%6.2% / 7.1% (CI)6.5%6.1% / 6.9% (CI)
Aged 18-44 years6.9%6.5% / 7.3% (CI)7.5%7.1% / 8.0% (CI)7.7%7.3% / 8.1% (CI)7.4%7.0% / 7.9% (CI)
Aged 18-24 years9.9%9.4% / 10.5% (CI)11.2%10.6% / 11.9% (CI)12.2%11.6% / 12.9% (CI)12.2%11.6% / 12.9% (CI)
Aged 25-44 years5.7%5.2% / 6.2% (CI)6.2%5.7% / 6.7% (CI)6.0%5.5% / 6.5% (CI)5.7%5.3% / 6.2% (CI)
Aged 45-64 years2.3%1.9% / 2.8% (CI)2.8%2.3% / 3.3% (CI)2.8%2.4% / 3.3% (CI)2.3%2.0% / 2.8% (CI)
Aged 45-54 years2.8%2.3% / 3.4% (CI)3.6%2.9% / 4.4% (CI)3.4%2.8% / 4.0% (CI)3.0%2.4% / 3.6% (CI)
Aged 55-64 years1.7%1.2% / 2.5% (CI)1.8%1.2% / 2.7% (CI)2.0%1.4% / 2.9% (CI)1.5%1.0% / 2.2% (CI)
Aged 65 years and over0.5%0.3% / 0.9% (CI)0.4%0.2% / 0.8% (CI)0.4%0.2% / 0.8% (CI)0.8%0.5% / 1.3% (CI)
Aged 65-74 years0.6%0.3% / 1.2% (CI)0.4%0.2% / 1.1% (CI)0.6%0.3% / 1.2% (CI)0.7%0.4% / 1.4% (CI)
Aged 75-84 years0.3%0.1% / 1.5% (CI)0.2%0.1% / 0.8% (CI)0.2%0.0% / 1.4% (CI)1.1%0.5% / 2.5% (CI)
Aged 85 years and over0.6%0.1% / 2.3% (CI)1.1%0.3% / 4.0% (CI)DSU0.1%0.0% / 0.7% (CI)
By Sex
Male4.8%4.5% / 5.2% (CI)5.6%5.2% / 6.1% (CI)5.6%5.3% / 6.0% (CI)5.3%4.9% / 5.7% (CI)
Female3.8%3.6% / 4.1% (CI)4.1%3.8% / 4.4% (CI)4.3%4.0% / 4.6% (CI)4.3%4.0% / 4.6% (CI)
By Race Ethnicity
White only4.5%4.3% / 4.8% (CI)5.0%4.7% / 5.3% (CI)5.2%5.0% / 5.5% (CI)5.0%4.7% / 5.3% (CI)
Black or African American only3.6%3.0% / 4.3% (CI)3.8%3.2% / 4.5% (CI)3.5%3.0% / 4.0% (CI)3.8%3.2% / 4.5% (CI)
American Indian or Alaska Native only6.0%4.5% / 7.9% (CI)7.0%5.2% / 9.4% (CI)7.8%5.5% / 10.9% (CI)5.4%4.3% / 6.8% (CI)
Asian only1.8%1.1% / 2.8% (CI)3.2%1.9% / 5.4% (CI)2.4%1.7% / 3.3% (CI)2.5%1.8% / 3.6% (CI)
Native Hawaiian or Other Pacific Islander only3.5%1.9% / 6.3% (CI)3.3%1.4% / 7.3% (CI)DSU9.6%4.7% / 18.5% (CI)
2 or more races5.9%4.5% / 7.6% (CI)6.7%5.3% / 8.5% (CI)5.8%4.1% / 8.2% (CI)4.9%3.6% / 6.6% (CI)
Hispanic or Latino4.3%3.8% / 5.0% (CI)4.9%4.2% / 5.6% (CI)4.7%4.1% / 5.5% (CI)3.9%3.4% / 4.6% (CI)
Not Hispanic or Latino4.3%4.1% / 4.6% (CI)4.8%4.5% / 5.1% (CI)5.0%4.7% / 5.3% (CI)4.9%4.7% / 5.2% (CI)
White only, non-Hispanic4.6%4.3% / 4.9% (CI)5.1%4.8% / 5.4% (CI)5.4%5.0% / 5.7% (CI)5.2%4.9% / 5.5% (CI)
Black or African American only, non-Hispanic3.5%2.9% / 4.2% (CI)3.6%3.0% / 4.3% (CI)3.5%3.0% / 4.1% (CI)3.8%3.2% / 4.5% (CI)
By Country Of Birth
US4.7%4.4% / 4.9% (CI)5.2%4.9% / 5.5% (CI)5.4%5.1% / 5.7% (CI)5.2%4.9% / 5.5% (CI)
Outside US2.4%1.9% / 3.0% (CI)2.8%2.2% / 3.6% (CI)2.5%2.0% / 3.1% (CI)2.2%1.8% / 2.8% (CI)
By Geography
Metropolitan4.4%4.2% / 4.7% (CI)4.9%4.6% / 5.2% (CI)5.0%4.7% / 5.3% (CI)4.8%4.6% / 5.1% (CI)
Non-metropolitan3.9%3.4% / 4.4% (CI)4.4%3.9% / 5.1% (CI)4.8%4.2% / 5.4% (CI)4.4%4.0% / 4.9% (CI)
By Income And Poverty Status
Family income (percent Federal Poverty Limit)
<100%6.2%5.6% / 6.9% (CI)6.6%5.9% / 7.4% (CI)8.1%7.2% / 9.0% (CI)6.6%5.9% / 7.3% (CI)
100-199%5.3%4.8% / 5.9% (CI)5.7%5.1% / 6.5% (CI)5.6%5.1% / 6.2% (CI)5.0%4.5% / 5.6% (CI)
200-399%4.3%3.9% / 4.7% (CI)4.7%4.3% / 5.1% (CI)4.6%4.2% / 5.0% (CI)5.1%4.7% / 5.5% (CI)
400-599%3.2%2.8% / 3.7% (CI)4.1%3.5% / 4.7% (CI)3.8%3.4% / 4.3% (CI)4.3%3.8% / 4.8% (CI)
600+%2.4%1.9% / 3.0% (CI)3.1%2.5% / 3.7% (CI)3.6%3.0% / 4.3% (CI)3.0%2.5% / 3.7% (CI)
By Veteran Status
Veteran1.9%1.4% / 2.6% (CI)2.3%1.8% / 3.1% (CI)3.0%2.3% / 4.1% (CI)2.4%1.8% / 3.2% (CI)
Non-veteran4.5%4.2% / 4.8% (CI)5.0%4.7% / 5.3% (CI)5.1%4.8% / 5.4% (CI)5.0%4.7% / 5.2% (CI)