Accessible Version
Skip Navigation
Search Fake
View Data As:

View: by Demographic Switch to: by Geography

Geography: National

Grouped Demographics:
2011201020092008
By Total
Total5.7%5.4% / 6.0% (CI)6.3%6.0% / 6.6% (CI)6.4%6.1% / 6.7% (CI)6.1%5.8% / 6.4% (CI)
By Prefix; Educational Attainment
(25 years and over); < High school5.1%4.3% / 6.0% (CI)5.0%4.2% / 6.0% (CI)5.5%4.6% / 6.6% (CI)4.3%3.6% / 5.2% (CI)
(25 years and over); High school4.4%3.9% / 5.0% (CI)4.4%3.9% / 5.1% (CI)4.7%4.2% / 5.3% (CI)4.6%4.0% / 5.3% (CI)
(25 years and over); Some college4.9%4.3% / 5.7% (CI)5.9%5.2% / 6.7% (CI)5.2%4.5% / 5.9% (CI)5.5%4.8% / 6.3% (CI)
(25 years and over); 4-year college degree4.7%3.9% / 5.7% (CI)4.7%3.9% / 5.6% (CI)5.3%4.5% / 6.4% (CI)4.1%3.4% / 4.9% (CI)
(25 years and over); Advanced degree3.0%2.4% / 3.7% (CI)4.7%3.8% / 5.7% (CI)3.5%2.8% / 4.4% (CI)3.4%2.8% / 4.1% (CI)
By Prefix; Health Insurance Status
(<65 years); Insured6.1%5.8% / 6.4% (CI)6.8%6.4% / 7.1% (CI)6.7%6.3% / 7.0% (CI)6.2%5.9% / 6.6% (CI)
Private5.5%5.1% / 5.8% (CI)6.2%5.9% / 6.7% (CI)6.1%5.7% / 6.5% (CI)5.9%5.6% / 6.3% (CI)
Public8.0%7.3% / 8.9% (CI)8.4%7.6% / 9.3% (CI)8.6%7.9% / 9.4% (CI)7.2%6.6% / 7.9% (CI)
(<65 years); Uninsured9.0%8.2% / 9.9% (CI)9.7%8.9% / 10.7% (CI)10.9%9.9% / 11.9% (CI)10.7%9.8% / 11.7% (CI)
By Prefix; Marital Status
(15 years and over); Married3.0%2.7% / 3.4% (CI)3.7%3.3% / 4.1% (CI)3.6%3.3% / 4.0% (CI)3.5%3.2% / 3.9% (CI)
(15 years and over); Divorced or separated6.6%5.7% / 7.7% (CI)6.5%5.5% / 7.7% (CI)6.5%5.6% / 7.6% (CI)6.1%5.2% / 7.2% (CI)
(15 years and over); Widowed2.1%1.1% / 3.7% (CI)1.6%1.0% / 2.6% (CI)1.0%0.5% / 1.8% (CI)1.5%0.8% / 2.6% (CI)
(15 years and over); Never married10.6%10.1% / 11.2% (CI)11.9%11.3% / 12.5% (CI)12.3%11.7% / 12.9% (CI)11.7%11.1% / 12.3% (CI)
By Age
Aged 12-17 years7.0%6.6% / 7.4% (CI)7.4%7.0% / 7.9% (CI)7.7%7.2% / 8.2% (CI)7.7%7.3% / 8.2% (CI)
Aged 18-44 years9.0%8.5% / 9.5% (CI)9.6%9.2% / 10.1% (CI)9.8%9.4% / 10.3% (CI)9.4%9.0% / 9.9% (CI)
Aged 18-24 years13.0%12.3% / 13.7% (CI)14.4%13.8% / 15.2% (CI)15.4%14.6% / 16.1% (CI)15.1%14.4% / 15.8% (CI)
Aged 25-44 years7.5%6.9% / 8.1% (CI)7.8%7.3% / 8.4% (CI)7.8%7.2% / 8.4% (CI)7.4%6.9% / 8.0% (CI)
Aged 45-64 years3.3%2.9% / 3.9% (CI)4.0%3.5% / 4.7% (CI)3.9%3.4% / 4.5% (CI)3.3%2.8% / 3.9% (CI)
Aged 45-54 years4.2%3.5% / 5.0% (CI)5.3%4.4% / 6.2% (CI)4.5%3.9% / 5.3% (CI)4.0%3.4% / 4.8% (CI)
Aged 55-64 years2.3%1.7% / 3.2% (CI)2.5%1.8% / 3.5% (CI)3.0%2.3% / 4.0% (CI)2.3%1.6% / 3.1% (CI)
Aged 65 years and over0.6%0.3% / 1.0% (CI)0.9%0.6% / 1.5% (CI)0.6%0.4% / 1.1% (CI)0.9%0.5% / 1.4% (CI)
Aged 65-74 years0.7%0.4% / 1.3% (CI)1.1%0.6% / 2.0% (CI)1.0%0.6% / 1.7% (CI)0.9%0.5% / 1.6% (CI)
Aged 75-84 years0.3%0.1% / 1.5% (CI)0.6%0.3% / 1.5% (CI)0.2%0.0% / 1.4% (CI)1.1%0.5% / 2.5% (CI)
Aged 85 years and over0.7%0.2% / 2.4% (CI)1.1%0.3% / 4.0% (CI)DSU0.1%0.0% / 0.7% (CI)
By Sex
Male6.2%5.8% / 6.6% (CI)7.0%6.5% / 7.5% (CI)6.9%6.5% / 7.4% (CI)6.3%5.9% / 6.8% (CI)
Female5.2%4.9% / 5.6% (CI)5.7%5.4% / 6.1% (CI)5.9%5.5% / 6.2% (CI)5.8%5.5% / 6.2% (CI)
By Race Ethnicity
White only6.1%5.7% / 6.4% (CI)6.7%6.3% / 7.1% (CI)6.9%6.5% / 7.2% (CI)6.5%6.2% / 6.8% (CI)
Black or African American only4.3%3.7% / 5.0% (CI)4.6%3.9% / 5.3% (CI)4.0%3.5% / 4.5% (CI)4.2%3.6% / 4.9% (CI)
American Indian or Alaska Native only8.2%6.2% / 10.9% (CI)8.5%6.5% / 11.0% (CI)8.3%6.0% / 11.4% (CI)6.8%5.5% / 8.4% (CI)
Asian only2.1%1.4% / 3.1% (CI)3.9%2.5% / 6.0% (CI)2.8%2.1% / 3.9% (CI)3.0%2.2% / 4.2% (CI)
Native Hawaiian or Other Pacific Islander only5.5%3.2% / 9.4% (CI)3.9%1.9% / 8.0% (CI)DSU10.1%5.1% / 18.9% (CI)
2 or more races7.2%5.7% / 9.1% (CI)7.9%6.3% / 9.8% (CI)7.8%5.8% / 10.6% (CI)6.5%4.9% / 8.8% (CI)
Hispanic or Latino5.5%4.8% / 6.2% (CI)6.0%5.2% / 6.8% (CI)6.1%5.3% / 6.9% (CI)5.0%4.3% / 5.7% (CI)
Not Hispanic or Latino5.7%5.4% / 6.0% (CI)6.4%6.1% / 6.7% (CI)6.4%6.1% / 6.7% (CI)6.3%6.0% / 6.6% (CI)
White only, non-Hispanic6.2%5.9% / 6.6% (CI)6.9%6.5% / 7.3% (CI)7.0%6.7% / 7.4% (CI)6.8%6.4% / 7.1% (CI)
Black or African American only, non-Hispanic4.2%3.6% / 4.9% (CI)4.4%3.8% / 5.2% (CI)4.0%3.5% / 4.6% (CI)4.3%3.7% / 5.0% (CI)
By Country Of Birth
US6.2%5.9% / 6.5% (CI)6.8%6.4% / 7.1% (CI)6.9%6.6% / 7.2% (CI)6.6%6.3% / 6.9% (CI)
Outside US3.0%2.4% / 3.7% (CI)3.8%3.1% / 4.6% (CI)3.3%2.8% / 4.0% (CI)3.1%2.6% / 3.8% (CI)
By Geography
Metropolitan5.8%5.5% / 6.1% (CI)6.5%6.1% / 6.8% (CI)6.4%6.1% / 6.7% (CI)6.1%5.8% / 6.5% (CI)
Non-metropolitan5.3%4.7% / 6.0% (CI)5.5%4.9% / 6.3% (CI)6.1%5.5% / 6.9% (CI)5.8%5.2% / 6.5% (CI)
By Income And Poverty Status
Family income (percent Federal Poverty Limit)
<100%8.1%7.3% / 9.0% (CI)8.5%7.7% / 9.3% (CI)9.9%8.9% / 11.0% (CI)8.2%7.5% / 9.0% (CI)
100-199%6.7%6.1% / 7.3% (CI)6.9%6.2% / 7.7% (CI)6.8%6.3% / 7.5% (CI)6.6%5.9% / 7.3% (CI)
200-399%5.5%5.0% / 5.9% (CI)6.2%5.7% / 6.6% (CI)6.0%5.5% / 6.5% (CI)6.3%5.8% / 6.8% (CI)
400-599%4.5%4.0% / 5.0% (CI)5.6%4.9% / 6.3% (CI)5.2%4.7% / 5.7% (CI)5.5%4.9% / 6.1% (CI)
600+%3.6%2.9% / 4.4% (CI)4.8%4.1% / 5.7% (CI)5.1%4.3% / 5.9% (CI)4.1%3.5% / 4.8% (CI)
By Veteran Status
Veteran2.6%1.9% / 3.5% (CI)3.2%2.4% / 4.4% (CI)3.6%2.8% / 4.7% (CI)2.8%2.2% / 3.7% (CI)
Non-veteran6.0%5.7% / 6.3% (CI)6.7%6.3% / 7.0% (CI)6.7%6.4% / 7.0% (CI)6.4%6.1% / 6.7% (CI)