Accessible Version
Skip Navigation
Search Fake
View Data As:

View: by Demographic Switch to: by Geography

Geography: National

Grouped Demographics:
2011201020092008
By Total
Total0.20%0.16% / 0.26% (CI)0.36%0.28% / 0.45% (CI)0.32%0.27% / 0.39% (CI)0.25%0.21% / 0.30% (CI)
By Prefix; Health Insurance Status
(<65 years); Insured0.25%0.20% / 0.33% (CI)0.40%0.31% / 0.52% (CI)0.33%0.26% / 0.42% (CI)0.28%0.22% / 0.34% (CI)
Private0.21%0.16% / 0.28% (CI)0.33%0.24% / 0.44% (CI)0.28%0.22% / 0.38% (CI)0.26%0.20% / 0.33% (CI)
Public0.36%0.22% / 0.56% (CI)0.68%0.43% / 1.06% (CI)0.50%0.34% / 0.75% (CI)0.31%0.22% / 0.45% (CI)
(<65 years); Uninsured0.19%0.11% / 0.33% (CI)0.44%0.28% / 0.69% (CI)0.52%0.34% / 0.78% (CI)0.36%0.24% / 0.54% (CI)
By Prefix; Marital Status
(15 years and over); Married0.09%0.05% / 0.15% (CI)0.28%0.18% / 0.46% (CI)0.20%0.13% / 0.30% (CI)0.16%0.10% / 0.24% (CI)
(15 years and over); Divorced or separated0.32%0.15% / 0.68% (CI)0.40%0.21% / 0.74% (CI)0.39%0.22% / 0.71% (CI)0.17%0.08% / 0.35% (CI)
(15 years and over); Widowed0.11%0.02% / 0.74% (CI)0.06%0.01% / 0.24% (CI)0.14%0.03% / 0.64% (CI)DSU
(15 years and over); Never married0.36%0.28% / 0.46% (CI)0.51%0.41% / 0.65% (CI)0.53%0.40% / 0.69% (CI)0.49%0.39% / 0.60% (CI)
By Age
Aged 12-17 years0.34%0.26% / 0.44% (CI)0.46%0.35% / 0.59% (CI)0.51%0.40% / 0.66% (CI)0.46%0.36% / 0.57% (CI)
Aged 18-44 years0.27%0.20% / 0.35% (CI)0.41%0.32% / 0.53% (CI)0.40%0.32% / 0.51% (CI)0.38%0.30% / 0.48% (CI)
Aged 18-24 years0.36%0.27% / 0.49% (CI)0.50%0.38% / 0.65% (CI)0.50%0.38% / 0.66% (CI)0.54%0.42% / 0.68% (CI)
Aged 25-44 years0.23%0.16% / 0.34% (CI)0.38%0.26% / 0.54% (CI)0.37%0.26% / 0.51% (CI)0.33%0.23% / 0.45% (CI)
Aged 45-64 years0.18%0.09% / 0.34% (CI)0.39%0.24% / 0.65% (CI)0.27%0.17% / 0.43% (CI)0.11%0.06% / 0.22% (CI)
Aged 45-54 years0.25%0.12% / 0.52% (CI)0.47%0.24% / 0.90% (CI)0.26%0.14% / 0.46% (CI)0.14%0.07% / 0.28% (CI)
Aged 55-64 years0.09%0.02% / 0.36% (CI)0.30%0.14% / 0.66% (CI)0.28%0.13% / 0.61% (CI)0.07%0.02% / 0.36% (CI)
Aged 65 years and overDSU0.07%0.01% / 0.49% (CI)0.09%0.03% / 0.31% (CI)0.02%0.00% / 0.16% (CI)
Aged 65-74 yearsDSU0.12%0.02% / 0.83% (CI)0.16%0.05% / 0.54% (CI)0.04%0.01% / 0.27% (CI)
Aged 75-84 yearsDSUDSUDSUDSU
Aged 85 years and overDSUDSUDSUDSU
By Sex
Male0.15%0.10% / 0.21% (CI)0.43%0.32% / 0.60% (CI)0.33%0.25% / 0.42% (CI)0.22%0.17% / 0.28% (CI)
Female0.26%0.19% / 0.35% (CI)0.28%0.21% / 0.38% (CI)0.32%0.24% / 0.42% (CI)0.28%0.21% / 0.36% (CI)
By Race Ethnicity
White only0.23%0.18% / 0.30% (CI)0.40%0.31% / 0.51% (CI)0.35%0.28% / 0.43% (CI)0.27%0.22% / 0.34% (CI)
Black or African American only0.10%0.05% / 0.17% (CI)0.17%0.07% / 0.39% (CI)0.21%0.11% / 0.41% (CI)0.17%0.09% / 0.32% (CI)
American Indian or Alaska Native only0.18%0.06% / 0.47% (CI)0.92%0.22% / 3.72% (CI)0.33%0.09% / 1.19% (CI)0.28%0.10% / 0.77% (CI)
Asian only0.01%0.00% / 0.04% (CI)0.04%0.01% / 0.13% (CI)0.24%0.06% / 0.93% (CI)0.05%0.01% / 0.28% (CI)
Native Hawaiian or Other Pacific Islander onlyDSU0.08%0.01% / 0.44% (CI)0.08%0.01% / 0.61% (CI)0.08%0.01% / 0.60% (CI)
2 or more races0.21%0.10% / 0.44% (CI)0.31%0.11% / 0.84% (CI)0.24%0.08% / 0.73% (CI)0.21%0.07% / 0.59% (CI)
Hispanic or Latino0.25%0.14% / 0.44% (CI)0.21%0.12% / 0.34% (CI)0.41%0.25% / 0.67% (CI)0.19%0.11% / 0.33% (CI)
Not Hispanic or Latino0.20%0.15% / 0.25% (CI)0.38%0.30% / 0.49% (CI)0.31%0.25% / 0.38% (CI)0.26%0.21% / 0.32% (CI)
White only, non-Hispanic0.23%0.17% / 0.30% (CI)0.44%0.34% / 0.56% (CI)0.34%0.27% / 0.42% (CI)0.28%0.23% / 0.36% (CI)
Black or African American only, non-Hispanic0.10%0.05% / 0.17% (CI)0.16%0.07% / 0.39% (CI)0.21%0.11% / 0.42% (CI)0.18%0.10% / 0.33% (CI)
By Country Of Birth
US0.23%0.18% / 0.28% (CI)0.39%0.31% / 0.50% (CI)0.34%0.28% / 0.41% (CI)0.28%0.23% / 0.34% (CI)
Outside US0.09%0.03% / 0.26% (CI)0.14%0.06% / 0.30% (CI)0.23%0.12% / 0.47% (CI)0.08%0.04% / 0.15% (CI)
By Educational Attainment
< High school0.18%0.07% / 0.49% (CI)0.25%0.12% / 0.53% (CI)0.32%0.16% / 0.65% (CI)0.13%0.05% / 0.33% (CI)
High school0.16%0.09% / 0.28% (CI)0.17%0.09% / 0.32% (CI)0.27%0.16% / 0.44% (CI)0.19%0.11% / 0.32% (CI)
Some college0.25%0.13% / 0.48% (CI)0.45%0.28% / 0.74% (CI)0.28%0.17% / 0.51% (CI)0.20%0.11% / 0.36% (CI)
4-year college degree0.06%0.02% / 0.17% (CI)0.20%0.10% / 0.42% (CI)0.30%0.15% / 0.63% (CI)0.19%0.09% / 0.40% (CI)
Advanced degree0.11%0.05% / 0.26% (CI)0.59%0.28% / 1.22% (CI)0.18%0.07% / 0.44% (CI)0.18%0.09% / 0.37% (CI)
By Geography
Metropolitan0.23%0.18% / 0.28% (CI)0.36%0.28% / 0.47% (CI)0.33%0.27% / 0.40% (CI)0.26%0.21% / 0.32% (CI)
Non-metropolitan0.08%0.05% / 0.13% (CI)0.32%0.20% / 0.54% (CI)0.30%0.18% / 0.50% (CI)0.21%0.14% / 0.32% (CI)
By Income And Poverty Status
Family income (percent Federal Poverty Limit)
<100%0.36%0.23% / 0.57% (CI)0.37%0.24% / 0.56% (CI)0.68%0.45% / 1.04% (CI)0.39%0.26% / 0.60% (CI)
100-199%0.25%0.15% / 0.43% (CI)0.39%0.26% / 0.59% (CI)0.21%0.13% / 0.34% (CI)0.24%0.16% / 0.35% (CI)
200-399%0.14%0.08% / 0.22% (CI)0.32%0.21% / 0.49% (CI)0.28%0.20% / 0.40% (CI)0.26%0.19% / 0.35% (CI)
400-599%0.18%0.11% / 0.30% (CI)0.33%0.17% / 0.63% (CI)0.30%0.20% / 0.46% (CI)0.24%0.15% / 0.38% (CI)
600+%0.15%0.10% / 0.22% (CI)0.40%0.22% / 0.74% (CI)0.27%0.14% / 0.54% (CI)0.14%0.07% / 0.25% (CI)
By Veteran Status
Veteran0.04%0.01% / 0.09% (CI)0.57%0.24% / 1.40% (CI)0.02%0.01% / 0.09% (CI)0.10%0.04% / 0.27% (CI)
Non-veteran0.21%0.16% / 0.28% (CI)0.32%0.26% / 0.41% (CI)0.35%0.28% / 0.43% (CI)0.25%0.20% / 0.31% (CI)