Accessible Version
Skip Navigation
Search Fake
View Data As:

View: by Demographic Switch to: by Geography

Geography: National

Grouped Demographics:
2011201020092008
By Total
Total1.05%0.94% / 1.17% (CI)1.14%1.03% / 1.27% (CI)1.23%1.12% / 1.35% (CI)1.06%0.97% / 1.15% (CI)
By Prefix; Health Insurance Status
(<65 years); Insured1.14%1.01% / 1.28% (CI)1.28%1.12% / 1.44% (CI)1.25%1.12% / 1.39% (CI)1.06%0.96% / 1.17% (CI)
Private1.01%0.89% / 1.14% (CI)1.17%1.02% / 1.35% (CI)1.14%1.00% / 1.29% (CI)0.98%0.88% / 1.11% (CI)
Public1.52%1.17% / 1.97% (CI)1.56%1.30% / 1.90% (CI)1.59%1.30% / 1.93% (CI)1.34%1.10% / 1.64% (CI)
(<65 years); Uninsured1.71%1.36% / 2.15% (CI)1.58%1.30% / 1.92% (CI)2.36%1.98% / 2.82% (CI)2.17%1.81% / 2.59% (CI)
By Prefix; Marital Status
(15 years and over); Married0.33%0.25% / 0.44% (CI)0.40%0.28% / 0.56% (CI)0.41%0.30% / 0.55% (CI)0.35%0.27% / 0.46% (CI)
(15 years and over); Divorced or separated1.22%0.79% / 1.87% (CI)1.10%0.75% / 1.61% (CI)1.39%1.04% / 1.86% (CI)1.15%0.82% / 1.65% (CI)
(15 years and over); Widowed0.34%0.07% / 1.49% (CI)0.24%0.06% / 0.96% (CI)0.16%0.04% / 0.59% (CI)0.04%0.01% / 0.16% (CI)
(15 years and over); Never married2.36%2.11% / 2.63% (CI)2.68%2.44% / 2.94% (CI)2.83%2.54% / 3.13% (CI)2.49%2.27% / 2.74% (CI)
By Age
Aged 12-17 years1.20%1.03% / 1.39% (CI)1.33%1.14% / 1.54% (CI)1.36%1.18% / 1.55% (CI)1.50%1.29% / 1.74% (CI)
Aged 18-44 years1.80%1.60% / 2.00% (CI)1.97%1.78% / 2.19% (CI)2.19%1.98% / 2.43% (CI)1.80%1.63% / 1.99% (CI)
Aged 18-24 years3.27%2.95% / 3.63% (CI)3.74%3.39% / 4.13% (CI)3.79%3.43% / 4.20% (CI)3.55%3.21% / 3.93% (CI)
Aged 25-44 years1.24%1.02% / 1.51% (CI)1.31%1.09% / 1.56% (CI)1.60%1.35% / 1.89% (CI)1.17%0.98% / 1.39% (CI)
Aged 45-64 years0.51%0.34% / 0.76% (CI)0.45%0.28% / 0.70% (CI)0.42%0.28% / 0.64% (CI)0.37%0.25% / 0.56% (CI)
Aged 45-54 years0.82%0.53% / 1.26% (CI)0.62%0.37% / 1.05% (CI)0.61%0.38% / 0.97% (CI)0.49%0.30% / 0.78% (CI)
Aged 55-64 years0.13%0.04% / 0.37% (CI)0.24%0.11% / 0.55% (CI)0.18%0.07% / 0.46% (CI)0.23%0.09% / 0.54% (CI)
Aged 65 years and overDSU0.09%0.01% / 0.66% (CI)0.01%0.00% / 0.04% (CI)DSU
Aged 65-74 yearsDSU0.16%0.02% / 1.12% (CI)0.01%0.00% / 0.07% (CI)DSU
Aged 75-84 yearsDSUDSUDSUDSU
Aged 85 years and overDSUDSUDSUDSU
By Sex
Male1.23%1.05% / 1.42% (CI)1.28%1.10% / 1.48% (CI)1.29%1.12% / 1.46% (CI)1.02%0.89% / 1.17% (CI)
Female0.88%0.76% / 1.02% (CI)1.02%0.89% / 1.17% (CI)1.17%1.03% / 1.34% (CI)1.10%0.98% / 1.24% (CI)
By Race Ethnicity
White only1.14%1.02% / 1.29% (CI)1.29%1.15% / 1.45% (CI)1.37%1.24% / 1.51% (CI)1.18%1.07% / 1.30% (CI)
Black or African American only0.49%0.33% / 0.74% (CI)0.38%0.24% / 0.59% (CI)0.55%0.35% / 0.87% (CI)0.39%0.26% / 0.56% (CI)
American Indian or Alaska Native only2.21%0.99% / 4.86% (CI)2.02%0.99% / 4.08% (CI)0.84%0.45% / 1.56% (CI)1.83%1.15% / 2.87% (CI)
Asian only0.32%0.14% / 0.74% (CI)0.38%0.23% / 0.61% (CI)0.41%0.23% / 0.74% (CI)0.30%0.15% / 0.61% (CI)
Native Hawaiian or Other Pacific Islander only2.16%0.88% / 5.19% (CI)0.87%0.30% / 2.50% (CI)0.57%0.24% / 1.40% (CI)0.27%0.06% / 1.11% (CI)
2 or more races1.61%1.04% / 2.49% (CI)1.15%0.76% / 1.75% (CI)2.21%1.27% / 3.81% (CI)1.92%1.00% / 3.64% (CI)
Hispanic or Latino0.79%0.61% / 1.02% (CI)0.91%0.68% / 1.22% (CI)1.06%0.77% / 1.44% (CI)0.78%0.61% / 0.99% (CI)
Not Hispanic or Latino1.09%0.97% / 1.23% (CI)1.18%1.06% / 1.32% (CI)1.26%1.14% / 1.39% (CI)1.11%1.00% / 1.22% (CI)
White only, non-Hispanic1.23%1.08% / 1.40% (CI)1.37%1.22% / 1.55% (CI)1.43%1.29% / 1.59% (CI)1.26%1.14% / 1.39% (CI)
Black or African American only, non-Hispanic0.45%0.28% / 0.69% (CI)0.37%0.23% / 0.59% (CI)0.55%0.35% / 0.88% (CI)0.40%0.27% / 0.59% (CI)
By Country Of Birth
US1.17%1.05% / 1.31% (CI)1.28%1.14% / 1.42% (CI)1.36%1.23% / 1.50% (CI)1.14%1.05% / 1.27% (CI)
Outside US0.37%0.23% / 0.57% (CI)0.36%0.25% / 0.54% (CI)0.47%0.32% / 0.68% (CI)0.51%0.36% / 0.74% (CI)
By Educational Attainment
< High school0.87%0.55% / 1.38% (CI)0.98%0.67% / 1.44% (CI)1.12%0.78% / 1.60% (CI)0.70%0.48% / 1.02% (CI)
High school0.56%0.41% / 0.80% (CI)0.56%0.36% / 0.88% (CI)0.72%0.51% / 1.00% (CI)0.57%0.43% / 0.77% (CI)
Some college0.97%0.68% / 1.37% (CI)0.88%0.65% / 1.17% (CI)0.85%0.63% / 1.15% (CI)0.83%0.60% / 1.12% (CI)
4-year college degree0.60%0.35% / 1.02% (CI)0.53%0.35% / 0.82% (CI)1.02%0.68% / 1.54% (CI)0.56%0.38% / 0.87% (CI)
Advanced degree0.45%0.27% / 0.73% (CI)0.76%0.48% / 1.20% (CI)0.50%0.32% / 0.78% (CI)0.43%0.26% / 0.72% (CI)
By Geography
Metropolitan1.08%0.96% / 1.22% (CI)1.14%1.01% / 1.28% (CI)1.20%1.08% / 1.34% (CI)1.03%0.93% / 1.12% (CI)
Non-metropolitan0.87%0.67% / 1.12% (CI)1.19%0.90% / 1.56% (CI)1.36%1.09% / 1.69% (CI)1.23%0.97% / 1.56% (CI)
By Income And Poverty Status
Family income (percent Federal Poverty Limit)
<100%1.84%1.45% / 2.34% (CI)1.91%1.58% / 2.29% (CI)2.38%1.99% / 2.86% (CI)1.77%1.43% / 2.19% (CI)
100-199%1.24%0.98% / 1.55% (CI)0.98%0.80% / 1.18% (CI)1.14%0.95% / 1.39% (CI)1.25%1.03% / 1.52% (CI)
200-399%0.88%0.73% / 1.06% (CI)1.14%0.95% / 1.36% (CI)1.14%0.96% / 1.39% (CI)1.05%0.90% / 1.23% (CI)
400-599%0.74%0.56% / 0.95% (CI)1.00%0.78% / 1.28% (CI)0.97%0.78% / 1.21% (CI)0.77%0.63% / 0.94% (CI)
600+%0.62%0.41% / 0.94% (CI)0.80%0.52% / 1.23% (CI)0.75%0.54% / 1.04% (CI)0.62%0.45% / 0.86% (CI)
By Veteran Status
Veteran0.69%0.33% / 1.47% (CI)0.54%0.26% / 1.14% (CI)0.39%0.21% / 0.70% (CI)0.27%0.14% / 0.52% (CI)
Non-veteran1.09%0.97% / 1.23% (CI)1.21%1.09% / 1.36% (CI)1.33%1.20% / 1.48% (CI)1.12%1.02% / 1.24% (CI)