Accessible Version
Skip Navigation
Search Fake
View Data As:

View: by Demographic Switch to: by Geography

Geography: National

Grouped Demographics:
2011201020092008
By Total
Total2.0%1.8% / 2.2% (CI)2.2%2.0% / 2.4% (CI)2.2%2.0% / 2.4% (CI)2.0%1.9% / 2.2% (CI)
By Prefix; Educational Attainment
(25 years and over); < High school1.5%1.1% / 2.0% (CI)1.9%1.4% / 2.6% (CI)1.7%1.3% / 2.3% (CI)1.4%1.0% / 1.9% (CI)
(25 years and over); High school1.6%1.3% / 1.9% (CI)1.6%1.3% / 1.9% (CI)1.5%1.2% / 1.9% (CI)1.3%1.0% / 1.6% (CI)
(25 years and over); Some college1.9%1.5% / 2.3% (CI)1.8%1.5% / 2.2% (CI)2.0%1.7% / 2.5% (CI)2.0%1.6% / 2.5% (CI)
(25 years and over); 4-year college degree2.0%1.5% / 2.6% (CI)1.7%1.3% / 2.3% (CI)1.8%1.3% / 2.4% (CI)1.5%1.1% / 2.1% (CI)
(25 years and over); Advanced degree1.0%0.7% / 1.4% (CI)2.0%1.5% / 2.7% (CI)1.6%1.1% / 2.2% (CI)1.5%1.1% / 1.9% (CI)
By Prefix; Health Insurance Status
(<65 years); Insured2.1%1.9% / 2.3% (CI)2.4%2.2% / 2.6% (CI)2.2%2.0% / 2.4% (CI)2.0%1.8% / 2.2% (CI)
Private1.9%1.7% / 2.1% (CI)2.3%2.1% / 2.5% (CI)2.0%1.8% / 2.3% (CI)1.9%1.8% / 2.1% (CI)
Public2.7%2.3% / 3.2% (CI)2.6%2.2% / 3.1% (CI)2.7%2.3% / 3.2% (CI)2.2%1.8% / 2.6% (CI)
(<65 years); Uninsured3.3%2.8% / 3.8% (CI)3.2%2.8% / 3.7% (CI)4.2%3.6% / 4.8% (CI)4.2%3.6% / 4.9% (CI)
By Prefix; Marital Status
(15 years and over); Married1.1%0.9% / 1.3% (CI)1.3%1.1% / 1.5% (CI)1.2%1.0% / 1.5% (CI)1.0%0.9% / 1.2% (CI)
(15 years and over); Divorced or separated2.3%1.7% / 3.0% (CI)2.6%2.0% / 3.4% (CI)2.8%2.2% / 3.6% (CI)2.4%1.8% / 3.3% (CI)
(15 years and over); Widowed0.7%0.4% / 1.5% (CI)0.7%0.3% / 1.4% (CI)0.3%0.1% / 0.8% (CI)0.4%0.1% / 1.4% (CI)
(15 years and over); Never married3.7%3.4% / 4.1% (CI)4.1%3.8% / 4.4% (CI)4.1%3.8% / 4.5% (CI)4.2%3.9% / 4.5% (CI)
By Age
Aged 12-17 years1.9%1.7% / 2.2% (CI)1.9%1.7% / 2.2% (CI)1.9%1.7% / 2.1% (CI)1.9%1.7% / 2.2% (CI)
Aged 18-44 years3.2%2.9% / 3.5% (CI)3.4%3.1% / 3.6% (CI)3.4%3.1% / 3.7% (CI)3.4%3.1% / 3.7% (CI)
Aged 18-24 years4.6%4.2% / 5.0% (CI)5.3%4.9% / 5.8% (CI)5.5%5.0% / 5.9% (CI)5.5%5.1% / 6.0% (CI)
Aged 25-44 years2.6%2.3% / 3.0% (CI)2.6%2.3% / 3.0% (CI)2.7%2.3% / 3.0% (CI)2.6%2.3% / 3.0% (CI)
Aged 45-64 years1.3%1.0% / 1.6% (CI)1.5%1.2% / 1.9% (CI)1.5%1.2% / 2.0% (CI)1.1%0.8% / 1.4% (CI)
Aged 45-54 years1.7%1.3% / 2.2% (CI)2.2%1.7% / 2.9% (CI)1.6%1.2% / 2.1% (CI)1.3%0.9% / 1.8% (CI)
Aged 55-64 years0.8%0.5% / 1.3% (CI)0.7%0.4% / 1.1% (CI)1.5%1.0% / 2.3% (CI)0.8%0.4% / 1.4% (CI)
Aged 65 years and over0.2%0.1% / 0.4% (CI)0.4%0.2% / 0.8% (CI)0.1%0.0% / 0.5% (CI)0.1%0.0% / 0.4% (CI)
Aged 65-74 years0.2%0.1% / 0.6% (CI)0.4%0.1% / 1.0% (CI)0.2%0.0% / 0.9% (CI)0.2%0.1% / 0.6% (CI)
Aged 75-84 yearsDSU0.4%0.1% / 1.3% (CI)DSUDSU
Aged 85 years and over0.2%0.0% / 1.2% (CI)DSUDSUDSU
By Sex
Male1.9%1.7% / 2.1% (CI)2.2%2.0% / 2.5% (CI)2.3%2.1% / 2.6% (CI)1.9%1.7% / 2.1% (CI)
Female2.0%1.8% / 2.3% (CI)2.2%2.0% / 2.4% (CI)2.0%1.8% / 2.2% (CI)2.2%1.9% / 2.4% (CI)
By Race Ethnicity
White only2.3%2.1% / 2.5% (CI)2.4%2.3% / 2.6% (CI)2.5%2.3% / 2.7% (CI)2.3%2.1% / 2.5% (CI)
Black or African American only0.7%0.5% / 1.0% (CI)1.1%0.8% / 1.5% (CI)0.7%0.5% / 0.9% (CI)0.8%0.6% / 1.1% (CI)
American Indian or Alaska Native only1.9%1.2% / 2.9% (CI)2.5%1.4% / 4.5% (CI)1.4%0.9% / 2.3% (CI)2.0%1.4% / 3.0% (CI)
Asian only0.8%0.5% / 1.3% (CI)0.8%0.4% / 1.6% (CI)0.5%0.3% / 1.0% (CI)0.5%0.3% / 1.1% (CI)
Native Hawaiian or Other Pacific Islander only1.4%0.4% / 5.1% (CI)0.4%0.1% / 1.0% (CI)2.0%1.0% / 3.9% (CI)0.5%0.2% / 1.3% (CI)
2 or more races2.3%1.5% / 3.3% (CI)2.5%1.7% / 3.7% (CI)1.7%1.2% / 2.5% (CI)1.4%1.0% / 2.1% (CI)
Hispanic or Latino1.5%1.2% / 2.0% (CI)1.8%1.3% / 2.3% (CI)1.4%1.1% / 1.8% (CI)1.1%0.9% / 1.3% (CI)
Not Hispanic or Latino2.1%1.9% / 2.2% (CI)2.3%2.1% / 2.5% (CI)2.3%2.1% / 2.5% (CI)2.2%2.0% / 2.4% (CI)
White only, non-Hispanic2.4%2.2% / 2.6% (CI)2.6%2.4% / 2.8% (CI)2.7%2.5% / 3.0% (CI)2.6%2.3% / 2.8% (CI)
Black or African American only, non-Hispanic0.8%0.6% / 1.0% (CI)1.1%0.8% / 1.5% (CI)0.7%0.5% / 0.9% (CI)0.8%0.6% / 1.1% (CI)
By Country Of Birth
US2.2%2.0% / 2.4% (CI)2.4%2.2% / 2.6% (CI)2.4%2.2% / 2.6% (CI)2.3%2.1% / 2.4% (CI)
Outside US0.8%0.5% / 1.2% (CI)0.9%0.6% / 1.3% (CI)0.9%0.6% / 1.3% (CI)0.7%0.5% / 1.1% (CI)
By Geography
Metropolitan2.0%1.8% / 2.1% (CI)2.3%2.1% / 2.4% (CI)2.2%2.0% / 2.4% (CI)2.0%1.9% / 2.2% (CI)
Non-metropolitan2.1%1.6% / 2.6% (CI)1.9%1.6% / 2.3% (CI)2.2%1.8% / 2.7% (CI)2.1%1.7% / 2.6% (CI)
By Income And Poverty Status
Family income (percent Federal Poverty Limit)
<100%2.7%2.2% / 3.2% (CI)2.5%2.2% / 2.9% (CI)3.0%2.5% / 3.6% (CI)2.6%2.2% / 3.0% (CI)
100-199%2.1%1.8% / 2.5% (CI)2.2%1.8% / 2.5% (CI)2.2%1.9% / 2.6% (CI)2.2%1.8% / 2.7% (CI)
200-399%1.9%1.7% / 2.2% (CI)2.4%2.1% / 2.7% (CI)2.1%1.8% / 2.4% (CI)2.1%1.8% / 2.3% (CI)
400-599%1.7%1.4% / 2.1% (CI)1.8%1.5% / 2.2% (CI)1.7%1.5% / 2.1% (CI)1.8%1.6% / 2.2% (CI)
600+%1.5%1.1% / 2.1% (CI)2.1%1.6% / 2.7% (CI)2.1%1.6% / 2.8% (CI)1.6%1.2% / 2.0% (CI)
By Veteran Status
Veteran0.8%0.5% / 1.3% (CI)0.8%0.5% / 1.2% (CI)1.3%0.8% / 2.2% (CI)0.7%0.5% / 1.1% (CI)
Non-veteran2.2%2.0% / 2.3% (CI)2.4%2.2% / 2.6% (CI)2.4%2.2% / 2.6% (CI)2.3%2.1% / 2.5% (CI)