Accessible Version
Skip Navigation
Search Fake
View Data As:

View: by Demographic Switch to: by Geography

Geography:

Grouped Demographics:
2010200920082007
By Total
Total14.313.7 / 14.8 (CI)15.715.1 / 16.2 (CI)15.715.2 / 16.3 (CI)16.916.3 / 17.5 (CI)
By Sex
Male16.315.6 / 17.1 (CI)18.117.3 / 18.9 (CI)18.417.5 / 19.2 (CI)19.919.0 / 20.7 (CI)
Female12.111.4 / 12.8 (CI)13.112.4 / 13.8 (CI)12.912.2 / 13.6 (CI)13.813.1 / 14.5 (CI)
By Race Ethnicity
White13.613.0 / 14.2 (CI)14.413.8 / 15.0 (CI)14.614.0 / 15.2 (CI)15.715.1 / 16.4 (CI)
Black or African American19.117.7 / 20.6 (CI)22.320.7 / 23.9 (CI)21.820.2 / 23.4 (CI)23.622.0 / 25.3 (CI)
American Indian or Alaska Native16.612.5 / 20.8 (CI)23.217.5 / 29.0 (CI)20.915.5 / 26.4 (CI)19.514.3 / 24.8 (CI)
Asian or Pacific Islander7.86.2 / 9.5 (CI)11.19.0 / 13.2 (CI)11.29.1 / 13.3 (CI)12.310.0 / 14.5 (CI)
Hispanic or Latino11.710.7 / 12.7 (CI)15.214.0 / 16.4 (CI)13.512.4 / 14.7 (CI)14.913.7 / 16.1 (CI)
Not Hispanic or Latino14.914.3 / 15.5 (CI)15.715.1 / 16.3 (CI)16.215.6 / 16.8 (CI)17.416.7 / 18.0 (CI)
White, non-Hispanic13.813.1 / 14.5 (CI)13.913.2 / 14.5 (CI)14.714.0 / 15.3 (CI)15.715.0 / 16.4 (CI)
Black or African American, non-Hispanic20.218.7 / 21.8 (CI)23.221.5 / 24.9 (CI)22.821.1 / 24.5 (CI)24.622.8 / 26.3 (CI)
By Country Of Birth
USDSUDSUDSUDSU
Outside USDSUDSUDSUDSU
By Geography
Metropolitan13.212.7 / 13.8 (CI)14.814.2 / 15.4 (CI)14.614.1 / 15.2 (CI)15.915.3 / 16.5 (CI)
Non-metropolitan19.618.1 / 21.1 (CI)20.118.6 / 21.7 (CI)21.519.9 / 23.1 (CI)22.220.6 / 23.9 (CI)