Accessible Version
Skip Navigation
Search Fake
View Data As:

View: by Demographic Switch to: by Geography

Geography:

Grouped Demographics:
2010200920082007
By Total
Total49.448.5 / 50.3 (CI)53.552.5 / 54.5 (CI)57.756.7 / 58.7 (CI)61.960.9 / 63.0 (CI)
By Sex
Male69.668.0 / 71.1 (CI)74.072.4 / 75.6 (CI)81.279.6 / 82.9 (CI)86.885.1 / 88.6 (CI)
Female28.127.1 / 29.1 (CI)31.930.8 / 33.0 (CI)32.931.8 / 34.0 (CI)35.734.6 / 36.9 (CI)
By Race Ethnicity
White47.046.0 / 48.0 (CI)50.549.4 / 51.6 (CI)54.153.0 / 55.2 (CI)58.657.4 / 59.8 (CI)
Black or African American67.064.4 / 69.7 (CI)71.368.5 / 74.0 (CI)79.676.7 / 82.6 (CI)83.480.4 / 86.4 (CI)
American Indian or Alaska Native61.553.8 / 69.3 (CI)88.878.2 / 99.4 (CI)86.576.0 / 96.9 (CI)86.576.1 / 97.0 (CI)
Asian or Pacific Islander22.820.0 / 25.5 (CI)28.224.8 / 31.5 (CI)28.425.1 / 31.8 (CI)32.729.1 / 36.4 (CI)
Hispanic or Latino41.539.7 / 43.4 (CI)51.849.5 / 54.0 (CI)52.950.6 / 55.1 (CI)57.955.5 / 60.3 (CI)
Not Hispanic or Latino51.250.1 / 52.3 (CI)53.652.5 / 54.7 (CI)58.657.4 / 59.7 (CI)62.761.5 / 63.8 (CI)
White, non-Hispanic47.546.3 / 48.7 (CI)49.248.0 / 50.4 (CI)53.752.5 / 55.0 (CI)58.056.7 / 59.3 (CI)
Black or African American, non-Hispanic70.667.8 / 73.3 (CI)73.370.4 / 76.2 (CI)82.379.3 / 85.4 (CI)85.882.6 / 88.9 (CI)
By Country Of Birth
USDSUDSUDSUDSU
Outside USDSUDSUDSUDSU
By Geography
Metropolitan46.345.4 / 47.3 (CI)50.249.2 / 51.2 (CI)54.253.1 / 55.3 (CI)58.157.0 / 59.2 (CI)
Non-metropolitan65.262.5 / 67.8 (CI)70.167.4 / 72.9 (CI)75.572.6 / 78.4 (CI)81.278.3 / 84.2 (CI)