Accessible Version
Skip Navigation
Search Fake
View Data As:

View: by Demographic Switch to: by Geography

Geography: National

Grouped Demographics:
2011201020092008
By Total
Total8.6%8.2% / 9.0% (CI)8.8%8.4% / 9.2% (CI)8.6%8.2% / 9.0% (CI)7.9%7.6% / 8.3% (CI)
By Prefix; Educational Attainment
(25 years and over); < High school8.7%7.6% / 9.9% (CI)8.3%7.1% / 9.6% (CI)7.5%6.5% / 8.7% (CI)5.4%4.6% / 6.3% (CI)
(25 years and over); High school6.4%5.8% / 7.2% (CI)6.1%5.5% / 6.9% (CI)6.7%6.0% / 7.5% (CI)6.6%5.8% / 7.4% (CI)
(25 years and over); Some college7.7%6.9% / 8.6% (CI)8.2%7.3% / 9.2% (CI)7.2%6.4% / 8.0% (CI)7.2%6.5% / 8.1% (CI)
(25 years and over); 4-year college degree5.7%4.8% / 6.7% (CI)5.9%5.1% / 6.9% (CI)6.0%5.1% / 7.1% (CI)5.7%4.9% / 6.7% (CI)
(25 years and over); Advanced degree4.1%3.3% / 5.0% (CI)5.3%4.5% / 6.4% (CI)4.8%3.8% / 5.9% (CI)4.3%3.5% / 5.3% (CI)
By Prefix; Health Insurance Status
(<65 years); Insured9.0%8.5% / 9.4% (CI)9.1%8.6% / 9.6% (CI)8.7%8.3% / 9.2% (CI)8.0%7.6% / 8.5% (CI)
Private7.8%7.4% / 8.3% (CI)8.1%7.6% / 8.6% (CI)7.8%7.4% / 8.3% (CI)7.4%7.0% / 7.9% (CI)
Public12.9%11.8% / 14.1% (CI)12.9%11.7% / 14.2% (CI)12.2%11.1% / 13.4% (CI)10.6%9.5% / 11.9% (CI)
(<65 years); Uninsured15.0%13.9% / 16.2% (CI)15.5%14.4% / 16.6% (CI)15.9%14.7% / 17.1% (CI)14.9%13.8% / 16.2% (CI)
By Age
Aged 18-44 years13.5%12.9% / 14.1% (CI)13.9%13.3% / 14.5% (CI)13.2%12.7% / 13.8% (CI)12.3%11.8% / 12.9% (CI)
Aged 18-24 years21.9%21.0% / 22.7% (CI)22.1%21.2% / 22.9% (CI)21.8%21.0% / 22.7% (CI)20.3%19.5% / 21.1% (CI)
Aged 25-44 years10.3%9.7% / 11.0% (CI)10.9%10.2% / 11.6% (CI)10.0%9.4% / 10.7% (CI)9.5%8.8% / 10.1% (CI)
Aged 45-64 years5.6%5.0% / 6.3% (CI)5.5%4.9% / 6.2% (CI)5.7%5.1% / 6.4% (CI)5.0%4.3% / 5.7% (CI)
Aged 45-54 years6.7%5.8% / 7.6% (CI)7.2%6.2% / 8.3% (CI)6.8%5.9% / 7.7% (CI)5.7%4.9% / 6.6% (CI)
Aged 55-64 years4.4%3.5% / 5.4% (CI)3.4%2.7% / 4.4% (CI)4.3%3.4% / 5.5% (CI)4.1%3.0% / 5.4% (CI)
Aged 65 years and over1.0%0.6% / 1.5% (CI)1.1%0.7% / 1.7% (CI)0.9%0.5% / 1.6% (CI)1.0%0.6% / 1.7% (CI)
Aged 65-74 years1.3%0.8% / 2.1% (CI)1.5%0.9% / 2.5% (CI)1.2%0.6% / 2.5% (CI)1.0%0.5% / 1.7% (CI)
Aged 75-84 years0.4%0.1% / 1.6% (CI)0.3%0.1% / 0.9% (CI)0.4%0.1% / 1.7% (CI)1.3%0.6% / 2.9% (CI)
Aged 85 years and over0.6%0.1% / 2.3% (CI)1.1%0.3% / 4.0% (CI)DSU0.1%0.0% / 0.7% (CI)
By Sex
Male11.1%10.5% / 11.7% (CI)11.3%10.6% / 12.0% (CI)10.9%10.3% / 11.6% (CI)9.9%9.4% / 10.5% (CI)
Female6.2%5.8% / 6.7% (CI)6.5%6.0% / 6.9% (CI)6.4%6.0% / 6.8% (CI)6.0%5.6% / 6.5% (CI)
By Race Ethnicity
White only8.5%8.1% / 8.9% (CI)8.8%8.3% / 9.2% (CI)8.5%8.1% / 9.0% (CI)7.7%7.3% / 8.1% (CI)
Black or African American only10.2%9.2% / 11.3% (CI)10.8%9.5% / 12.1% (CI)9.5%8.4% / 10.6% (CI)10.3%9.1% / 11.6% (CI)
American Indian or Alaska Native only10.3%8.0% / 13.1% (CI)9.4%7.2% / 12.1% (CI)12.7%9.5% / 16.8% (CI)7.5%5.9% / 9.5% (CI)
Asian only3.8%2.9% / 5.1% (CI)3.4%2.4% / 4.8% (CI)3.7%2.8% / 4.9% (CI)3.7%2.3% / 5.9% (CI)
Native Hawaiian or Other Pacific Islander only11.1%6.1% / 19.4% (CI)5.4%2.9% / 9.9% (CI)DSU7.1%4.2% / 11.9% (CI)
2 or more races13.0%10.3% / 16.2% (CI)12.1%9.7% / 14.9% (CI)14.8%11.6% / 18.8% (CI)13.9%9.6% / 19.7% (CI)
Hispanic or Latino8.1%7.2% / 9.1% (CI)7.6%6.6% / 8.6% (CI)7.4%6.5% / 8.4% (CI)5.8%5.0% / 6.6% (CI)
Not Hispanic or Latino8.6%8.2% / 9.1% (CI)9.0%8.6% / 9.5% (CI)8.7%8.3% / 9.2% (CI)8.3%7.9% / 8.7% (CI)
White only, non-Hispanic8.7%8.2% / 9.1% (CI)9.0%8.5% / 9.5% (CI)8.8%8.3% / 9.3% (CI)8.1%7.7% / 8.6% (CI)
Black or African American only, non-Hispanic9.9%8.9% / 11.0% (CI)10.7%9.5% / 12.1% (CI)9.5%8.5% / 10.7% (CI)10.3%9.1% / 11.6% (CI)
By Country Of Birth
US9.6%9.1% / 10.0% (CI)9.7%9.3% / 10.2% (CI)9.5%9.0% / 9.9% (CI)8.7%8.3% / 9.2% (CI)
Outside US3.5%2.9% / 4.2% (CI)3.5%2.9% / 4.3% (CI)3.6%3.0% / 4.4% (CI)3.5%2.9% / 4.2% (CI)
By Geography
Metropolitan8.9%8.4% / 9.3% (CI)9.1%8.6% / 9.5% (CI)8.8%8.4% / 9.3% (CI)8.3%7.9% / 8.7% (CI)
Non-metropolitan7.0%6.2% / 7.8% (CI)7.4%6.5% / 8.5% (CI)7.2%6.4% / 8.0% (CI)6.2%5.5% / 6.9% (CI)
By Income And Poverty Status
Family income (percent Federal Poverty Limit)
<100%13.7%12.6% / 15.0% (CI)14.2%13.0% / 15.5% (CI)14.3%13.0% / 15.7% (CI)11.6%10.5% / 12.7% (CI)
100-199%9.7%8.9% / 10.5% (CI)9.7%8.8% / 10.6% (CI)9.5%8.7% / 10.4% (CI)8.9%8.0% / 9.9% (CI)
200-399%7.9%7.3% / 8.6% (CI)8.3%7.6% / 8.9% (CI)8.0%7.4% / 8.6% (CI)8.0%7.4% / 8.6% (CI)
400-599%6.7%6.0% / 7.4% (CI)7.2%6.4% / 8.1% (CI)6.7%6.0% / 7.5% (CI)6.3%5.6% / 7.1% (CI)
600+%5.3%4.5% / 6.4% (CI)6.1%5.2% / 7.1% (CI)6.3%5.4% / 7.4% (CI)6.0%5.2% / 7.0% (CI)
By Marital Status
Married4.0%3.7% / 4.4% (CI)4.4%4.0% / 4.9% (CI)4.4%3.9% / 4.8% (CI)4.0%3.6% / 4.5% (CI)
Divorced or separated9.6%8.5% / 10.9% (CI)8.5%7.4% / 9.8% (CI)9.1%8.0% / 10.4% (CI)8.3%7.2% / 9.7% (CI)
Widowed2.2%1.3% / 3.6% (CI)2.7%1.9% / 4.0% (CI)1.4%0.8% / 2.5% (CI)1.8%1.0% / 3.2% (CI)
Never married18.4%17.6% / 19.3% (CI)19.0%18.1% / 19.9% (CI)18.4%17.6% / 19.3% (CI)17.3%16.5% / 18.2% (CI)
By Veteran Status
Veteran4.5%3.6% / 5.5% (CI)5.7%4.5% / 7.2% (CI)5.2%4.2% / 6.5% (CI)5.8%4.7% / 7.2% (CI)
Non-veteran9.0%8.6% / 9.4% (CI)9.1%8.7% / 9.6% (CI)9.0%8.6% / 9.4% (CI)8.2%7.8% / 8.6% (CI)