Accessible Version
Skip Navigation
Search Fake
View Data As:

View: by Demographic Switch to: by Geography

Geography: National

Grouped Demographics:
2011201020092008
By Total
Total26.7%26.1% / 27.4% (CI)27.0%26.4% / 27.7% (CI)27.6%26.9% / 28.3% (CI)27.1%26.5% / 27.8% (CI)
By Prefix; Educational Attainment
(25 years and over); < High school21.9%20.3% / 23.7% (CI)22.0%20.2% / 23.8% (CI)23.0%21.1% / 25.0% (CI)22.0%20.2% / 23.9% (CI)
(25 years and over); High school25.7%24.3% / 27.0% (CI)25.0%23.6% / 26.5% (CI)26.0%24.6% / 27.3% (CI)26.7%25.4% / 28.1% (CI)
(25 years and over); Some college25.8%24.5% / 27.2% (CI)26.1%24.7% / 27.6% (CI)26.1%24.7% / 27.7% (CI)26.6%25.1% / 28.2% (CI)
(25 years and over); 4-year college degree26.7%24.9% / 28.7% (CI)26.1%24.3% / 28.0% (CI)27.6%25.6% / 29.7% (CI)25.6%23.8% / 27.5% (CI)
(25 years and over); Advanced degree20.0%18.5% / 21.7% (CI)22.8%20.9% / 24.8% (CI)21.1%19.3% / 23.0% (CI)19.0%17.4% / 20.8% (CI)
By Prefix; Health Insurance Status
(<65 years); Insured29.6%28.8% / 30.3% (CI)30.1%29.3% / 31.0% (CI)29.9%29.0% / 30.7% (CI)29.8%29.0% / 30.6% (CI)
Private30.5%29.7% / 31.4% (CI)31.0%30.1% / 32.0% (CI)30.7%29.7% / 31.6% (CI)30.7%29.8% / 31.6% (CI)
Public24.7%23.3% / 26.2% (CI)25.3%23.7% / 27.0% (CI)25.5%23.9% / 27.2% (CI)24.5%22.9% / 26.2% (CI)
(<65 years); Uninsured33.2%31.7% / 34.7% (CI)33.9%32.4% / 35.5% (CI)36.1%34.5% / 37.8% (CI)35.2%33.6% / 36.9% (CI)
By Age
Aged 18-44 years36.6%35.7% / 37.4% (CI)37.3%36.5% / 38.2% (CI)37.5%36.7% / 38.4% (CI)37.1%36.2% / 37.9% (CI)
Aged 18-24 years41.9%40.7% / 43.0% (CI)42.7%41.7% / 43.8% (CI)44.4%43.2% / 45.5% (CI)43.8%42.8% / 44.8% (CI)
Aged 25-44 years34.5%33.5% / 35.6% (CI)35.3%34.2% / 36.4% (CI)35.0%33.9% / 36.1% (CI)34.6%33.6% / 35.7% (CI)
Aged 45-64 years21.8%20.6% / 22.9% (CI)22.0%20.8% / 23.3% (CI)21.9%20.7% / 23.3% (CI)21.8%20.6% / 23.2% (CI)
Aged 45-54 years24.8%23.2% / 26.5% (CI)25.8%24.2% / 27.5% (CI)25.0%23.4% / 26.6% (CI)24.7%23.0% / 26.4% (CI)
Aged 55-64 years18.1%16.5% / 19.9% (CI)17.4%15.6% / 19.3% (CI)18.0%16.2% / 19.9% (CI)18.0%16.1% / 20.2% (CI)
Aged 65 years and over9.8%8.6% / 11.2% (CI)8.1%6.9% / 9.6% (CI)10.4%8.8% / 12.2% (CI)8.9%7.5% / 10.4% (CI)
Aged 65-74 years12.3%10.6% / 14.2% (CI)10.4%8.5% / 12.7% (CI)13.1%10.8% / 15.7% (CI)11.8%9.7% / 14.3% (CI)
Aged 75-84 years6.9%5.0% / 9.3% (CI)5.3%3.7% / 7.5% (CI)7.4%5.3% / 10.3% (CI)5.1%3.7% / 7.2% (CI)
Aged 85 years and over3.9%1.8% / 8.2% (CI)3.4%1.6% / 6.9% (CI)3.5%1.5% / 8.0% (CI)3.6%1.8% / 7.0% (CI)
By Sex
Male32.5%31.5% / 33.5% (CI)33.4%32.4% / 34.4% (CI)34.1%33.1% / 35.2% (CI)34.3%33.3% / 35.4% (CI)
Female21.4%20.6% / 22.2% (CI)21.0%20.2% / 21.9% (CI)21.5%20.7% / 22.3% (CI)20.5%19.7% / 21.2% (CI)
By Race Ethnicity
White only28.1%27.3% / 28.8% (CI)28.2%27.5% / 29.0% (CI)28.9%28.1% / 29.8% (CI)28.2%27.4% / 29.0% (CI)
Black or African American only23.0%21.4% / 24.7% (CI)23.6%21.8% / 25.5% (CI)23.7%21.8% / 25.7% (CI)24.8%22.9% / 26.9% (CI)
American Indian or Alaska Native only28.8%24.4% / 33.6% (CI)27.4%23.4% / 31.7% (CI)26.5%22.8% / 30.6% (CI)29.8%25.6% / 34.3% (CI)
Asian only14.1%11.8% / 16.8% (CI)14.8%12.3% / 17.6% (CI)12.7%10.6% / 15.1% (CI)13.7%11.2% / 16.6% (CI)
Native Hawaiian or Other Pacific Islander onlyDSU28.1%18.7% / 39.9% (CI)DSUDSU
2 or more races24.5%20.9% / 28.5% (CI)26.5%22.3% / 31.3% (CI)29.6%25.1% / 34.4% (CI)25.8%21.1% / 31.2% (CI)
Hispanic or Latino28.4%26.6% / 30.2% (CI)29.3%27.4% / 31.2% (CI)28.9%27.1% / 30.9% (CI)29.7%27.8% / 31.7% (CI)
Not Hispanic or Latino26.5%25.8% / 27.2% (CI)26.7%25.9% / 27.4% (CI)27.4%26.6% / 28.1% (CI)26.8%26.0% / 27.5% (CI)
White only, non-Hispanic28.0%27.2% / 28.8% (CI)28.0%27.2% / 28.8% (CI)28.9%28.1% / 29.8% (CI)27.9%27.1% / 28.7% (CI)
Black or African American only, non-Hispanic22.8%21.2% / 24.5% (CI)23.5%21.7% / 25.4% (CI)23.6%21.7% / 25.7% (CI)24.9%23.0% / 26.9% (CI)
By Country Of Birth
US28.1%27.4% / 28.8% (CI)28.5%27.7% / 29.2% (CI)29.2%28.4% / 29.9% (CI)28.3%27.6% / 29.1% (CI)
Outside US19.5%18.0% / 21.2% (CI)19.0%17.5% / 20.6% (CI)19.2%17.7% / 20.9% (CI)20.7%19.1% / 22.4% (CI)
By Geography
Metropolitan27.4%26.6% / 28.1% (CI)27.3%26.6% / 28.1% (CI)27.9%27.1% / 28.7% (CI)27.3%26.6% / 28.1% (CI)
Non-metropolitan23.4%22.1% / 24.8% (CI)25.5%23.9% / 27.2% (CI)26.0%24.5% / 27.5% (CI)26.2%24.6% / 27.8% (CI)
By Income And Poverty Status
Family income (percent Federal Poverty Limit)
<100%27.8%26.1% / 29.6% (CI)26.5%24.9% / 28.3% (CI)28.1%26.4% / 29.9% (CI)27.2%25.5% / 28.9% (CI)
100-199%25.4%24.1% / 26.7% (CI)25.0%23.7% / 26.4% (CI)26.1%24.7% / 27.5% (CI)24.9%23.5% / 26.4% (CI)
200-399%26.6%25.5% / 27.7% (CI)26.9%25.7% / 28.0% (CI)27.7%26.5% / 29.0% (CI)28.1%27.0% / 29.3% (CI)
400-599%28.5%27.0% / 30.0% (CI)28.4%26.9% / 30.0% (CI)28.4%26.9% / 29.9% (CI)27.4%26.0% / 28.9% (CI)
600+%24.7%22.7% / 26.7% (CI)27.9%26.0% / 30.0% (CI)27.2%25.4% / 29.2% (CI)27.0%25.1% / 29.0% (CI)
By Marital Status
Married22.5%21.6% / 23.4% (CI)22.0%21.1% / 23.0% (CI)22.9%21.9% / 23.9% (CI)22.5%21.6% / 23.4% (CI)
Divorced or separated25.5%23.8% / 27.3% (CI)27.6%25.6% / 29.6% (CI)28.8%26.8% / 30.8% (CI)28.0%26.0% / 30.1% (CI)
Widowed9.6%7.8% / 11.8% (CI)10.3%8.2% / 12.7% (CI)10.5%8.3% / 13.3% (CI)8.8%6.8% / 11.3% (CI)
Never married39.7%38.5% / 40.9% (CI)40.6%39.5% / 41.7% (CI)40.4%39.3% / 41.5% (CI)40.7%39.6% / 41.9% (CI)
By Veteran Status
Veteran22.5%20.4% / 24.9% (CI)23.8%21.5% / 26.3% (CI)24.0%21.8% / 26.4% (CI)24.2%22.0% / 26.5% (CI)
Non-veteran27.2%26.6% / 27.9% (CI)27.4%26.7% / 28.1% (CI)28.0%27.3% / 28.8% (CI)27.5%26.8% / 28.2% (CI)