Accessible Version
Skip Navigation
Search Fake
View Data As:

View: by Demographic Switch to: by Geography

Geography:

Grouped Demographics:
2010200920082007
By Total
Total26.525.8 / 27.3 (CI)26.125.3 / 26.9 (CI)28.327.5 / 29.1 (CI)28.627.7 / 29.4 (CI)
By Sex
Male29.628.4 / 30.8 (CI)28.727.5 / 29.8 (CI)31.530.3 / 32.7 (CI)31.330.1 / 32.5 (CI)
Female23.322.3 / 24.4 (CI)23.522.4 / 24.5 (CI)25.023.9 / 26.1 (CI)25.724.6 / 26.8 (CI)
By Race Ethnicity
White24.623.7 / 25.4 (CI)24.123.2 / 24.9 (CI)26.025.1 / 26.9 (CI)25.824.9 / 26.6 (CI)
Black or African American38.135.8 / 40.4 (CI)38.836.5 / 41.1 (CI)41.639.2 / 44.0 (CI)42.239.7 / 44.6 (CI)
American Indian or Alaska Native29.423.5 / 35.4 (CI)30.724.1 / 37.3 (CI)38.931.3 / 46.6 (CI)54.944.0 / 65.8 (CI)
Asian or Pacific Islander17.915.1 / 20.6 (CI)15.713.2 / 18.2 (CI)18.615.7 / 21.4 (CI)21.718.5 / 24.8 (CI)
Hispanic or Latino22.721.2 / 24.1 (CI)22.921.5 / 24.3 (CI)24.623.1 / 26.1 (CI)26.024.4 / 27.6 (CI)
Not Hispanic or Latino27.826.8 / 28.7 (CI)27.126.2 / 28.0 (CI)29.428.5 / 30.4 (CI)29.228.3 / 30.2 (CI)
White, non-Hispanic24.723.6 / 25.7 (CI)24.023.0 / 25.0 (CI)26.125.0 / 27.1 (CI)25.524.5 / 26.5 (CI)
Black or African American, non-Hispanic40.237.7 / 42.7 (CI)41.639.1 / 44.1 (CI)44.241.6 / 46.9 (CI)43.741.1 / 46.3 (CI)
By Country Of Birth
USDSUDSUDSUDSU
Outside USDSUDSUDSUDSU
By Geography
Metropolitan25.224.4 / 26.1 (CI)24.323.5 / 25.1 (CI)26.525.7 / 27.3 (CI)26.926.1 / 27.8 (CI)
Non-metropolitan33.731.4 / 35.9 (CI)36.534.2 / 38.8 (CI)38.736.2 / 41.1 (CI)37.835.3 / 40.2 (CI)