Accessible Version
Skip Navigation
Search Fake
View Data As:

View: by Demographic Switch to: by Geography

Geography:

Grouped Demographics:
2010200920082007
By Total
Total11.511.0 / 11.9 (CI)12.211.8 / 12.7 (CI)12.512.0 / 13.0 (CI)13.713.1 / 14.2 (CI)
By Sex
Male12.812.1 / 13.4 (CI)13.312.6 / 14.0 (CI)13.612.9 / 14.3 (CI)15.014.2 / 15.7 (CI)
Female10.19.5 / 10.7 (CI)11.210.5 / 11.8 (CI)11.310.6 / 11.9 (CI)12.311.6 / 13.0 (CI)
By Race Ethnicity
White10.910.4 / 11.4 (CI)11.010.5 / 11.6 (CI)11.410.9 / 12.0 (CI)12.912.4 / 13.5 (CI)
Black or African American15.013.7 / 16.3 (CI)18.116.7 / 19.6 (CI)18.216.8 / 19.7 (CI)18.016.6 / 19.5 (CI)
American Indian or Alaska Native12.28.7 / 15.7 (CI)17.813.0 / 22.7 (CI)14.29.8 / 18.6 (CI)16.611.4 / 21.7 (CI)
Asian or Pacific Islander8.56.8 / 10.2 (CI)11.09.1 / 13.0 (CI)10.08.0 / 11.9 (CI)9.87.8 / 11.8 (CI)
Hispanic or Latino8.88.0 / 9.7 (CI)11.510.6 / 12.5 (CI)10.89.8 / 11.7 (CI)13.412.3 / 14.5 (CI)
Not Hispanic or Latino12.211.7 / 12.8 (CI)12.411.8 / 12.9 (CI)12.912.4 / 13.5 (CI)13.713.1 / 14.3 (CI)
White, non-Hispanic11.410.8 / 12.0 (CI)10.710.1 / 11.3 (CI)11.510.9 / 12.1 (CI)12.712.0 / 13.3 (CI)
Black or African American, non-Hispanic15.914.5 / 17.4 (CI)18.817.2 / 20.4 (CI)19.017.4 / 20.5 (CI)18.617.0 / 20.1 (CI)
By Country Of Birth
USDSUDSUDSUDSU
Outside USDSUDSUDSUDSU
By Geography
Metropolitan10.710.2 / 11.2 (CI)11.611.1 / 12.1 (CI)11.911.4 / 12.4 (CI)13.012.4 / 13.5 (CI)
Non-metropolitan15.514.1 / 16.9 (CI)15.914.6 / 17.3 (CI)15.714.3 / 17.1 (CI)17.516.0 / 19.0 (CI)