Accessible Version
Skip Navigation
Search Fake
View Data As:

View: by Demographic Switch to: by Geography

Geography: National

Grouped Demographics:
2010200920082007
By Total; Adjustment
Total; Age-adjusted70.770.4 / 71.0 (CI)70.370.0 / 70.6 (CI)72.271.9 / 72.5 (CI)73.172.8 / 73.4 (CI)
By Prefix; Marital Status; Adjustment
(15 years and over); Married; Age-adjusted83.282.7 / 83.8 (CI)79.178.6 / 79.7 (CI)82.782.1 / 83.2 (CI)83.783.2 / 84.3 (CI)
(15 years and over); Divorced; Age-adjusted133.7132.1 / 135.2 (CI)151.7149.9 / 153.5 (CI)159.2157.2 / 161.1 (CI)161.6159.6 / 163.6 (CI)
(15 years and over); Widowed; Age-adjusted152.1149.8 / 154.5 (CI)148.4146.2 / 150.6 (CI)153.5151.3 / 155.7 (CI)158.1155.9 / 160.4 (CI)
(15 years and over); Never married; Age-adjusted146.4144.2 / 148.6 (CI)158.4156.0 / 160.9 (CI)163.9161.4 / 166.5 (CI)176.1173.4 / 178.8 (CI)
By Age
Aged <18 years0.10.1 / 0.1 (CI)0.10.1 / 0.1 (CI)0.10.1 / 0.2 (CI)0.10.1 / 0.2 (CI)
Aged 0-4 yearsDSUDSU0.10.1 / 0.2 (CI)0.10.1 / 0.2 (CI)
Aged 5-11 yearsDSU0.10.1 / 0.1 (CI)0.10.1 / 0.1 (CI)0.10.0 / 0.1 (CI)
Aged 12-17 years0.20.2 / 0.3 (CI)0.20.1 / 0.3 (CI)0.20.2 / 0.3 (CI)0.20.1 / 0.2 (CI)
Aged 18-44 years5.04.9 / 5.2 (CI)5.25.0 / 5.3 (CI)5.15.0 / 5.3 (CI)5.25.0 / 5.3 (CI)
Aged 18-24 years0.80.7 / 0.9 (CI)0.80.7 / 0.9 (CI)1.00.8 / 1.1 (CI)0.80.7 / 0.9 (CI)
Aged 25-44 years6.66.4 / 6.8 (CI)6.76.6 / 6.9 (CI)6.66.5 / 6.8 (CI)6.76.5 / 6.8 (CI)
Aged 45-64 years62.862.3 / 63.4 (CI)63.462.9 / 64.0 (CI)63.763.2 / 64.3 (CI)64.063.4 / 64.5 (CI)
Aged 45-54 years34.533.9 / 35.0 (CI)34.934.4 / 35.5 (CI)35.034.4 / 35.5 (CI)35.334.8 / 35.9 (CI)
Aged 55-64 years97.896.8 / 98.8 (CI)99.998.9 / 101.0 (CI)101.6100.5 / 102.7 (CI)102.4101.3 / 103.5 (CI)
Aged 65 years and over439.8437.7 / 441.8 (CI)440.6438.6 / 442.7 (CI)458.4456.3 / 460.5 (CI)465.8463.6 / 467.9 (CI)
Aged 65-74 years232.5230.5 / 234.6 (CI)241.6239.5 / 243.7 (CI)251.6249.4 / 253.8 (CI)256.9254.6 / 259.1 (CI)
Aged 75-84 years527.5523.5 / 531.4 (CI)525.7521.8 / 529.6 (CI)551.5547.5 / 555.5 (CI)562.3558.3 / 566.4 (CI)
Aged 85 years and over1,050.51,042.0 / 1,059.1 (CI)977.0968.8 / 985.1 (CI)973.7965.6 / 981.7 (CI)971.1962.9 / 979.3 (CI)
By Sex; Adjustment
Male; Age-adjusted86.185.6 / 86.6 (CI)86.085.5 / 86.5 (CI)87.186.6 / 87.6 (CI)87.987.4 / 88.4 (CI)
Female; Age-adjusted58.958.6 / 59.3 (CI)58.558.2 / 58.9 (CI)60.960.5 / 61.3 (CI)61.961.5 / 62.2 (CI)
By Race Ethnicity; Adjustment
White; Age-adjusted66.466.1 / 66.7 (CI)65.865.5 / 66.1 (CI)67.767.3 / 68.0 (CI)68.267.9 / 68.5 (CI)
Black or African American; Age-adjusted114.0112.8 / 115.2 (CI)117.1115.8 / 118.3 (CI)120.0118.7 / 121.2 (CI)124.1122.8 / 125.4 (CI)
American Indian or Alaska Native; Age-adjusted95.090.7 / 99.3 (CI)93.689.5 / 97.7 (CI)91.086.9 / 95.0 (CI)97.092.7 / 101.4 (CI)
Asian or Pacific Islander; Age-adjusted54.152.8 / 55.5 (CI)52.751.4 / 54.1 (CI)53.552.2 / 54.9 (CI)53.952.5 / 55.3 (CI)
Hispanic or Latino; Age-adjusted84.383.0 / 85.5 (CI)77.876.6 / 78.9 (CI)79.978.7 / 81.0 (CI)83.682.3 / 84.8 (CI)
Not Hispanic or Latino; Age-adjusted69.669.3 / 69.9 (CI)69.769.4 / 70.0 (CI)71.571.2 / 71.8 (CI)72.372.0 / 72.6 (CI)
Not Hispanic or Latino
White, non-Hispanic; Age-adjusted64.564.2 / 64.8 (CI)64.464.1 / 64.7 (CI)66.265.9 / 66.5 (CI)66.666.3 / 66.9 (CI)
Black or African American, non-Hispanic; Age-adjusted116.6115.3 / 117.8 (CI)119.5118.2 / 120.8 (CI)122.6121.3 / 123.9 (CI)126.7125.3 / 128.0 (CI)
By Country Of Birth; Adjustment
US; Age-adjusted73.373.0 / 73.6 (CI)71.671.3 / 71.9 (CI)74.273.8 / 74.5 (CI)75.975.6 / 76.2 (CI)
Outside US; Age-adjusted57.757.0 / 58.5 (CI)56.255.4 / 56.9 (CI)57.857.0 / 58.5 (CI)58.157.3 / 58.9 (CI)
By Geography; Adjustment
Metropolitan; Age-adjusted68.167.8 / 68.4 (CI)67.367.0 / 67.6 (CI)69.769.3 / 70.0 (CI)70.870.4 / 71.1 (CI)
Non-metropolitan; Age-adjusted81.480.7 / 82.1 (CI)83.182.4 / 83.9 (CI)82.982.2 / 83.6 (CI)82.982.1 / 83.6 (CI)