Accessible Version
Skip Navigation
Search Fake
Information:

This indicator contains National and State data.

Drag a column header and drop it here to group by that column
Command item
 Restore Defaults   |     
DimensionDimension ValueStateCounty200820092010
select
select
select
select
   
TotalTotal (Age-adjusted)National 56.8% (54.7% - 58.9%)57.3% (55.0% - 59.6%)58.0% (56.0% - 59.9%)
AgeAged 18-24 yearsNational 54.0% (33.5% - 74.6%)52.8% (34.3% - 71.2%)47.6% (30.3% - 65.0%)
AgeAged 25-44 yearsNational 58.0% (54.3% - 61.7%)59.1% (54.9% - 63.3%)60.8% (57.3% - 64.3%)
AgeAged 18-44 yearsNational 57.7% (53.9% - 61.5%)58.6% (54.4% - 62.7%)60.2% (56.7% - 63.6%)
AgeAged 45-54 yearsNational 54.8% (51.9% - 57.6%)57.4% (54.8% - 60.0%)56.4% (53.8% - 59.0%)
AgeAged 55-64 yearsNational 59.7% (57.8% - 61.6%)58.9% (57.2% - 60.7%)58.5% (56.9% - 60.2%)
AgeAged 45-64 yearsNational 57.6% (56.0% - 59.3%)58.3% (56.8% - 59.8%)57.6% (56.2% - 59.1%)
AgeAged 65-74 yearsNational 56.1% (54.2% - 57.9%)55.6% (53.9% - 57.4%)55.6% (53.9% - 57.3%)
AgeAged 75-84 yearsNational 50.2% (47.9% - 52.5%)48.9% (46.7% - 51.1%)48.2% (46.2% - 50.2%)
AgeAged 85 years and overNational 35.5% (30.8% - 40.1%)34.5% (30.2% - 38.8%)38.4% (34.5% - 42.4%)
AgeAged 65 years and overNational 52.5% (51.1% - 53.9%)51.6% (50.3% - 52.9%)51.6% (50.4% - 52.8%)
SexMale (Age-adjusted)National 53.4% (50.0% - 56.9%)58.2% (54.8% - 61.6%)56.0% (53.0% - 59.0%)
SexFemale (Age-adjusted)National 60.2% (57.9% - 62.4%)56.2% (53.5% - 59.0%)59.8% (57.4% - 62.2%)
Race/EthnicityWhite only (Age-adjusted)National 55.9% (53.4% - 58.4%)57.4% (54.9% - 59.9%)58.9% (56.6% - 61.2%)
Race/EthnicityBlack or African American only (Age-adjusted)National 62.5% (58.3% - 66.6%)56.0% (50.3% - 61.6%)56.9% (52.7% - 61.0%)
Race/EthnicityAmerican Indian or Alaska Native only (Age-adjusted)National 55.3% (46.7% - 63.8%)65.8% (56.5% - 75.1%)55.6% (45.4% - 65.8%)
Race/EthnicityAsian only (Age-adjusted)National 46.9% (33.4% - 60.3%)58.8% (47.3% - 70.3%)52.6% (39.6% - 65.7%)
Race/EthnicityNative Hawaiian or Other Pacific Islander only (Age-adjusted)National 62.8% (43.1% - 82.4%)DSU55.1% (25.9% - 84.3%)
Race/Ethnicity2 or more races (Age-adjusted)National 45.8% (34.1% - 57.4%)65.7% (54.6% - 76.9%)60.3% (49.7% - 70.9%)
Race/EthnicityHispanic or Latino (Age-adjusted)National 54.9% (48.4% - 61.4%)55.4% (47.9% - 62.8%)47.5% (39.9% - 55.0%)
Race/EthnicityWhite only, non-Hispanic (Age-adjusted)National 56.1% (53.5% - 58.6%)58.1% (55.7% - 60.4%)59.9% (57.7% - 62.2%)
Race/EthnicityBlack or African American only, non-Hispanic (Age-adjusted)National 61.8% (57.5% - 66.0%)56.7% (50.9% - 62.4%)57.5% (53.3% - 61.7%)
Race/EthnicityNot Hispanic or Latino (Age-adjusted)National 56.9% (54.8% - 59.1%)57.5% (55.3% - 59.7%)59.1% (57.2% - 61.0%)
Income and Poverty Status<100% (Age-adjusted)National 50.3% (45.5% - 55.1%)53.8% (48.7% - 58.9%)51.9% (47.7% - 56.0%)
Income and Poverty Status100-199% (Age-adjusted)National 58.8% (55.0% - 62.5%)52.9% (48.2% - 57.6%)54.8% (51.1% - 58.4%)
Income and Poverty Status200-299% (Age-adjusted)National 55.9% (51.1% - 60.7%)60.2% (55.6% - 64.9%)61.7% (57.0% - 66.5%)
Income and Poverty Status300+% (Age-adjusted)National 61.8% (57.5% - 66.1%)65.1% (61.0% - 69.2%)64.3% (60.6% - 68.1%)
Educational Attainment< High school (25 years and over, Age-adjusted)National 45.7% (40.3% - 51.2%)45.2% (38.3% - 52.0%)42.4% (37.0% - 47.7%)
Educational AttainmentHigh school (25 years and over, Age-adjusted)National 53.1% (49.8% - 56.3%)52.5% (49.2% - 55.8%)55.8% (52.9% - 58.8%)
Educational AttainmentSome college or technical school (25 years and over, Age-adjusted)National 62.0% (59.0% - 65.1%)62.9% (59.5% - 66.3%)61.5% (58.5% - 64.5%)
Educational Attainment4-year college degree (or more) (25 years and over, Age-adjusted)National 62.5% (58.8% - 66.1%)65.1% (60.9% - 69.4%)65.4% (62.1% - 68.7%)
Health Insurance StatusInsured (<65 years, Age-adjusted)National 59.8% (57.0% - 62.5%)61.0% (58.1% - 64.0%)60.2% (57.7% - 62.7%)
Health Insurance StatusUninsured (<65 years, Age-adjusted)National 47.4% (41.4% - 53.4%)49.0% (42.2% - 55.8%)54.5% (49.3% - 59.7%)
Marital StatusMarried (Age-adjusted)National 57.9% (55.4% - 60.5%)58.5% (55.4% - 61.6%)61.6% (59.1% - 64.2%)
Marital StatusCohabiting partner (Age-adjusted)National 50.6% (34.8% - 66.4%)55.3% (42.2% - 68.4%)56.0% (43.0% - 68.9%)
Marital StatusDivorced or separated (Age-adjusted)National 59.2% (53.5% - 65.0%)59.7% (54.5% - 64.9%)53.1% (48.5% - 57.6%)
Marital StatusWidowed (Age-adjusted)National 63.9% (51.1% - 76.7%)64.1% (54.5% - 73.6%)49.3% (34.3% - 64.2%)
Marital StatusNever married (Age-adjusted)National 53.0% (48.5% - 57.5%)54.2% (49.6% - 58.7%)51.9% (48.0% - 55.8%)
Disability StatusWith activity limitations (Age-adjusted)National 56.6% (53.0% - 60.2%)57.0% (53.6% - 60.5%)56.6% (53.6% - 59.5%)
Disability StatusWithout activity limitations (Age-adjusted)National 56.5% (53.9% - 59.1%)57.4% (54.4% - 60.3%)59.0% (56.5% - 61.4%)
Obesity StatusObese (Age-adjusted)National 56.4% (53.7% - 59.1%)58.5% (55.7% - 61.4%)56.3% (53.8% - 58.8%)
Obesity StatusNot obese (Age-adjusted)National 57.9% (54.3% - 61.4%)57.0% (53.2% - 60.8%)61.4% (58.2% - 64.5%)
GeographyMetropolitan (Age-adjusted)National 58.5% (56.0% - 61.0%)58.8% (56.1% - 61.4%)59.3% (57.1% - 61.6%)
GeographyNon-metropolitan (Age-adjusted)National 51.3% (47.9% - 54.7%)51.8% (47.7% - 55.9%)53.5% (50.3% - 56.6%)
TotalTotal (Age-adjusted)Alabama 57.6% (49.9% - 65.3%)57.2% (48.9% - 65.6%)58.9% (51.8% - 66.0%)
AgeAged 18-24 yearsAlabama DSUDSUDSU
AgeAged 25-44 yearsAlabama 60.6% (45.8% - 75.3%)59.7% (44.2% - 75.2%)57.4% (44.2% - 70.6%)
AgeAged 18-44 yearsAlabama 63.1% (49.1% - 77.2%)59.2% (44.0% - 74.4%)60.0% (47.1% - 72.9%)
AgeAged 45-54 yearsAlabama 54.9% (45.5% - 64.4%)62.0% (51.5% - 72.4%)52.8% (43.7% - 61.9%)
AgeAged 55-64 yearsAlabama 50.6% (43.3% - 57.9%)57.1% (49.4% - 64.8%)64.5% (57.4% - 71.6%)
AgeAged 45-64 yearsAlabama 52.4% (46.6% - 58.1%)59.2% (52.9% - 65.4%)59.0% (53.3% - 64.8%)
AgeAged 65-74 yearsAlabama 52.2% (44.7% - 59.7%)53.0% (45.1% - 60.8%)58.6% (52.1% - 65.1%)
AgeAged 75-84 yearsAlabama 45.0% (34.5% - 55.4%)41.0% (31.4% - 50.6%)46.0% (37.2% - 54.7%)
AgeAged 85 years and overAlabama DSUDSUDSU
AgeAged 65 years and overAlabama 49.5% (43.5% - 55.4%)47.7% (41.6% - 53.8%)55.1% (49.9% - 60.3%)
SexMale (Age-adjusted)Alabama 51.1% (37.7% - 64.4%)47.7% (34.7% - 60.7%)60.9% (47.3% - 74.5%)
SexFemale (Age-adjusted)Alabama 64.1% (57.4% - 70.7%)66.7% (59.4% - 74.0%)57.2% (50.0% - 64.4%)
Race/EthnicityWhite only (Age-adjusted)Alabama 59.9% (49.3% - 70.6%)58.4% (46.9% - 70.0%)57.1% (49.1% - 65.2%)
Race/EthnicityBlack or African American only (Age-adjusted)Alabama 52.6% (40.2% - 65.0%)58.4% (47.4% - 69.5%)55.3% (42.3% - 68.2%)
Race/EthnicityAmerican Indian or Alaska Native only (Age-adjusted)Alabama DSUDSUDSU
Race/EthnicityAsian only (Age-adjusted)Alabama DSUDSUDSU
Race/EthnicityNative Hawaiian or Other Pacific Islander only (Age-adjusted)Alabama DSUDSUDSU
Race/Ethnicity2 or more races (Age-adjusted)Alabama DSUDSUDSU
Race/EthnicityHispanic or Latino (Age-adjusted)Alabama DSUDSUDSU
Race/EthnicityWhite only, non-Hispanic (Age-adjusted)Alabama 59.6% (48.9% - 70.2%)60.8% (49.7% - 72.0%)57.3% (49.3% - 65.4%)
Race/EthnicityBlack or African American only, non-Hispanic (Age-adjusted)Alabama 53.1% (40.7% - 65.4%)61.1% (50.9% - 71.2%)55.1% (42.1% - 68.0%)
Race/EthnicityNot Hispanic or Latino (Age-adjusted)Alabama 57.1% (49.3% - 65.0%)59.5% (51.3% - 67.8%)59.0% (51.9% - 66.1%)
Income and Poverty Status<100% (Age-adjusted)Alabama 60.0% (48.0% - 72.0%)57.5% (42.6% - 72.3%)39.9% (28.3% - 51.5%)
Income and Poverty Status100-199% (Age-adjusted)Alabama 46.3% (31.2% - 61.5%)55.7% (40.9% - 70.6%)52.5% (39.0% - 66.0%)
Income and Poverty Status200-299% (Age-adjusted)Alabama 55.7% (35.8% - 75.6%)57.8% (37.4% - 78.2%)68.4% (53.5% - 83.2%)
Income and Poverty Status300+% (Age-adjusted)Alabama 62.5% (46.2% - 78.8%)53.0% (34.1% - 71.9%)78.9% (71.3% - 86.4%)
Educational Attainment< High school (25 years and over, Age-adjusted)Alabama 52.0% (34.4% - 69.6%)29.9% (15.2% - 44.6%)28.7% (20.4% - 37.0%)
Educational AttainmentHigh school (25 years and over, Age-adjusted)Alabama 45.2% (33.3% - 57.1%)50.6% (39.1% - 62.1%)55.8% (46.0% - 65.5%)
Educational AttainmentSome college or technical school (25 years and over, Age-adjusted)Alabama 64.5% (51.8% - 77.1%)69.1% (56.5% - 81.7%)59.8% (46.1% - 73.4%)
Educational Attainment4-year college degree (or more) (25 years and over, Age-adjusted)Alabama 69.3% (55.0% - 83.6%)71.7% (58.5% - 84.8%)71.8% (63.6% - 80.0%)
Health Insurance StatusInsured (<65 years, Age-adjusted)Alabama 64.9% (54.9% - 75.0%)58.7% (47.8% - 69.6%)60.1% (50.4% - 69.9%)
Health Insurance StatusUninsured (<65 years, Age-adjusted)Alabama 40.9% (21.3% - 60.5%)61.7% (37.6% - 85.9%)57.1% (40.9% - 73.3%)
Marital StatusMarried (Age-adjusted)Alabama 57.8% (46.9% - 68.8%)57.0% (44.4% - 69.7%)60.7% (50.9% - 70.5%)
Marital StatusCohabiting partner (Age-adjusted)Alabama DSUDSUDSU
Marital StatusDivorced or separated (Age-adjusted)Alabama 67.8% (58.7% - 77.0%)62.1% (48.6% - 75.6%)51.2% (37.2% - 65.3%)
Marital StatusWidowed (Age-adjusted)Alabama 43.1% (31.5% - 54.7%)66.4% (45.7% - 87.1%)78.3% (73.6% - 83.0%)
Marital StatusNever married (Age-adjusted)Alabama 53.4% (36.8% - 70.0%)53.4% (39.9% - 67.0%)54.7% (39.9% - 69.4%)
Disability StatusWith activity limitations (Age-adjusted)Alabama 63.9% (54.0% - 73.7%)59.4% (48.8% - 70.0%)59.4% (50.2% - 68.6%)
Disability StatusWithout activity limitations (Age-adjusted)Alabama 51.6% (40.0% - 63.1%)54.9% (42.7% - 67.1%)58.6% (48.1% - 69.0%)
Obesity StatusObese (Age-adjusted)Alabama 54.3% (44.9% - 63.7%)55.9% (45.3% - 66.6%)55.3% (44.7% - 65.9%)
Obesity StatusNot obese (Age-adjusted)Alabama 63.7% (51.2% - 76.2%)59.2% (45.6% - 72.9%)63.5% (54.6% - 72.5%)
GeographyMetropolitan (Age-adjusted)Alabama 58.2% (48.4% - 68.0%)59.6% (49.9% - 69.2%)62.8% (53.4% - 72.2%)
GeographyNon-metropolitan (Age-adjusted)Alabama 57.0% (46.2% - 67.9%)49.8% (35.0% - 64.5%)49.8% (40.6% - 59.1%)
TotalTotal (Age-adjusted)Alaska 59.5% (44.2% - 74.8%)58.8% (41.7% - 75.8%)64.5% (47.4% - 81.6%)
AgeAged 18-24 yearsAlaska DSUDSUDSU
AgeAged 25-44 yearsAlaska DSUDSUDSU
AgeAged 18-44 yearsAlaska DSUDSUDSU
AgeAged 45-54 yearsAlaska DSUDSUDSU
AgeAged 55-64 yearsAlaska 57.7% (38.6% - 76.7%)64.9% (49.0% - 80.8%)DSU
AgeAged 45-64 yearsAlaska 53.5% (38.7% - 68.4%)60.4% (46.9% - 74.0%)54.2% (36.8% - 71.7%)
AgeAged 65-74 yearsAlaska DSUDSUDSU
AgeAged 75-84 yearsAlaska DSUDSUDSU
AgeAged 85 years and overAlaska DSUDSUDSU
AgeAged 65 years and overAlaska 50.9% (31.9% - 70.0%)52.8% (34.6% - 70.9%)65.2% (46.4% - 83.9%)
SexMale (Age-adjusted)Alaska 65.8% (50.3% - 81.3%)68.1% (51.3% - 84.9%)58.9% (32.9% - 84.8%)
SexFemale (Age-adjusted)Alaska 55.0% (32.6% - 77.5%)50.4% (34.1% - 66.6%)65.9% (49.0% - 82.8%)
Race/EthnicityWhite only (Age-adjusted)Alaska 51.6% (29.9% - 73.3%)62.8% (43.8% - 81.9%)61.0% (37.8% - 84.2%)
Race/EthnicityBlack or African American only (Age-adjusted)Alaska DSUDSUDSU
Race/EthnicityAmerican Indian or Alaska Native only (Age-adjusted)Alaska DSUDSUDSU
Race/EthnicityAsian only (Age-adjusted)Alaska DSUDSUDSU
Race/EthnicityNative Hawaiian or Other Pacific Islander only (Age-adjusted)Alaska DSUDSUDSU
Race/Ethnicity2 or more races (Age-adjusted)Alaska DSUDSUDSU
Race/EthnicityHispanic or Latino (Age-adjusted)Alaska DSUDSUDSU
Race/EthnicityWhite only, non-Hispanic (Age-adjusted)Alaska 51.5% (29.8% - 73.3%)62.8% (43.8% - 81.9%)61.1% (37.8% - 84.3%)
Race/EthnicityBlack or African American only, non-Hispanic (Age-adjusted)Alaska DSUDSUDSU
Race/EthnicityNot Hispanic or Latino (Age-adjusted)Alaska 51.8% (35.7% - 67.9%)58.8% (41.8% - 75.9%)64.6% (47.4% - 81.7%)
Income and Poverty Status<100% (Age-adjusted)Alaska DSUDSUDSU
Income and Poverty Status100-199% (Age-adjusted)Alaska DSUDSUDSU
Income and Poverty Status200-299% (Age-adjusted)Alaska DSUDSUDSU
Income and Poverty Status300+% (Age-adjusted)Alaska 73.9% (61.6% - 86.2%)67.9% (47.9% - 87.9%)63.4% (38.2% - 88.6%)
Educational Attainment< High school (25 years and over, Age-adjusted)Alaska DSUDSUDSU
Educational AttainmentHigh school (25 years and over, Age-adjusted)Alaska DSU54.2% (28.3% - 80.1%)DSU
Educational AttainmentSome college or technical school (25 years and over, Age-adjusted)Alaska 59.1% (41.8% - 76.3%)60.3% (39.6% - 81.1%)DSU
Educational Attainment4-year college degree (or more) (25 years and over, Age-adjusted)Alaska 72.3% (59.4% - 85.3%)DSUDSU
Health Insurance StatusInsured (<65 years, Age-adjusted)Alaska 60.2% (40.7% - 79.8%)67.8% (47.0% - 88.7%)69.4% (49.6% - 89.2%)
Health Insurance StatusUninsured (<65 years, Age-adjusted)Alaska DSUDSUDSU
Marital StatusMarried (Age-adjusted)Alaska 52.6% (31.6% - 73.6%)53.7% (34.8% - 72.6%)76.6% (67.0% - 86.1%)
Marital StatusCohabiting partner (Age-adjusted)Alaska DSUDSUDSU
Marital StatusDivorced or separated (Age-adjusted)Alaska DSUDSUDSU
Marital StatusWidowed (Age-adjusted)Alaska DSUDSUDSU
Marital StatusNever married (Age-adjusted)Alaska DSUDSUDSU
Disability StatusWith activity limitations (Age-adjusted)Alaska 54.8% (30.4% - 79.2%)60.8% (25.3% - 96.2%)63.3% (34.5% - 92.1%)
Disability StatusWithout activity limitations (Age-adjusted)Alaska 66.2% (48.7% - 83.6%)58.1% (39.5% - 76.6%)63.7% (43.0% - 84.3%)
Obesity StatusObese (Age-adjusted)Alaska 66.7% (54.2% - 79.2%)48.9% (26.6% - 71.2%)60.5% (36.2% - 84.7%)
Obesity StatusNot obese (Age-adjusted)Alaska 55.4% (32.2% - 78.5%)70.6% (54.7% - 86.5%)62.7% (41.3% - 84.2%)
GeographyMetropolitan (Age-adjusted)Alaska 57.9% (37.7% - 78.1%)68.5% (45.3% - 91.8%)69.9% (48.4% - 91.4%)
GeographyNon-metropolitan (Age-adjusted)Alaska 63.2% (49.7% - 76.8%)49.5% (31.8% - 67.2%)53.8% (30.8% - 76.7%)
TotalTotal (Age-adjusted)Arizona 60.8% (49.0% - 72.6%)50.5% (37.4% - 63.5%)51.4% (35.7% - 67.2%)
AgeAged 18-24 yearsArizona DSUDSUDSU
AgeAged 25-44 yearsArizona 67.8% (46.8% - 88.9%)DSUDSU
AgeAged 18-44 yearsArizona 67.1% (46.3% - 88.0%)47.0% (23.3% - 70.7%)DSU
AgeAged 45-54 yearsArizona 46.6% (25.9% - 67.4%)39.9% (23.6% - 56.2%)51.6% (35.0% - 68.3%)
AgeAged 55-64 yearsArizona 63.1% (50.6% - 75.6%)71.3% (61.7% - 80.9%)52.2% (41.8% - 62.5%)
AgeAged 45-64 yearsArizona 54.7% (41.7% - 67.8%)56.2% (46.0% - 66.5%)51.9% (41.6% - 62.1%)
AgeAged 65-74 yearsArizona 60.0% (48.5% - 71.6%)55.7% (44.3% - 67.1%)59.0% (49.2% - 68.9%)
AgeAged 75-84 yearsArizona 39.1% (26.2% - 52.0%)46.3% (32.8% - 59.8%)51.6% (40.0% - 63.3%)
AgeAged 85 years and overArizona DSUDSUDSU
AgeAged 65 years and overArizona 51.6% (43.0% - 60.3%)51.0% (42.6% - 59.4%)55.4% (48.2% - 62.6%)
SexMale (Age-adjusted)Arizona 55.3% (27.0% - 83.6%)43.3% (24.7% - 61.8%)45.2% (26.2% - 64.3%)
SexFemale (Age-adjusted)Arizona 64.6% (51.8% - 77.5%)61.0% (49.5% - 72.4%)55.9% (34.8% - 77.0%)
Race/EthnicityWhite only (Age-adjusted)Arizona 61.0% (43.1% - 78.9%)50.0% (31.0% - 69.0%)48.7% (33.2% - 64.3%)
Race/EthnicityBlack or African American only (Age-adjusted)Arizona DSUDSUDSU
Race/EthnicityAmerican Indian or Alaska Native only (Age-adjusted)Arizona 61.3% (45.4% - 77.2%)54.7% (36.5% - 72.8%)51.3% (22.3% - 80.3%)
Race/EthnicityAsian only (Age-adjusted)Arizona DSUDSUDSU
Race/EthnicityNative Hawaiian or Other Pacific Islander only (Age-adjusted)Arizona DSUDSUDSU
Race/Ethnicity2 or more races (Age-adjusted)Arizona DSUDSUDSU
Race/EthnicityHispanic or Latino (Age-adjusted)Arizona 54.1% (35.7% - 72.6%)61.3% (45.6% - 77.0%)49.5% (25.5% - 73.6%)
Race/EthnicityWhite only, non-Hispanic (Age-adjusted)Arizona 67.1% (46.9% - 87.3%)46.5% (26.2% - 66.8%)50.5% (32.7% - 68.2%)
Race/EthnicityBlack or African American only, non-Hispanic (Age-adjusted)Arizona DSUDSUDSU
Race/EthnicityNot Hispanic or Latino (Age-adjusted)Arizona 65.9% (50.8% - 81.0%)48.8% (34.5% - 63.1%)49.4% (32.4% - 66.4%)
Income and Poverty Status<100% (Age-adjusted)Arizona 48.2% (28.2% - 68.2%)55.2% (37.7% - 72.7%)59.3% (36.3% - 82.4%)
Income and Poverty Status100-199% (Age-adjusted)Arizona 61.2% (43.4% - 78.9%)34.2% (18.5% - 49.8%)DSU
Income and Poverty Status200-299% (Age-adjusted)Arizona 72.2% (61.0% - 83.4%)73.3% (50.9% - 95.7%)34.8% (24.1% - 45.4%)
Income and Poverty Status300+% (Age-adjusted)Arizona 67.8% (45.7% - 89.9%)74.1% (59.2% - 89.0%)56.6% (30.4% - 82.8%)
Educational Attainment< High school (25 years and over, Age-adjusted)Arizona 51.0% (31.7% - 70.4%)34.2% (17.2% - 51.3%)56.6% (37.9% - 75.4%)
Educational AttainmentHigh school (25 years and over, Age-adjusted)Arizona 62.6% (49.0% - 76.1%)47.4% (26.0% - 68.7%)32.6% (21.9% - 43.2%)
Educational AttainmentSome college or technical school (25 years and over, Age-adjusted)Arizona 48.6% (29.5% - 67.8%)73.6% (65.1% - 82.1%)48.8% (29.5% - 68.1%)
Educational Attainment4-year college degree (or more) (25 years and over, Age-adjusted)Arizona 79.0% (70.8% - 87.3%)51.0% (27.1% - 74.8%)80.2% (74.2% - 86.2%)
Health Insurance StatusInsured (<65 years, Age-adjusted)Arizona 69.6% (54.7% - 84.4%)53.1% (35.0% - 71.2%)50.9% (30.5% - 71.4%)
Health Insurance StatusUninsured (<65 years, Age-adjusted)Arizona DSUDSUDSU
Marital StatusMarried (Age-adjusted)Arizona 57.3% (42.1% - 72.6%)48.5% (29.0% - 68.1%)54.8% (35.1% - 74.4%)
Marital StatusCohabiting partner (Age-adjusted)Arizona DSUDSUDSU
Marital StatusDivorced or separated (Age-adjusted)Arizona 67.2% (41.4% - 93.0%)51.0% (29.3% - 72.6%)52.9% (30.9% - 75.0%)
Marital StatusWidowed (Age-adjusted)Arizona 58.0% (35.7% - 80.2%)79.4% (70.7% - 88.1%)78.3% (66.8% - 89.8%)
Marital StatusNever married (Age-adjusted)Arizona 61.2% (34.8% - 87.6%)DSU18.2% (8.4% - 28.1%)
Disability StatusWith activity limitations (Age-adjusted)Arizona 57.1% (32.8% - 81.3%)58.3% (40.1% - 76.6%)36.8% (17.3% - 56.3%)
Disability StatusWithout activity limitations (Age-adjusted)Arizona 58.8% (45.1% - 72.4%)49.5% (34.6% - 64.4%)55.6% (37.7% - 73.4%)
Obesity StatusObese (Age-adjusted)Arizona 69.6% (57.1% - 82.0%)50.6% (31.0% - 70.2%)39.7% (25.2% - 54.2%)
Obesity StatusNot obese (Age-adjusted)Arizona 59.7% (37.3% - 82.1%)53.1% (35.0% - 71.2%)58.2% (37.4% - 78.9%)
GeographyMetropolitan (Age-adjusted)Arizona 62.3% (48.9% - 75.8%)51.0% (36.9% - 65.0%)52.0% (33.9% - 70.1%)
GeographyNon-metropolitan (Age-adjusted)Arizona 49.7% (36.6% - 62.8%)43.5% (28.4% - 58.6%)48.6% (27.6% - 69.5%)
TotalTotal (Age-adjusted)Arkansas DSUDSUDSU
AgeAged 18-24 yearsArkansas DSUDSUDSU
AgeAged 25-44 yearsArkansas DSUDSUDSU
AgeAged 18-44 yearsArkansas DSUDSUDSU
AgeAged 45-54 yearsArkansas DSUDSUDSU
AgeAged 55-64 yearsArkansas DSUDSUDSU
AgeAged 45-64 yearsArkansas DSUDSUDSU
AgeAged 65-74 yearsArkansas DSUDSUDSU
AgeAged 75-84 yearsArkansas DSUDSUDSU
AgeAged 85 years and overArkansas DSUDSUDSU
AgeAged 65 years and overArkansas DSUDSUDSU
SexMale (Age-adjusted)Arkansas DSUDSUDSU
SexFemale (Age-adjusted)Arkansas DSUDSUDSU
Race/EthnicityWhite only (Age-adjusted)Arkansas DSUDSUDSU
Race/EthnicityBlack or African American only (Age-adjusted)Arkansas DSUDSUDSU
Race/EthnicityAmerican Indian or Alaska Native only (Age-adjusted)Arkansas DSUDSUDSU
Race/EthnicityAsian only (Age-adjusted)Arkansas DSUDSUDSU
Race/EthnicityNative Hawaiian or Other Pacific Islander only (Age-adjusted)Arkansas DSUDSUDSU
Race/Ethnicity2 or more races (Age-adjusted)Arkansas DSUDSUDSU
Race/EthnicityHispanic or Latino (Age-adjusted)Arkansas DSUDSUDSU
Race/EthnicityWhite only, non-Hispanic (Age-adjusted)Arkansas DSUDSUDSU
Race/EthnicityBlack or African American only, non-Hispanic (Age-adjusted)Arkansas DSUDSUDSU
Race/EthnicityNot Hispanic or Latino (Age-adjusted)Arkansas DSUDSUDSU
Income and Poverty Status<100% (Age-adjusted)Arkansas DSUDSUDSU
Page size:
select
Page: of 12
Displaying page 1 of 12 , items 1 to 200 of 2288
DSU
Data statistically unreliable.
<blank>
Estimate was not calculated for this year or population group.
---
Data not collected, analyzed, or applicable for a particular population group.
(# - #)
Confidence interval. 95% interval unless otherwise noted in indicator overview.
SE
Standard error. Provided when confidence interval is not available.