Accessible Version
Skip Navigation
Search Fake
View Data As:

View: by Demographic Switch to: by Geography

Geography: National

Grouped Demographics:
2011201020092008
By Total
Total28.0%27.3% / 28.6% (CI)28.1%27.4% / 28.8% (CI)28.5%27.8% / 29.2% (CI)28.2%27.5% / 28.9% (CI)
By Prefix; Educational Attainment
(25 years and over); < High school22.4%20.8% / 24.2% (CI)22.6%20.8% / 24.5% (CI)23.4%21.5% / 25.4% (CI)22.7%20.8% / 24.6% (CI)
(25 years and over); High school26.7%25.4% / 28.1% (CI)26.2%24.8% / 27.7% (CI)26.9%25.6% / 28.3% (CI)27.7%26.4% / 29.1% (CI)
(25 years and over); Some college27.3%25.9% / 28.7% (CI)27.1%25.7% / 28.7% (CI)27.0%25.5% / 28.6% (CI)27.8%26.3% / 29.4% (CI)
(25 years and over); 4-year college degree28.7%26.7% / 30.8% (CI)27.4%25.5% / 29.4% (CI)28.7%26.7% / 30.8% (CI)26.9%24.9% / 28.9% (CI)
(25 years and over); Advanced degree21.9%20.2% / 23.6% (CI)24.4%22.4% / 26.4% (CI)22.8%21.0% / 24.8% (CI)20.7%18.9% / 22.5% (CI)
By Prefix; Health Insurance Status
(<65 years); Insured30.7%29.9% / 31.5% (CI)31.1%30.2% / 32.0% (CI)30.7%29.9% / 31.5% (CI)30.8%30.0% / 31.6% (CI)
Private31.8%30.9% / 32.7% (CI)32.1%31.2% / 33.1% (CI)31.5%30.6% / 32.5% (CI)31.8%30.9% / 32.7% (CI)
Public25.6%24.1% / 27.1% (CI)25.7%24.1% / 27.4% (CI)26.0%24.4% / 27.7% (CI)25.1%23.4% / 26.8% (CI)
(<65 years); Uninsured33.7%32.2% / 35.2% (CI)34.5%33.0% / 36.1% (CI)37.0%35.3% / 38.6% (CI)35.8%34.2% / 37.5% (CI)
By Age
Aged 18-44 years37.2%36.4% / 38.1% (CI)37.9%37.0% / 38.7% (CI)38.1%37.2% / 39.0% (CI)37.7%36.8% / 38.5% (CI)
Aged 18-24 years42.4%41.2% / 43.6% (CI)43.2%42.2% / 44.3% (CI)44.8%43.7% / 46.0% (CI)44.4%43.3% / 45.4% (CI)
Aged 25-44 years35.3%34.2% / 36.4% (CI)35.8%34.7% / 36.9% (CI)35.6%34.5% / 36.7% (CI)35.3%34.2% / 36.3% (CI)
Aged 45-64 years23.3%22.1% / 24.4% (CI)23.4%22.1% / 24.7% (CI)23.1%21.8% / 24.5% (CI)23.2%21.9% / 24.5% (CI)
Aged 45-54 years26.0%24.4% / 27.7% (CI)26.8%25.1% / 28.5% (CI)25.9%24.3% / 27.6% (CI)25.7%24.0% / 27.4% (CI)
Aged 55-64 years20.0%18.2% / 21.8% (CI)19.1%17.2% / 21.2% (CI)19.5%17.6% / 21.5% (CI)19.8%17.7% / 22.1% (CI)
Aged 65 years and over12.1%10.7% / 13.7% (CI)9.9%8.5% / 11.5% (CI)11.7%10.0% / 13.7% (CI)10.6%9.1% / 12.3% (CI)
Aged 65-74 years15.1%13.1% / 17.3% (CI)11.9%9.9% / 14.3% (CI)14.4%12.0% / 17.2% (CI)13.9%11.6% / 16.5% (CI)
Aged 75-84 years8.5%6.5% / 11.2% (CI)7.9%5.9% / 10.6% (CI)9.2%6.7% / 12.4% (CI)6.1%4.4% / 8.3% (CI)
Aged 85 years and over4.5%2.2% / 9.0% (CI)3.8%1.9% / 7.4% (CI)3.7%1.6% / 8.2% (CI)5.7%2.9% / 10.8% (CI)
By Sex
Male33.2%32.2% / 34.2% (CI)34.1%33.1% / 35.1% (CI)34.9%33.8% / 36.0% (CI)34.9%33.8% / 36.0% (CI)
Female23.1%22.3% / 24.0% (CI)22.4%21.6% / 23.3% (CI)22.6%21.8% / 23.4% (CI)22.0%21.2% / 22.8% (CI)
By Race Ethnicity
White only29.5%28.7% / 30.2% (CI)29.4%28.7% / 30.2% (CI)29.9%29.1% / 30.8% (CI)29.4%28.6% / 30.2% (CI)
Black or African American only23.8%22.2% / 25.6% (CI)24.1%22.2% / 26.0% (CI)24.2%22.2% / 26.2% (CI)25.5%23.6% / 27.5% (CI)
American Indian or Alaska Native only29.5%25.2% / 34.2% (CI)27.5%23.5% / 31.9% (CI)26.9%23.1% / 31.1% (CI)30.1%25.9% / 34.7% (CI)
Asian only14.3%11.9% / 17.0% (CI)15.5%12.9% / 18.5% (CI)13.5%11.3% / 16.2% (CI)13.9%11.4% / 16.8% (CI)
Native Hawaiian or Other Pacific Islander onlyDSUDSUDSUDSU
2 or more races24.9%21.2% / 28.9% (CI)26.7%22.5% / 31.5% (CI)31.3%26.6% / 36.3% (CI)26.1%21.3% / 31.4% (CI)
Hispanic or Latino29.0%27.2% / 30.8% (CI)29.7%27.7% / 31.7% (CI)29.5%27.6% / 31.5% (CI)30.4%28.4% / 32.3% (CI)
Not Hispanic or Latino27.8%27.1% / 28.5% (CI)27.8%27.1% / 28.6% (CI)28.4%27.6% / 29.1% (CI)27.9%27.1% / 28.6% (CI)
White only, non-Hispanic29.6%28.8% / 30.4% (CI)29.3%28.5% / 30.1% (CI)30.0%29.2% / 30.9% (CI)29.2%28.3% / 30.0% (CI)
Black or African American only, non-Hispanic23.6%21.9% / 25.4% (CI)24.0%22.2% / 26.0% (CI)24.1%22.1% / 26.2% (CI)25.6%23.6% / 27.6% (CI)
By Country Of Birth
US29.5%28.8% / 30.2% (CI)29.6%28.8% / 30.3% (CI)30.1%29.4% / 30.9% (CI)29.5%28.7% / 30.2% (CI)
Outside US20.1%18.5% / 21.8% (CI)19.8%18.2% / 21.5% (CI)19.9%18.3% / 21.5% (CI)21.3%19.7% / 23.0% (CI)
By Geography
Metropolitan28.6%27.9% / 29.4% (CI)28.4%27.7% / 29.2% (CI)28.9%28.1% / 29.7% (CI)28.5%27.7% / 29.2% (CI)
Non-metropolitan24.4%23.1% / 25.9% (CI)26.4%24.7% / 28.1% (CI)26.8%25.3% / 28.3% (CI)26.9%25.3% / 28.6% (CI)
By Income And Poverty Status
Family income (percent Federal Poverty Limit)
<100%28.2%26.4% / 29.9% (CI)26.9%25.2% / 28.7% (CI)28.5%26.7% / 30.3% (CI)27.5%25.8% / 29.3% (CI)
100-199%26.2%24.8% / 27.6% (CI)25.8%24.5% / 27.2% (CI)26.6%25.2% / 28.1% (CI)25.6%24.2% / 27.1% (CI)
200-399%27.7%26.6% / 28.9% (CI)27.9%26.7% / 29.1% (CI)28.6%27.3% / 29.8% (CI)29.1%27.9% / 30.3% (CI)
400-599%30.1%28.5% / 31.6% (CI)29.4%27.9% / 31.1% (CI)29.2%27.7% / 30.8% (CI)28.5%27.0% / 30.0% (CI)
600+%27.3%25.2% / 29.5% (CI)30.1%28.2% / 32.2% (CI)29.3%27.4% / 31.3% (CI)29.0%27.1% / 31.0% (CI)
By Marital Status
Married24.0%23.1% / 24.9% (CI)23.3%22.3% / 24.2% (CI)24.0%23.0% / 25.0% (CI)23.7%22.8% / 24.6% (CI)
Divorced or separated26.9%25.1% / 28.7% (CI)28.4%26.4% / 30.5% (CI)29.6%27.7% / 31.7% (CI)29.0%27.0% / 31.1% (CI)
Widowed10.6%8.7% / 13.0% (CI)12.0%9.8% / 14.6% (CI)11.5%9.1% / 14.5% (CI)10.3%8.1% / 13.1% (CI)
Never married40.4%39.2% / 41.6% (CI)41.3%40.2% / 42.4% (CI)40.9%39.8% / 42.1% (CI)41.5%40.3% / 42.7% (CI)
By Veteran Status
Veteran23.7%21.5% / 26.1% (CI)24.4%22.1% / 26.9% (CI)25.5%23.2% / 28.0% (CI)24.9%22.7% / 27.3% (CI)
Non-veteran28.5%27.8% / 29.2% (CI)28.5%27.8% / 29.2% (CI)28.9%28.2% / 29.6% (CI)28.6%27.9% / 29.3% (CI)