Accessible Version
Skip Navigation
Search Fake
View Data As:

View: by Demographic Switch to: by Geography

Geography: National

Grouped Demographics:
2011201020092008
By Total
Total82.8%82.3% / 83.3% (CI)81.8%81.3% / 82.4% (CI)82.5%81.9% / 83.0% (CI)83.2%82.6% / 83.7% (CI)
By Prefix; Educational Attainment
(25 years and over); < High school57.5%55.9% / 59.1% (CI)54.4%52.6% / 56.2% (CI)55.9%54.1% / 57.7% (CI)56.9%55.1% / 58.7% (CI)
(25 years and over); High school73.8%72.9% / 74.7% (CI)74.5%73.5% / 75.5% (CI)75.7%74.7% / 76.8% (CI)78.5%77.5% / 79.6% (CI)
(25 years and over); Some college79.5%78.5% / 80.5% (CI)79.4%78.3% / 80.5% (CI)80.9%79.8% / 81.9% (CI)83.3%82.2% / 84.5% (CI)
(25 years and over); Associates degree83.1%81.9% / 84.2% (CI)84.0%82.9% / 85.2% (CI)84.1%82.7% / 85.4% (CI)87.0%85.7% / 88.2% (CI)
(25 years and over); 4-year college degree91.1%90.4% / 91.7% (CI)90.6%89.8% / 91.3% (CI)91.6%90.9% / 92.4% (CI)91.6%90.8% / 92.4% (CI)
(25 years and over); Advanced degree95.2%94.5% / 95.8% (CI)95.3%94.6% / 95.9% (CI)95.1%94.4% / 95.9% (CI)95.5%94.8% / 96.3% (CI)
By Prefix; Marital Status
(18 years and over); Married85.7%84.9% / 86.5% (CI)85.2%84.4% / 86.0% (CI)85.4%84.5% / 86.3% (CI)86.6%85.7% / 87.5% (CI)
(18 years and over); Cohabiting partner67.4%65.0% / 69.8% (CI)69.7%67.0% / 72.4% (CI)66.9%63.7% / 70.0% (CI)68.9%65.6% / 72.1% (CI)
(18 years and over); Divorced or separated76.6%75.3% / 77.9% (CI)75.9%74.5% / 77.4% (CI)76.7%75.1% / 78.2% (CI)79.1%77.4% / 80.8% (CI)
(18 years and over); Widowed79.5%76.3% / 82.7% (CI)81.4%77.8% / 84.9% (CI)82.0%78.3% / 85.8% (CI)83.0%79.2% / 86.8% (CI)
(18 years and over); Never married75.4%74.1% / 76.7% (CI)73.2%71.9% / 74.5% (CI)74.3%73.0% / 75.7% (CI)77.1%75.5% / 78.7% (CI)
By Age
Aged <18 years93.0%92.5% / 93.5% (CI)92.2%91.6% / 92.8% (CI)91.8%91.1% / 92.5% (CI)91.0%90.2% / 91.7% (CI)
Aged 0-4 years95.0%94.4% / 95.7% (CI)93.8%92.9% / 94.7% (CI)93.7%92.8% / 94.7% (CI)92.6%91.5% / 93.7% (CI)
Aged 5-11 years93.2%92.6% / 93.9% (CI)92.7%91.9% / 93.5% (CI)92.1%91.2% / 92.9% (CI)91.1%90.1% / 92.0% (CI)
Aged 12-17 years91.0%90.2% / 91.8% (CI)90.2%89.3% / 91.1% (CI)89.9%88.8% / 90.9% (CI)89.4%88.4% / 90.5% (CI)
Aged 18-44 years74.6%73.9% / 75.3% (CI)72.9%72.1% / 73.8% (CI)74.1%73.3% / 74.9% (CI)75.6%74.8% / 76.4% (CI)
Aged 18-24 years74.1%72.8% / 75.4% (CI)68.6%67.2% / 70.0% (CI)70.4%69.0% / 71.8% (CI)71.0%69.5% / 72.5% (CI)
Aged 25-44 years74.8%74.0% / 75.6% (CI)74.5%73.6% / 75.4% (CI)75.4%74.5% / 76.3% (CI)77.2%76.4% / 78.1% (CI)
Aged 45-64 years84.6%84.0% / 85.2% (CI)84.3%83.7% / 85.0% (CI)85.4%84.7% / 86.1% (CI)86.4%85.8% / 87.1% (CI)
Aged 45-54 years82.6%81.8% / 83.3% (CI)82.1%81.2% / 83.0% (CI)83.5%82.6% / 84.5% (CI)85.1%84.2% / 86.0% (CI)
Aged 55-64 years87.0%86.2% / 87.7% (CI)87.2%86.3% / 88.0% (CI)87.8%86.9% / 88.7% (CI)88.2%87.3% / 89.1% (CI)
By Sex
Male81.2%80.6% / 81.7% (CI)79.7%79.0% / 80.4% (CI)80.6%79.9% / 81.3% (CI)81.7%81.0% / 82.3% (CI)
Female84.4%83.9% / 84.9% (CI)83.9%83.4% / 84.5% (CI)84.3%83.8% / 84.9% (CI)84.6%84.0% / 85.3% (CI)
By Race Ethnicity
White only83.3%82.7% / 83.8% (CI)82.4%81.8% / 83.0% (CI)82.9%82.2% / 83.5% (CI)83.3%82.7% / 84.0% (CI)
Black or African American only81.0%80.0% / 82.0% (CI)79.4%78.3% / 80.4% (CI)81.1%80.0% / 82.2% (CI)82.0%80.9% / 83.1% (CI)
American Indian or Alaska Native only65.8%58.0% / 73.6% (CI)56.0%39.6% / 72.3% (CI)67.5%60.1% / 74.9% (CI)71.6%65.1% / 78.0% (CI)
Asian only83.5%81.9% / 85.0% (CI)82.9%81.3% / 84.5% (CI)83.8%81.9% / 85.7% (CI)86.1%84.2% / 87.9% (CI)
Native Hawaiian or Other Pacific Islander only77.3%66.6% / 88.1% (CI)75.6%62.4% / 88.8% (CI)73.2%62.4% / 83.9% (CI)77.4%66.0% / 88.9% (CI)
2 or more races84.0%82.0% / 86.0% (CI)84.2%82.0% / 86.5% (CI)81.8%79.1% / 84.5% (CI)84.2%81.0% / 87.5% (CI)
Hispanic or Latino68.9%67.9% / 70.0% (CI)68.0%66.7% / 69.2% (CI)67.1%65.7% / 68.6% (CI)66.7%65.3% / 68.2% (CI)
Not Hispanic or Latino85.8%85.3% / 86.3% (CI)84.8%84.2% / 85.4% (CI)85.6%85.1% / 86.1% (CI)86.5%85.9% / 87.0% (CI)
White only, non-Hispanic87.1%86.5% / 87.7% (CI)86.3%85.7% / 86.9% (CI)86.8%86.2% / 87.4% (CI)87.5%86.9% / 88.2% (CI)
Black or African American only, non-Hispanic81.2%80.2% / 82.2% (CI)79.3%78.2% / 80.4% (CI)81.2%80.1% / 82.3% (CI)82.1%81.0% / 83.2% (CI)
By Country Of Birth
US86.0%85.5% / 86.4% (CI)85.0%84.4% / 85.5% (CI)85.6%85.1% / 86.1% (CI)86.3%85.8% / 86.9% (CI)
Outside US63.8%62.4% / 65.1% (CI)63.0%61.5% / 64.5% (CI)62.9%61.3% / 64.5% (CI)63.3%61.6% / 65.0% (CI)
By Disability Status
With activity limitations85.1%83.9% / 86.3% (CI)86.1%84.8% / 87.4% (CI)84.5%83.0% / 86.0% (CI)87.0%85.6% / 88.5% (CI)
Without activity limitations82.8%82.2% / 83.5% (CI)81.9%81.2% / 82.5% (CI)82.1%81.4% / 82.8% (CI)82.8%82.1% / 83.6% (CI)
By Family Type
Single77.6%76.5% / 78.7% (CI)76.4%75.2% / 77.6% (CI)76.3%75.0% / 77.7% (CI)79.1%77.8% / 80.5% (CI)
Single parent with children87.7%86.6% / 88.8% (CI)87.3%86.1% / 88.6% (CI)87.8%86.6% / 89.0% (CI)86.0%84.5% / 87.5% (CI)
Married couple or partners85.5%84.6% / 86.3% (CI)85.9%85.0% / 86.8% (CI)85.7%84.6% / 86.8% (CI)86.6%85.7% / 87.5% (CI)
Two parent family with children88.3%87.6% / 89.0% (CI)88.0%87.2% / 88.8% (CI)88.4%87.6% / 89.2% (CI)88.1%87.2% / 89.1% (CI)
Other77.4%76.6% / 78.2% (CI)75.2%74.3% / 76.1% (CI)76.5%75.5% / 77.4% (CI)77.3%76.3% / 78.2% (CI)
By Geography
Metropolitan83.3%82.8% / 83.8% (CI)82.2%81.6% / 82.8% (CI)82.9%82.3% / 83.6% (CI)83.6%83.0% / 84.2% (CI)
Non-metropolitan80.2%78.7% / 81.7% (CI)79.6%78.3% / 80.9% (CI)79.8%78.2% / 81.4% (CI)80.9%79.4% / 82.4% (CI)
By Income And Poverty Status
Family income (percent Federal Poverty Limit)
<100%71.6%70.4% / 72.9% (CI)69.7%68.3% / 71.2% (CI)69.6%68.2% / 71.0% (CI)71.0%69.2% / 72.8% (CI)
100-199%70.0%68.9% / 71.1% (CI)67.6%66.3% / 68.9% (CI)70.2%68.9% / 71.5% (CI)69.4%68.0% / 70.8% (CI)
200-399%83.5%82.7% / 84.3% (CI)82.6%81.7% / 83.5% (CI)82.2%81.3% / 83.1% (CI)83.4%82.5% / 84.4% (CI)
400-599%92.6%91.9% / 93.3% (CI)92.2%91.5% / 93.0% (CI)92.2%91.5% / 93.0% (CI)92.5%91.7% / 93.3% (CI)
600+%96.8%96.4% / 97.2% (CI)96.5%96.0% / 97.0% (CI)96.1%95.5% / 96.6% (CI)95.0%94.4% / 95.7% (CI)