Accessible Version
Skip Navigation
Search Fake
View Data As:

View: by Demographic Switch to: by Geography

Geography: National

Grouped Demographics:
2011201020092008
By Total
Total14.9%σ 0.20 (SE)14.5%σ 0.20 (SE)14.7%σ 0.20 (SE)14.6%14.2% / 15.0% (CI)
By Prefix; Race Ethnicity
(Of household reference person); White only13.4%σ 0.20 (SE)12.8%σ 0.20 (SE)13.0%σ 0.20 (SE)12.8%12.3% / 13.2% (CI)
(Of household reference person); Black or African American only25.3%σ 0.70 (SE)25.3%σ 0.70 (SE)25.0%σ 0.80 (SE)26.0%24.3% / 27.7% (CI)
(Of household reference person); American Indian or Alaska Native only23.7%σ 2.70 (SE)25.7%σ 3.10 (SE)29.2%σ 2.70 (SE)25.9%20.8% / 31.0% (CI)
(Of household reference person); Asian only8.2%σ 0.70 (SE)8.4%σ 0.90 (SE)8.6%σ 0.90 (SE)8.5%6.7% / 10.2% (CI)
(Of household reference person); Hispanic or Latino26.2%σ 0.70 (SE)26.2%σ 0.70 (SE)26.9%σ 0.90 (SE)26.9%25.1% / 28.7% (CI)
(Of household reference person); Not Hispanic or Latino13.4%σ 0.20 (SE)12.9%σ 0.20 (SE)13.1%σ 0.20 (SE)13.0%12.6% / 13.4% (CI)
White only, non-Hispanic11.4%σ 0.20 (SE)10.8%σ 0.20 (SE)11.0%σ 0.20 (SE)10.7%10.3% / 11.1% (CI)
Black or African American only, non-Hispanic25.1%σ 0.70 (SE)25.1%σ 0.70 (SE)24.9%σ 0.80 (SE)25.7%24.0% / 27.4% (CI)
By Prefix; Educational Attainment
(Of most highly educated adult); < High school31.5%σ 1.00 (SE)29.4%σ 0.90 (SE)28.5%σ 1.00 (SE)29.5%27.5% / 31.5% (CI)
(Of most highly educated adult); High school20.3%σ 0.50 (SE)19.2%σ 0.50 (SE)19.9%σ 0.50 (SE)19.9%18.9% / 20.8% (CI)
(Of most highly educated adult); Some college19.1%σ 0.50 (SE)19.2%σ 0.50 (SE)19.0%σ 0.50 (SE)18.8%17.7% / 19.8% (CI)
(Of most highly educated adult); Associates degree15.4%σ 0.60 (SE)15.1%σ 0.60 (SE)15.4%σ 0.60 (SE)15.0%13.7% / 16.2% (CI)
(Of most highly educated adult); 4-year college degree8.0%σ 0.40 (SE)7.6%σ 0.30 (SE)7.6%σ 0.30 (SE)7.1%6.4% / 7.7% (CI)
(Of most highly educated adult); Advanced degree3.9%σ 0.30 (SE)3.5%σ 0.20 (SE)3.6%σ 0.30 (SE)3.6%3.0% / 4.1% (CI)
By Family Type
Single15.6%σ 0.40 (SE)14.3%σ 0.40 (SE)14.6%σ 0.40 (SE)14.5%13.7% / 15.3% (CI)
Single parent with children33.9%σ 0.90 (SE)32.8%σ 0.80 (SE)34.6%σ 0.90 (SE)35.0%33.2% / 36.9% (CI)
Married couple with children13.9%σ 0.40 (SE)13.8%σ 0.40 (SE)14.7%σ 0.40 (SE)14.3%13.4% / 15.2% (CI)
Two or more adults, no children9.9%σ 0.30 (SE)9.9%σ 0.30 (SE)9.2%σ 0.30 (SE)9.1%8.6% / 9.6% (CI)
By Geography
Metropolitan14.9%σ 0.20 (SE)14.5%σ 0.20 (SE)14.8%σ 0.20 (SE)14.7%14.2% / 15.1% (CI)
Non-metropolitan15.4%σ 0.60 (SE)14.7%σ 0.50 (SE)14.2%σ 0.50 (SE)14.2%13.1% / 15.2% (CI)
By Income And Poverty Status
Family income (percent Federal Poverty Limit)
<100%41.1%σ 0.70 (SE)40.2%σ 0.80 (SE)43.0%σ 0.90 (SE)42.2%40.4% / 44.1% (CI)
100-199%27.5%σ 0.70 (SE)26.3%σ 0.60 (SE)27.6%σ 0.70 (SE)26.8%25.5% / 28.1% (CI)
200-399%10.5%σ 0.30 (SE)10.6%σ 0.40 (SE)12.0%σ 0.40 (SE)11.9%11.2% / 12.6% (CI)
400-599%3.3%σ 0.30 (SE)3.6%σ 0.30 (SE)4.4%σ 0.30 (SE)4.3%3.7% / 4.9% (CI)
600+%1.2%σ 0.20 (SE)1.1%σ 0.20 (SE)1.5%σ 0.20 (SE)1.7%1.3% / 2.0% (CI)
By Other
Family composition
With children ages < 1820.6%σ 0.40 (SE)20.2%σ 0.40 (SE)21.3%σ 0.40 (SE)21.0%20.2% / 21.8% (CI)
With persons age 65 and over8.4%σ 0.30 (SE)7.9%σ 0.30 (SE)7.5%σ 0.30 (SE)8.1%7.4% / 8.7% (CI)