Accessible Version
Skip Navigation
Search Fake
View Data As:

View: by Demographic Switch to: by Geography

Geography: National

Grouped Demographics:
2010200920082007
By Total
Total5.8%5.3% / 6.3% (CI)6.5%6.0% / 7.0% (CI)5.6%5.1% / 6.2% (CI)5.5%5.0% / 5.9% (CI)
By Prefix; Educational Attainment
(25 years and over); < High school7.2%6.2% / 8.3% (CI)8.4%7.3% / 9.5% (CI)8.0%6.7% / 9.3% (CI)6.9%5.9% / 7.9% (CI)
(25 years and over); High school8.0%7.0% / 9.0% (CI)8.5%7.7% / 9.4% (CI)7.0%6.0% / 7.9% (CI)7.3%6.5% / 8.2% (CI)
(25 years and over); Some college7.7%6.8% / 8.6% (CI)8.6%7.6% / 9.6% (CI)6.9%6.0% / 7.8% (CI)6.3%5.5% / 7.2% (CI)
(25 years and over); 4-year college degree5.3%4.3% / 6.2% (CI)4.9%4.0% / 5.8% (CI)4.6%3.7% / 5.6% (CI)4.9%3.9% / 5.8% (CI)
(25 years and over); Advanced degree3.7%2.5% / 4.9% (CI)5.0%3.7% / 6.4% (CI)3.9%2.6% / 5.1% (CI)3.3%2.3% / 4.3% (CI)
By Prefix; Health Insurance Status
(<65 years); Uninsured13.1%11.6% / 14.6% (CI)14.2%12.5% / 16.0% (CI)10.8%9.0% / 12.5% (CI)12.5%10.8% / 14.2% (CI)
(<65 years); Any private3.8%3.4% / 4.3% (CI)4.7%4.2% / 5.2% (CI)4.4%3.9% / 4.9% (CI)4.0%3.5% / 4.5% (CI)
(<65 years); Public only8.0%6.9% / 9.2% (CI)8.4%7.3% / 9.6% (CI)7.6%6.4% / 8.8% (CI)6.8%5.8% / 7.7% (CI)
(<65 years); Medicare only3.9%2.7% / 5.2% (CI)5.2%3.9% / 6.6% (CI)3.7%2.4% / 5.1% (CI)3.8%2.5% / 5.1% (CI)
(<65 years); Medicare and private3.9%2.5% / 5.2% (CI)3.1%2.2% / 4.1% (CI)3.5%2.3% / 4.6% (CI)3.6%2.5% / 4.8% (CI)
(<65 years); Medicare and other public8.8%5.6% / 12.1% (CI)7.8%4.7% / 10.9% (CI)6.0%3.8% / 8.2% (CI)4.1%2.3% / 5.8% (CI)
By Prefix; Marital Status
(18 years and over); Married5.2%4.5% / 5.8% (CI)5.4%4.8% / 6.0% (CI)5.0%4.3% / 5.6% (CI)4.3%3.8% / 4.9% (CI)
(18 years and over); Divorced or separated11.3%9.9% / 12.6% (CI)12.7%11.4% / 14.0% (CI)10.7%9.1% / 12.3% (CI)11.5%10.1% / 12.8% (CI)
(18 years and over); Widowed6.4%4.9% / 8.0% (CI)6.2%4.8% / 7.7% (CI)5.7%4.0% / 7.3% (CI)5.5%4.1% / 6.9% (CI)
(18 years and over); Never married8.5%7.6% / 9.5% (CI)10.2%9.0% / 11.3% (CI)7.8%6.8% / 8.8% (CI)7.9%6.9% / 9.0% (CI)
By Prefix; Obesity Status
(18 years and over); Obese8.6%7.5% / 9.6% (CI)8.9%7.8% / 10.0% (CI)7.6%6.7% / 8.5% (CI)7.8%6.9% / 8.6% (CI)
(18 years and over); Not obese6.4%5.8% / 7.0% (CI)7.2%6.6% / 7.8% (CI)6.2%5.5% / 6.8% (CI)5.7%5.2% / 6.2% (CI)
By Age
Aged <18 years2.0%1.6% / 2.5% (CI)2.8%2.3% / 3.3% (CI)2.9%2.3% / 3.6% (CI)2.9%2.3% / 3.6% (CI)
Aged 0-4 years0.8%0.4% / 1.3% (CI)1.4%0.8% / 2.1% (CI)1.3%0.6% / 2.0% (CI)0.9%0.4% / 1.5% (CI)
Aged 5-11 years2.2%1.6% / 2.9% (CI)2.8%2.0% / 3.5% (CI)3.3%2.3% / 4.2% (CI)3.6%2.6% / 4.6% (CI)
Aged 12-17 years2.9%2.0% / 3.7% (CI)4.1%3.1% / 5.2% (CI)3.9%2.8% / 5.0% (CI)3.8%2.7% / 4.9% (CI)
Aged 18-44 years7.5%6.7% / 8.3% (CI)8.5%7.8% / 9.3% (CI)6.8%6.0% / 7.6% (CI)6.8%6.1% / 7.4% (CI)
Aged 18-24 years7.1%5.9% / 8.3% (CI)8.2%7.1% / 9.4% (CI)6.1%4.8% / 7.3% (CI)5.1%4.0% / 6.3% (CI)
Aged 25-44 years7.6%6.7% / 8.5% (CI)8.7%7.8% / 9.5% (CI)7.1%6.2% / 8.0% (CI)7.3%6.6% / 8.1% (CI)
Aged 45-64 years7.5%6.6% / 8.4% (CI)8.0%7.1% / 8.9% (CI)7.4%6.5% / 8.3% (CI)6.9%6.1% / 7.6% (CI)
Aged 45-54 years7.9%6.8% / 9.0% (CI)8.1%7.0% / 9.3% (CI)7.8%6.6% / 8.9% (CI)7.8%6.7% / 8.9% (CI)
Aged 55-64 years7.1%6.0% / 8.2% (CI)7.9%6.7% / 9.1% (CI)6.9%5.8% / 8.1% (CI)5.6%4.7% / 6.6% (CI)
Aged 65 years and over4.5%3.6% / 5.4% (CI)4.4%3.6% / 5.2% (CI)3.9%3.0% / 4.8% (CI)3.7%2.9% / 4.5% (CI)
Aged 65-74 years5.3%4.2% / 6.4% (CI)5.6%4.4% / 6.8% (CI)4.6%3.4% / 5.8% (CI)4.0%2.9% / 5.0% (CI)
Aged 75-84 years3.8%2.3% / 5.4% (CI)2.9%1.8% / 4.1% (CI)3.2%1.8% / 4.6% (CI)3.4%2.1% / 4.6% (CI)
Aged 85 years and overDSUDSUDSUDSU
By Sex
Male5.1%4.5% / 5.6% (CI)5.9%5.3% / 6.4% (CI)5.5%4.9% / 6.1% (CI)5.0%4.5% / 5.5% (CI)
Female6.4%5.9% / 7.0% (CI)7.1%6.5% / 7.7% (CI)5.8%5.2% / 6.4% (CI)5.9%5.4% / 6.5% (CI)
By Race Ethnicity
White only5.7%5.2% / 6.2% (CI)6.6%6.1% / 7.1% (CI)5.8%5.2% / 6.4% (CI)5.6%5.0% / 6.1% (CI)
Black or African American only6.2%5.4% / 7.0% (CI)6.6%5.7% / 7.6% (CI)5.0%4.2% / 5.8% (CI)5.7%4.8% / 6.5% (CI)
American Indian or Alaska Native only6.7%3.2% / 10.2% (CI)4.6%2.1% / 7.1% (CI)5.3%2.3% / 8.2% (CI)DSU
Asian only5.1%3.3% / 6.9% (CI)4.4%3.0% / 5.7% (CI)3.2%2.0% / 4.3% (CI)3.2%1.8% / 4.7% (CI)
Native Hawaiian or Other Pacific Islander onlyDSUDSUDSUDSU
2 or more races7.3%4.3% / 10.2% (CI)6.5%4.2% / 8.8% (CI)7.7%4.5% / 10.9% (CI)5.5%3.6% / 7.3% (CI)
Hispanic or Latino5.5%4.6% / 6.4% (CI)6.0%5.0% / 7.0% (CI)5.0%4.0% / 5.9% (CI)5.4%4.4% / 6.4% (CI)
Not Hispanic or Latino5.8%5.3% / 6.4% (CI)6.6%6.0% / 7.1% (CI)5.8%5.2% / 6.3% (CI)5.5%5.0% / 6.0% (CI)
White only, non-Hispanic5.7%5.1% / 6.3% (CI)6.7%6.1% / 7.4% (CI)6.0%5.3% / 6.7% (CI)5.6%5.0% / 6.1% (CI)
Black or African American only, non-Hispanic6.3%5.5% / 7.1% (CI)6.6%5.6% / 7.6% (CI)5.1%4.3% / 5.9% (CI)5.6%4.8% / 6.5% (CI)
By Country Of Birth
US5.7%5.1% / 6.2% (CI)6.4%5.9% / 6.9% (CI)5.7%5.1% / 6.2% (CI)5.4%4.9% / 5.9% (CI)
Outside US6.6%5.5% / 7.7% (CI)7.3%6.1% / 8.4% (CI)5.4%4.4% / 6.5% (CI)5.9%4.9% / 6.9% (CI)
By Disability Status
With basic activity limitations12.8%10.9% / 14.6% (CI)13.4%11.8% / 15.0% (CI)11.1%9.7% / 12.6% (CI)11.0%9.6% / 12.4% (CI)
With complex activity limitations16.6%14.1% / 19.0% (CI)16.7%14.5% / 19.0% (CI)13.5%11.2% / 15.7% (CI)15.0%12.9% / 17.0% (CI)
With neither basic nor complex activity limitations6.0%5.5% / 6.6% (CI)6.7%6.2% / 7.3% (CI)5.7%5.1% / 6.3% (CI)5.5%5.0% / 5.9% (CI)
By Family Type
Single parent with children------------
Married couple or partners------------
Two parent family with children------------
Other------------
By Geography
Metropolitan5.8%5.3% / 6.3% (CI)6.5%6.0% / 7.0% (CI)5.6%5.1% / 6.2% (CI)5.6%5.1% / 6.0% (CI)
Non-metropolitan5.7%4.2% / 7.2% (CI)6.5%5.0% / 7.9% (CI)5.8%4.5% / 7.1% (CI)5.0%3.9% / 6.0% (CI)
By Income And Poverty Status
Family income (percent Federal Poverty Limit)
<100%9.8%8.4% / 11.2% (CI)10.0%8.7% / 11.3% (CI)8.6%7.3% / 9.9% (CI)9.1%7.8% / 10.3% (CI)
100-199%7.8%6.8% / 8.7% (CI)9.1%8.0% / 10.2% (CI)8.0%6.8% / 9.2% (CI)8.0%7.0% / 9.0% (CI)
200-399%5.6%4.8% / 6.3% (CI)7.0%6.2% / 7.8% (CI)5.0%4.2% / 5.7% (CI)5.6%4.8% / 6.3% (CI)
400-599%3.5%2.7% / 4.3% (CI)4.2%3.4% / 5.0% (CI)4.9%3.9% / 6.0% (CI)3.8%2.8% / 4.7% (CI)
600+%3.0%2.3% / 3.7% (CI)2.4%1.8% / 3.1% (CI)3.0%2.2% / 3.8% (CI)2.4%1.8% / 2.9% (CI)