Accessible Version
Skip Navigation
Search Fake
View Data As:

View: by Demographic Switch to: by Geography

Geography: National

Grouped Demographics:
2010200920082007
By Total
Total10.3%9.6% / 10.9% (CI)11.1%10.4% / 11.9% (CI)10.2%9.6% / 10.9% (CI)10.0%9.4% / 10.6% (CI)
By Prefix; Educational Attainment
(25 years and over); < High school11.9%10.5% / 13.4% (CI)13.4%11.9% / 14.9% (CI)12.4%11.0% / 13.8% (CI)11.4%10.2% / 12.7% (CI)
(25 years and over); High school13.6%12.3% / 14.8% (CI)14.7%13.5% / 15.8% (CI)12.9%11.7% / 14.0% (CI)12.5%11.4% / 13.7% (CI)
(25 years and over); Some college13.8%12.6% / 15.0% (CI)14.1%12.7% / 15.4% (CI)12.5%11.4% / 13.7% (CI)11.7%10.6% / 12.8% (CI)
(25 years and over); 4-year college degree10.1%8.8% / 11.4% (CI)9.4%8.2% / 10.6% (CI)10.1%8.6% / 11.6% (CI)9.8%8.4% / 11.1% (CI)
(25 years and over); Advanced degree9.2%7.4% / 11.0% (CI)10.3%8.4% / 12.1% (CI)9.0%7.3% / 10.7% (CI)9.0%7.4% / 10.7% (CI)
By Prefix; Health Insurance Status
(<65 years); Uninsured19.0%17.3% / 20.7% (CI)20.3%18.2% / 22.4% (CI)17.2%15.1% / 19.3% (CI)17.5%15.5% / 19.6% (CI)
(<65 years); Any private7.7%7.1% / 8.4% (CI)8.7%7.9% / 9.4% (CI)8.4%7.7% / 9.1% (CI)8.1%7.5% / 8.8% (CI)
(<65 years); Public only12.8%11.2% / 14.4% (CI)13.4%11.9% / 15.0% (CI)12.7%11.4% / 14.0% (CI)12.0%10.7% / 13.3% (CI)
(<65 years); Medicare only10.6%8.8% / 12.4% (CI)11.3%9.1% / 13.5% (CI)7.2%5.5% / 8.9% (CI)8.3%6.3% / 10.3% (CI)
(<65 years); Medicare and private9.3%7.2% / 11.4% (CI)9.0%7.1% / 10.9% (CI)9.3%7.3% / 11.2% (CI)8.5%6.8% / 10.1% (CI)
(<65 years); Medicare and other public13.7%9.8% / 17.5% (CI)14.1%9.9% / 18.3% (CI)12.6%9.2% / 16.0% (CI)10.6%7.6% / 13.6% (CI)
By Prefix; Marital Status
(18 years and over); Married9.5%8.7% / 10.4% (CI)10.1%9.2% / 11.1% (CI)9.8%8.9% / 10.7% (CI)8.9%8.1% / 9.7% (CI)
(18 years and over); Divorced or separated20.2%18.2% / 22.2% (CI)21.8%20.0% / 23.6% (CI)19.6%17.7% / 21.5% (CI)18.3%16.7% / 19.9% (CI)
(18 years and over); Widowed13.7%11.3% / 16.1% (CI)12.9%10.4% / 15.4% (CI)11.5%9.5% / 13.5% (CI)10.8%8.8% / 12.7% (CI)
(18 years and over); Never married14.1%13.0% / 15.3% (CI)14.9%13.7% / 16.2% (CI)12.8%11.6% / 14.0% (CI)13.5%12.1% / 14.9% (CI)
By Prefix; Obesity Status
(18 years and over); Obese15.8%14.5% / 17.1% (CI)15.9%14.6% / 17.1% (CI)14.6%13.5% / 15.7% (CI)14.1%12.9% / 15.4% (CI)
(18 years and over); Not obese11.3%10.4% / 12.1% (CI)12.0%11.1% / 12.8% (CI)11.0%10.2% / 11.9% (CI)10.4%9.7% / 11.2% (CI)
By Age
Aged <18 years3.5%2.9% / 4.2% (CI)5.0%4.3% / 5.8% (CI)4.7%4.0% / 5.4% (CI)5.4%4.6% / 6.2% (CI)
Aged 0-4 years2.3%1.4% / 3.1% (CI)3.4%2.3% / 4.5% (CI)3.3%2.4% / 4.3% (CI)3.8%2.7% / 4.9% (CI)
Aged 5-11 years3.6%2.8% / 4.5% (CI)4.7%3.6% / 5.7% (CI)4.9%3.8% / 6.0% (CI)5.6%4.4% / 6.8% (CI)
Aged 12-17 years4.4%3.4% / 5.5% (CI)6.9%5.6% / 8.2% (CI)5.7%4.5% / 6.9% (CI)6.4%5.1% / 7.7% (CI)
Aged 18-44 years12.1%11.0% / 13.1% (CI)12.8%11.8% / 13.7% (CI)11.5%10.5% / 12.5% (CI)11.6%10.7% / 12.5% (CI)
Aged 18-24 years10.6%9.1% / 12.0% (CI)12.0%10.7% / 13.3% (CI)10.1%8.6% / 11.6% (CI)9.3%7.7% / 10.8% (CI)
Aged 25-44 years12.6%11.5% / 13.7% (CI)13.0%12.0% / 14.1% (CI)12.0%10.9% / 13.0% (CI)12.4%11.4% / 13.4% (CI)
Aged 45-64 years14.1%13.0% / 15.3% (CI)15.0%13.7% / 16.2% (CI)14.3%13.0% / 15.5% (CI)12.7%11.7% / 13.8% (CI)
Aged 45-54 years13.9%12.4% / 15.5% (CI)15.1%13.5% / 16.6% (CI)14.7%13.2% / 16.2% (CI)13.4%12.0% / 14.8% (CI)
Aged 55-64 years14.4%12.9% / 15.8% (CI)14.8%13.1% / 16.6% (CI)13.7%12.0% / 15.5% (CI)11.9%10.6% / 13.3% (CI)
Aged 65 years and over10.3%8.9% / 11.6% (CI)10.4%8.8% / 12.0% (CI)8.9%7.6% / 10.1% (CI)8.6%7.4% / 9.8% (CI)
Aged 65-74 years10.8%9.1% / 12.5% (CI)11.7%9.7% / 13.6% (CI)10.2%8.6% / 11.8% (CI)9.5%7.9% / 11.2% (CI)
Aged 75-84 years10.5%8.0% / 13.0% (CI)9.6%7.2% / 12.0% (CI)7.7%5.9% / 9.5% (CI)7.1%5.3% / 8.9% (CI)
Aged 85 years and over7.4%4.4% / 10.3% (CI)7.1%4.3% / 10.0% (CI)6.3%3.2% / 9.3% (CI)8.8%5.2% / 12.4% (CI)
By Sex
Male8.8%8.1% / 9.5% (CI)9.6%8.9% / 10.3% (CI)9.4%8.6% / 10.2% (CI)9.1%8.4% / 9.8% (CI)
Female11.7%10.9% / 12.6% (CI)12.6%11.7% / 13.6% (CI)11.0%10.2% / 11.8% (CI)10.8%10.1% / 11.5% (CI)
By Race Ethnicity
White only10.5%9.7% / 11.2% (CI)11.6%10.7% / 12.4% (CI)10.6%9.8% / 11.3% (CI)10.3%9.6% / 11.0% (CI)
Black or African American only9.9%8.9% / 11.0% (CI)10.2%9.1% / 11.4% (CI)9.2%8.1% / 10.4% (CI)9.3%8.3% / 10.4% (CI)
American Indian or Alaska Native only10.1%4.5% / 15.7% (CI)8.1%5.1% / 11.0% (CI)10.2%5.6% / 14.8% (CI)8.4%4.7% / 12.2% (CI)
Asian only7.7%5.7% / 9.8% (CI)6.5%4.9% / 8.1% (CI)6.1%4.5% / 7.8% (CI)5.5%3.6% / 7.3% (CI)
Native Hawaiian or Other Pacific Islander only8.2%4.1% / 12.2% (CI)DSUDSUDSU
2 or more races11.1%7.8% / 14.5% (CI)10.9%7.8% / 14.0% (CI)12.7%8.8% / 16.7% (CI)10.9%7.9% / 13.9% (CI)
Hispanic or Latino8.6%7.4% / 9.8% (CI)9.1%7.8% / 10.4% (CI)7.6%6.5% / 8.8% (CI)8.9%7.6% / 10.1% (CI)
Not Hispanic or Latino10.6%9.9% / 11.3% (CI)11.5%10.7% / 12.3% (CI)10.7%10.0% / 11.4% (CI)10.2%9.5% / 10.8% (CI)
White only, non-Hispanic10.9%10.1% / 11.8% (CI)12.2%11.2% / 13.1% (CI)11.2%10.3% / 12.1% (CI)10.6%9.9% / 11.4% (CI)
Black or African American only, non-Hispanic10.0%9.0% / 11.0% (CI)10.2%9.0% / 11.3% (CI)9.3%8.1% / 10.5% (CI)9.2%8.2% / 10.2% (CI)
By Country Of Birth
US10.3%9.6% / 11.0% (CI)11.1%10.4% / 11.9% (CI)10.4%9.8% / 11.1% (CI)10.0%9.4% / 10.6% (CI)
Outside US10.0%8.8% / 11.2% (CI)11.3%9.9% / 12.7% (CI)8.8%7.5% / 10.1% (CI)9.8%8.6% / 11.1% (CI)
By Disability Status
With basic activity limitations25.5%23.3% / 27.8% (CI)25.3%23.0% / 27.7% (CI)22.3%20.5% / 24.1% (CI)21.6%19.7% / 23.5% (CI)
With complex activity limitations31.8%28.9% / 34.6% (CI)30.0%26.9% / 33.2% (CI)26.7%24.2% / 29.3% (CI)28.7%25.9% / 31.4% (CI)
With neither basic nor complex activity limitations10.4%9.7% / 11.1% (CI)11.1%10.4% / 11.9% (CI)10.2%9.4% / 10.9% (CI)9.7%9.1% / 10.3% (CI)
By Family Type
Single parent with children------------
Married couple or partners------------
Two parent family with children------------
Other------------
By Geography
Metropolitan10.0%9.4% / 10.7% (CI)11.0%10.3% / 11.8% (CI)10.2%9.6% / 10.9% (CI)9.9%9.2% / 10.5% (CI)
Non-metropolitan11.6%9.6% / 13.7% (CI)11.8%9.6% / 14.0% (CI)10.1%8.3% / 11.9% (CI)10.5%8.9% / 12.1% (CI)
By Income And Poverty Status
Family income (percent Federal Poverty Limit)
<100%15.0%13.3% / 16.7% (CI)15.4%13.6% / 17.2% (CI)14.6%13.1% / 16.2% (CI)14.7%13.1% / 16.4% (CI)
100-199%13.2%11.9% / 14.6% (CI)14.6%13.2% / 16.0% (CI)13.1%11.6% / 14.5% (CI)13.2%11.9% / 14.5% (CI)
200-399%9.7%8.7% / 10.7% (CI)11.4%10.5% / 12.3% (CI)9.3%8.3% / 10.2% (CI)9.7%8.8% / 10.6% (CI)
400-599%7.6%6.5% / 8.7% (CI)8.4%7.2% / 9.5% (CI)8.7%7.4% / 10.1% (CI)8.1%6.9% / 9.4% (CI)
600+%7.0%6.0% / 8.1% (CI)6.6%5.4% / 7.8% (CI)7.4%6.3% / 8.5% (CI)6.2%5.3% / 7.1% (CI)