Accessible Version
Skip Navigation
Search Fake
View Data As:

View: by Demographic Switch to: by Geography

Geography: National

Grouped Demographics:
2010200920082007
By Total
Total4.6%4.3% / 5.0% (CI)4.9%4.5% / 5.3% (CI)4.6%4.2% / 5.0% (CI)4.7%4.3% / 5.1% (CI)
By Prefix; Educational Attainment
(25 years and over); < High school5.2%4.3% / 6.2% (CI)6.0%5.0% / 7.0% (CI)5.5%4.6% / 6.3% (CI)4.9%4.1% / 5.7% (CI)
(25 years and over); High school6.4%5.6% / 7.2% (CI)6.8%6.1% / 7.5% (CI)5.8%5.0% / 6.6% (CI)5.9%5.1% / 6.6% (CI)
(25 years and over); Some college5.9%5.1% / 6.8% (CI)6.0%5.2% / 6.8% (CI)5.3%4.5% / 6.2% (CI)5.5%4.7% / 6.3% (CI)
(25 years and over); 4-year college degree4.7%3.8% / 5.7% (CI)4.2%3.4% / 5.1% (CI)5.0%3.9% / 6.1% (CI)4.7%3.7% / 5.7% (CI)
(25 years and over); Advanced degree4.7%3.5% / 5.9% (CI)4.4%3.2% / 5.6% (CI)5.3%4.0% / 6.6% (CI)5.0%3.8% / 6.3% (CI)
By Prefix; Health Insurance Status
(<65 years); Uninsured10.5%9.3% / 11.8% (CI)11.6%10.3% / 13.0% (CI)9.6%8.2% / 11.0% (CI)9.8%8.3% / 11.2% (CI)
(<65 years); Any private3.4%2.9% / 3.8% (CI)3.5%3.1% / 3.8% (CI)3.5%3.1% / 3.9% (CI)3.7%3.3% / 4.1% (CI)
(<65 years); Public only5.6%4.8% / 6.5% (CI)5.8%4.8% / 6.7% (CI)5.7%4.8% / 6.6% (CI)5.6%4.7% / 6.5% (CI)
(<65 years); Medicare only3.7%2.5% / 5.0% (CI)3.7%2.3% / 5.0% (CI)2.5%1.5% / 3.5% (CI)2.6%1.5% / 3.6% (CI)
(<65 years); Medicare and private3.0%1.8% / 4.3% (CI)3.2%2.2% / 4.3% (CI)3.8%2.7% / 4.9% (CI)3.2%2.3% / 4.2% (CI)
(<65 years); Medicare and other public3.7%1.7% / 5.7% (CI)5.7%3.2% / 8.2% (CI)4.1%2.3% / 5.8% (CI)3.1%1.3% / 5.0% (CI)
By Prefix; Marital Status
(18 years and over); Married4.2%3.6% / 4.7% (CI)4.3%3.8% / 4.8% (CI)4.5%4.0% / 5.0% (CI)4.0%3.5% / 4.5% (CI)
(18 years and over); Divorced or separated9.6%8.3% / 11.0% (CI)10.5%9.3% / 11.7% (CI)8.8%7.6% / 10.0% (CI)8.8%7.6% / 9.9% (CI)
(18 years and over); Widowed5.9%4.2% / 7.6% (CI)5.8%4.0% / 7.6% (CI)4.4%3.1% / 5.8% (CI)3.5%2.4% / 4.6% (CI)
(18 years and over); Never married6.7%5.8% / 7.5% (CI)6.7%5.9% / 7.5% (CI)6.2%5.3% / 7.1% (CI)7.1%6.1% / 8.1% (CI)
By Prefix; Obesity Status
(18 years and over); Obese7.4%6.6% / 8.3% (CI)7.1%6.3% / 7.9% (CI)6.8%6.1% / 7.5% (CI)6.6%5.7% / 7.4% (CI)
(18 years and over); Not obese5.1%4.6% / 5.7% (CI)5.3%4.9% / 5.8% (CI)5.0%4.5% / 5.6% (CI)4.9%4.4% / 5.4% (CI)
By Age
Aged <18 years1.4%1.0% / 1.8% (CI)2.1%1.7% / 2.5% (CI)1.9%1.4% / 2.3% (CI)2.5%1.9% / 3.0% (CI)
Aged 0-4 years1.2%0.7% / 1.8% (CI)1.8%1.1% / 2.5% (CI)1.8%1.2% / 2.4% (CI)2.3%1.4% / 3.2% (CI)
Aged 5-11 years1.3%0.8% / 1.8% (CI)1.6%1.1% / 2.2% (CI)1.8%1.1% / 2.5% (CI)2.2%1.5% / 2.9% (CI)
Aged 12-17 years1.7%1.0% / 2.3% (CI)2.9%2.1% / 3.7% (CI)2.0%1.3% / 2.7% (CI)2.8%1.8% / 3.8% (CI)
Aged 18-44 years5.5%4.8% / 6.1% (CI)5.8%5.1% / 6.4% (CI)5.3%4.7% / 5.9% (CI)5.8%5.1% / 6.4% (CI)
Aged 18-24 years4.1%3.2% / 5.0% (CI)5.4%4.4% / 6.3% (CI)4.4%3.4% / 5.3% (CI)4.9%3.8% / 6.0% (CI)
Aged 25-44 years6.0%5.2% / 6.7% (CI)5.9%5.2% / 6.6% (CI)5.7%5.0% / 6.3% (CI)6.1%5.4% / 6.8% (CI)
Aged 45-64 years7.1%6.3% / 8.0% (CI)7.0%6.3% / 7.7% (CI)6.8%6.0% / 7.6% (CI)6.0%5.3% / 6.7% (CI)
Aged 45-54 years7.3%6.1% / 8.6% (CI)7.5%6.6% / 8.4% (CI)7.1%6.1% / 8.1% (CI)6.2%5.3% / 7.1% (CI)
Aged 55-64 years6.9%5.8% / 8.0% (CI)6.4%5.4% / 7.5% (CI)6.4%5.3% / 7.5% (CI)5.8%4.8% / 6.8% (CI)
Aged 65 years and over3.4%2.6% / 4.2% (CI)3.7%2.8% / 4.5% (CI)3.4%2.7% / 4.0% (CI)3.0%2.3% / 3.6% (CI)
Aged 65-74 years3.7%2.8% / 4.7% (CI)3.9%2.9% / 5.0% (CI)4.1%3.0% / 5.1% (CI)3.3%2.4% / 4.3% (CI)
Aged 75-84 years3.1%1.7% / 4.5% (CI)3.8%2.4% / 5.3% (CI)2.5%1.7% / 3.3% (CI)2.3%1.4% / 3.3% (CI)
Aged 85 years and overDSUDSUDSUDSU
By Sex
Male3.8%3.4% / 4.2% (CI)4.1%3.7% / 4.5% (CI)4.1%3.6% / 4.6% (CI)4.3%3.8% / 4.7% (CI)
Female5.4%4.9% / 6.0% (CI)5.7%5.2% / 6.2% (CI)5.1%4.6% / 5.6% (CI)5.1%4.6% / 5.6% (CI)
By Race Ethnicity
White only4.8%4.3% / 5.2% (CI)5.2%4.8% / 5.6% (CI)4.8%4.3% / 5.2% (CI)4.9%4.4% / 5.3% (CI)
Black or African American only4.3%3.7% / 4.9% (CI)3.8%3.1% / 4.5% (CI)3.8%3.0% / 4.6% (CI)3.8%3.1% / 4.5% (CI)
American Indian or Alaska Native onlyDSU4.8%2.5% / 7.1% (CI)DSU5.4%2.4% / 8.4% (CI)
Asian only3.2%2.2% / 4.3% (CI)2.8%1.7% / 3.9% (CI)3.6%2.3% / 4.9% (CI)2.8%1.4% / 4.2% (CI)
Native Hawaiian or Other Pacific Islander onlyDSUDSUDSUDSU
2 or more races4.9%2.6% / 7.2% (CI)5.0%2.9% / 7.1% (CI)5.0%2.9% / 7.1% (CI)5.1%3.1% / 7.2% (CI)
Hispanic or Latino4.0%3.3% / 4.7% (CI)4.1%3.4% / 4.9% (CI)3.2%2.5% / 3.9% (CI)4.2%3.3% / 5.1% (CI)
Not Hispanic or Latino4.8%4.3% / 5.2% (CI)5.1%4.6% / 5.5% (CI)4.9%4.4% / 5.3% (CI)4.8%4.4% / 5.2% (CI)
White only, non-Hispanic5.0%4.4% / 5.5% (CI)5.5%5.0% / 6.0% (CI)5.1%4.6% / 5.7% (CI)5.1%4.6% / 5.5% (CI)
Black or African American only, non-Hispanic4.3%3.6% / 4.9% (CI)3.8%3.1% / 4.5% (CI)3.8%3.0% / 4.6% (CI)3.7%3.0% / 4.3% (CI)
By Country Of Birth
US4.7%4.3% / 5.1% (CI)4.9%4.5% / 5.3% (CI)4.7%4.3% / 5.1% (CI)4.7%4.3% / 5.1% (CI)
Outside US4.2%3.6% / 4.9% (CI)4.9%4.1% / 5.7% (CI)4.2%3.4% / 5.0% (CI)4.7%3.8% / 5.7% (CI)
By Disability Status
With basic activity limitations13.3%11.6% / 14.9% (CI)12.5%10.9% / 14.0% (CI)11.4%10.1% / 12.7% (CI)10.4%9.1% / 11.7% (CI)
With complex activity limitations16.6%14.4% / 18.7% (CI)14.2%12.1% / 16.2% (CI)14.5%12.4% / 16.7% (CI)14.6%12.5% / 16.7% (CI)
With neither basic nor complex activity limitations4.5%4.1% / 4.9% (CI)4.8%4.3% / 5.2% (CI)4.4%3.9% / 4.8% (CI)4.5%4.0% / 4.9% (CI)
By Family Type
Single parent with children------------
Married couple or partners------------
Two parent family with children------------
Other------------
By Geography
Metropolitan4.5%4.1% / 4.8% (CI)4.8%4.4% / 5.2% (CI)4.6%4.2% / 5.1% (CI)4.6%4.2% / 5.0% (CI)
Non-metropolitan5.6%4.4% / 6.9% (CI)5.4%4.1% / 6.7% (CI)4.4%3.4% / 5.5% (CI)5.0%3.9% / 6.1% (CI)
By Income And Poverty Status
Family income (percent Federal Poverty Limit)
<100%7.0%6.0% / 8.1% (CI)7.4%6.3% / 8.6% (CI)7.6%6.5% / 8.7% (CI)8.0%6.8% / 9.3% (CI)
100-199%6.4%5.5% / 7.4% (CI)6.6%5.7% / 7.4% (CI)6.1%5.2% / 7.0% (CI)6.0%5.0% / 6.9% (CI)
200-399%4.1%3.5% / 4.8% (CI)5.0%4.4% / 5.5% (CI)3.8%3.3% / 4.4% (CI)4.2%3.6% / 4.9% (CI)
400-599%3.2%2.6% / 3.9% (CI)3.4%2.7% / 4.1% (CI)3.6%2.8% / 4.4% (CI)3.9%3.1% / 4.6% (CI)
600+%3.1%2.4% / 3.8% (CI)2.7%2.1% / 3.3% (CI)3.4%2.7% / 4.1% (CI)2.9%2.3% / 3.5% (CI)