Accessible Version
Skip Navigation
Search Fake
View Data As:

View: by Demographic Switch to: by Geography

Geography: National

Grouped Demographics:
2010200920082007
By Total
Total3.3%3.0% / 3.6% (CI)3.5%3.2% / 3.8% (CI)3.1%2.8% / 3.4% (CI)3.1%2.8% / 3.4% (CI)
By Prefix; Educational Attainment
(25 years and over); < High school3.7%3.1% / 4.3% (CI)4.1%3.3% / 4.8% (CI)3.9%3.3% / 4.6% (CI)3.5%2.9% / 4.1% (CI)
(25 years and over); High school4.6%4.0% / 5.3% (CI)5.4%4.7% / 6.1% (CI)4.3%3.7% / 4.9% (CI)4.3%3.7% / 4.9% (CI)
(25 years and over); Some college5.0%4.2% / 5.8% (CI)4.6%3.8% / 5.5% (CI)4.6%3.9% / 5.4% (CI)4.2%3.6% / 4.9% (CI)
(25 years and over); 4-year college degree2.9%2.2% / 3.6% (CI)2.9%2.2% / 3.6% (CI)2.8%2.0% / 3.6% (CI)3.0%2.3% / 3.8% (CI)
(25 years and over); Advanced degree3.2%2.1% / 4.2% (CI)3.4%2.4% / 4.4% (CI)2.4%1.5% / 3.3% (CI)2.7%1.8% / 3.6% (CI)
By Prefix; Health Insurance Status
(<65 years); Uninsured5.6%4.7% / 6.4% (CI)5.8%4.8% / 6.7% (CI)5.7%4.7% / 6.7% (CI)5.1%4.2% / 6.0% (CI)
(<65 years); Any private2.5%2.1% / 2.9% (CI)2.7%2.3% / 3.1% (CI)2.3%1.9% / 2.6% (CI)2.5%2.2% / 2.8% (CI)
(<65 years); Public only3.6%2.9% / 4.2% (CI)4.3%3.6% / 5.1% (CI)4.4%3.5% / 5.2% (CI)4.0%3.2% / 4.8% (CI)
(<65 years); Medicare only4.7%3.4% / 6.1% (CI)4.8%3.4% / 6.2% (CI)2.4%1.4% / 3.4% (CI)3.2%1.7% / 4.7% (CI)
(<65 years); Medicare and private3.9%2.7% / 5.1% (CI)3.4%2.3% / 4.6% (CI)3.4%2.3% / 4.6% (CI)3.0%2.1% / 3.9% (CI)
(<65 years); Medicare and other public3.9%1.8% / 6.1% (CI)4.2%2.2% / 6.2% (CI)5.0%3.1% / 6.9% (CI)4.9%2.7% / 7.1% (CI)
By Prefix; Marital Status
(18 years and over); Married3.1%2.6% / 3.6% (CI)3.7%3.1% / 4.3% (CI)3.2%2.7% / 3.7% (CI)2.9%2.5% / 3.3% (CI)
(18 years and over); Divorced or separated7.6%6.4% / 8.9% (CI)7.6%6.4% / 8.7% (CI)7.9%6.8% / 9.0% (CI)6.8%5.8% / 7.8% (CI)
(18 years and over); Widowed5.6%4.2% / 7.0% (CI)5.3%4.0% / 6.6% (CI)5.0%3.6% / 6.4% (CI)4.4%3.0% / 5.7% (CI)
(18 years and over); Never married4.3%3.7% / 5.0% (CI)4.0%3.3% / 4.7% (CI)3.2%2.7% / 3.8% (CI)4.2%3.5% / 4.9% (CI)
By Prefix; Obesity Status
(18 years and over); Obese5.8%5.0% / 6.5% (CI)6.1%5.4% / 6.8% (CI)5.6%4.8% / 6.4% (CI)5.1%4.4% / 5.9% (CI)
(18 years and over); Not obese3.6%3.3% / 4.0% (CI)3.7%3.3% / 4.2% (CI)3.3%2.9% / 3.7% (CI)3.3%3.0% / 3.7% (CI)
By Age
Aged <18 years0.4%0.3% / 0.6% (CI)0.7%0.5% / 0.9% (CI)0.6%0.4% / 0.8% (CI)1.0%0.6% / 1.3% (CI)
Aged 0-4 yearsDSUDSUDSU0.8%0.4% / 1.2% (CI)
Aged 5-11 yearsDSU0.6%0.3% / 0.9% (CI)0.4%0.2% / 0.6% (CI)1.0%0.5% / 1.5% (CI)
Aged 12-17 yearsDSU1.1%0.6% / 1.6% (CI)DSU1.1%0.5% / 1.6% (CI)
Aged 18-44 years3.4%2.9% / 3.8% (CI)3.3%2.9% / 3.7% (CI)3.1%2.7% / 3.5% (CI)3.4%3.0% / 3.9% (CI)
Aged 18-24 years2.7%1.9% / 3.5% (CI)2.9%2.2% / 3.6% (CI)2.9%2.1% / 3.7% (CI)2.4%1.7% / 3.1% (CI)
Aged 25-44 years3.6%3.1% / 4.2% (CI)3.5%3.0% / 3.9% (CI)3.2%2.7% / 3.6% (CI)3.8%3.2% / 4.4% (CI)
Aged 45-64 years5.3%4.7% / 6.0% (CI)6.1%5.3% / 7.0% (CI)5.6%4.7% / 6.4% (CI)4.7%4.1% / 5.3% (CI)
Aged 45-54 years5.5%4.5% / 6.4% (CI)6.0%5.0% / 7.0% (CI)5.8%4.7% / 7.0% (CI)4.7%3.9% / 5.6% (CI)
Aged 55-64 years5.2%4.2% / 6.1% (CI)6.3%5.2% / 7.5% (CI)5.2%4.0% / 6.4% (CI)4.6%3.8% / 5.4% (CI)
Aged 65 years and over4.2%3.4% / 4.9% (CI)4.1%3.1% / 5.0% (CI)3.2%2.4% / 3.9% (CI)3.3%2.5% / 4.1% (CI)
Aged 65-74 years4.4%3.3% / 5.5% (CI)4.3%3.2% / 5.4% (CI)3.8%2.7% / 4.9% (CI)3.8%2.7% / 4.8% (CI)
Aged 75-84 years4.2%2.6% / 5.8% (CI)4.4%2.8% / 5.9% (CI)2.6%1.5% / 3.7% (CI)2.5%1.4% / 3.5% (CI)
Aged 85 years and overDSUDSUDSUDSU
By Sex
Male2.7%2.3% / 3.0% (CI)2.6%2.3% / 3.0% (CI)2.5%2.1% / 2.9% (CI)2.7%2.3% / 3.0% (CI)
Female3.9%3.5% / 4.3% (CI)4.3%3.9% / 4.8% (CI)3.7%3.3% / 4.1% (CI)3.6%3.2% / 3.9% (CI)
By Race Ethnicity
White only3.4%3.1% / 3.8% (CI)3.7%3.3% / 4.1% (CI)3.2%2.8% / 3.5% (CI)3.2%2.9% / 3.6% (CI)
Black or African American only3.2%2.7% / 3.8% (CI)3.3%2.8% / 3.9% (CI)3.3%2.6% / 4.0% (CI)3.0%2.4% / 3.6% (CI)
American Indian or Alaska Native onlyDSUDSUDSUDSU
Asian only1.4%0.7% / 2.1% (CI)0.9%0.4% / 1.5% (CI)DSUDSU
Native Hawaiian or Other Pacific Islander onlyDSUDSUDSUDSU
2 or more races3.3%1.5% / 5.1% (CI)3.4%1.9% / 4.9% (CI)4.9%2.3% / 7.5% (CI)3.5%1.8% / 5.3% (CI)
Hispanic or Latino2.3%1.8% / 2.8% (CI)2.1%1.5% / 2.6% (CI)1.8%1.3% / 2.2% (CI)1.7%1.3% / 2.1% (CI)
Not Hispanic or Latino3.5%3.1% / 3.8% (CI)3.8%3.4% / 4.2% (CI)3.4%3.0% / 3.8% (CI)3.4%3.1% / 3.7% (CI)
White only, non-Hispanic3.7%3.2% / 4.1% (CI)4.1%3.6% / 4.5% (CI)3.5%3.1% / 3.9% (CI)3.6%3.2% / 4.0% (CI)
Black or African American only, non-Hispanic3.3%2.7% / 3.8% (CI)3.3%2.8% / 3.9% (CI)3.3%2.6% / 4.0% (CI)3.0%2.5% / 3.6% (CI)
By Country Of Birth
US3.4%3.1% / 3.8% (CI)3.7%3.3% / 4.0% (CI)3.4%3.0% / 3.7% (CI)3.3%3.0% / 3.6% (CI)
Outside US2.1%1.7% / 2.6% (CI)2.4%1.9% / 2.9% (CI)1.6%1.3% / 2.0% (CI)1.9%1.4% / 2.4% (CI)
By Disability Status
With basic activity limitations11.1%9.5% / 12.6% (CI)10.8%9.3% / 12.2% (CI)10.2%8.9% / 11.4% (CI)9.7%8.3% / 11.1% (CI)
With complex activity limitations13.5%11.5% / 15.5% (CI)13.3%11.3% / 15.4% (CI)11.8%9.9% / 13.7% (CI)14.7%12.6% / 16.7% (CI)
With neither basic nor complex activity limitations3.1%2.7% / 3.4% (CI)3.4%3.0% / 3.8% (CI)3.0%2.6% / 3.4% (CI)2.8%2.4% / 3.1% (CI)
By Family Type
Single parent with children------------
Married couple or partners------------
Two parent family with children------------
Other------------
By Geography
Metropolitan3.2%2.9% / 3.5% (CI)3.4%3.1% / 3.8% (CI)3.1%2.8% / 3.4% (CI)---
Non-metropolitan3.6%2.7% / 4.5% (CI)3.9%3.2% / 4.7% (CI)3.2%2.4% / 4.0% (CI)---
By Income And Poverty Status
Family income (percent Federal Poverty Limit)
<100%5.0%4.2% / 5.7% (CI)4.7%4.1% / 5.3% (CI)5.2%4.4% / 6.1% (CI)5.6%4.7% / 6.5% (CI)
100-199%4.3%3.5% / 5.0% (CI)4.4%3.7% / 5.1% (CI)3.6%3.0% / 4.2% (CI)4.3%3.6% / 5.0% (CI)
200-399%2.9%2.4% / 3.4% (CI)3.3%2.9% / 3.8% (CI)2.9%2.4% / 3.4% (CI)2.7%2.3% / 3.1% (CI)
400-599%2.5%1.9% / 3.0% (CI)2.8%2.1% / 3.4% (CI)2.3%1.6% / 3.0% (CI)2.3%1.7% / 2.9% (CI)
600+%2.3%1.7% / 2.9% (CI)2.7%1.7% / 3.6% (CI)2.4%1.7% / 3.0% (CI)2.0%1.5% / 2.5% (CI)