Accessible Version
Skip Navigation
Search Fake
View Data As:

View: by Demographic Switch to: by Geography

Geography: National

Grouped Demographics:
200920082007
By Total; Adjustment
Total; Age-adjusted42.342.1 / 42.6 (CI)44.444.2 / 44.6 (CI)45.445.2 / 45.6 (CI)
By Age
Aged <20 years0.10.1 / 0.1 (CI)0.10.1 / 0.1 (CI)0.10.1 / 0.1 (CI)
Aged 20-24 years0.90.8 / 1.0 (CI)0.90.8 / 1.0 (CI)0.90.8 / 1.0 (CI)
Aged 25-29 years2.11.9 / 2.3 (CI)2.22.0 / 2.4 (CI)2.11.9 / 2.3 (CI)
Aged 30-34 years4.64.3 / 4.9 (CI)4.54.2 / 4.8 (CI)4.34.0 / 4.5 (CI)
Aged 35-39 years8.98.5 / 9.4 (CI)9.28.8 / 9.6 (CI)8.78.3 / 9.1 (CI)
Aged 40-44 years17.416.9 / 18.0 (CI)16.916.3 / 17.4 (CI)16.716.2 / 17.2 (CI)
Aged 45-49 years30.429.7 / 31.1 (CI)29.829.1 / 30.5 (CI)29.729.0 / 30.4 (CI)
Aged 50-54 years56.255.2 / 57.2 (CI)55.754.7 / 56.7 (CI)55.754.8 / 56.7 (CI)
Aged 55-59 years70.068.8 / 71.2 (CI)72.771.5 / 73.9 (CI)75.073.8 / 76.2 (CI)
Aged 60-64 years97.896.3 / 99.3 (CI)101.299.6 / 102.9 (CI)104.7103.1 / 106.3 (CI)
Aged 65-69 years145.4143.2 / 147.6 (CI)152.2149.9 / 154.5 (CI)160.6158.2 / 162.9 (CI)
Aged 70-74 years185.7182.9 / 188.5 (CI)199.0196.0 / 201.9 (CI)208.7205.7 / 211.6 (CI)
Aged 75-79 years234.7231.2 / 238.2 (CI)249.7246.1 / 253.3 (CI)259.8256.2 / 263.3 (CI)
Aged 80-84 years274.9270.7 / 279.2 (CI)298.7294.3 / 303.2 (CI)306.5302.2 / 310.9 (CI)
Aged 85 years and over298.8294.3 / 303.4 (CI)325.0320.2 / 329.8 (CI)312.8308.3 / 317.3 (CI)
By Sex; Adjustment
Male; Age-adjusted49.048.7 / 49.4 (CI)51.651.2 / 52.0 (CI)52.652.2 / 52.9 (CI)
Female; Age-adjusted37.036.7 / 37.3 (CI)38.738.4 / 39.0 (CI)39.639.4 / 39.9 (CI)
By Race Ethnicity; Adjustment
White; Age-adjusted41.140.9 / 41.3 (CI)43.343.0 / 43.5 (CI)44.244.0 / 44.5 (CI)
Black or African American; Age-adjusted50.850.0 / 51.6 (CI)53.052.2 / 53.9 (CI)53.352.5 / 54.1 (CI)
American Indian or Alaska Native; Age-adjusted30.928.7 / 33.2 (CI)30.027.7 / 32.4 (CI)31.829.4 / 34.1 (CI)
Asian or Pacific Islander; Age-adjusted33.632.6 / 34.6 (CI)35.134.0 / 36.1 (CI)35.834.9 / 36.8 (CI)
Hispanic or Latino; Age-adjusted36.335.6 / 37.1 (CI)37.837.0 / 38.6 (CI)37.536.7 / 38.2 (CI)
Not Hispanic or Latino; Age-adjusted42.942.7 / 43.2 (CI)45.044.8 / 45.2 (CI)46.145.9 / 46.3 (CI)
Not Hispanic or Latino
White, non-Hispanic; Age-adjusted41.641.4 / 41.9 (CI)43.843.6 / 44.1 (CI)44.944.7 / 45.2 (CI)
Black or African American, non-Hispanic; Age-adjusted51.750.9 / 52.5 (CI)53.953.0 / 54.7 (CI)54.353.5 / 55.1 (CI)