Accessible Version
Skip Navigation
Search Fake
View Data As:

View: by Demographic Switch to: by Geography

Geography: National

Grouped Demographics:
200920082007
By Total; Adjustment
Total; Age-adjusted42.942.6 / 43.2 (CI)43.543.2 / 43.8 (CI)43.242.8 / 43.5 (CI)
By Age
Aged <20 yearsDSUDSUDSU
Aged 20-24 years0.70.6 / 0.9 (CI)0.80.6 / 1.0 (CI)0.60.4 / 0.7 (CI)
Aged 25-29 years4.54.1 / 4.9 (CI)4.23.8 / 4.6 (CI)4.13.8 / 4.5 (CI)
Aged 30-34 years14.113.3 / 14.8 (CI)14.313.6 / 15.1 (CI)13.913.1 / 14.6 (CI)
Aged 35-39 years29.128.1 / 30.2 (CI)30.929.9 / 32.0 (CI)28.927.9 / 29.9 (CI)
Aged 40-44 years50.949.6 / 52.3 (CI)51.650.3 / 53.0 (CI)51.350.0 / 52.6 (CI)
Aged 45-49 years73.972.4 / 75.5 (CI)74.773.1 / 76.3 (CI)74.973.4 / 76.4 (CI)
Aged 50-54 years83.982.2 / 85.6 (CI)86.684.9 / 88.4 (CI)85.583.8 / 87.2 (CI)
Aged 55-59 years95.493.5 / 97.3 (CI)97.495.4 / 99.4 (CI)98.196.1 / 100.0 (CI)
Aged 60-64 years114.8112.5 / 117.2 (CI)116.2113.9 / 118.6 (CI)115.5113.2 / 117.8 (CI)
Aged 65-69 years126.6123.8 / 129.4 (CI)129.3126.4 / 132.2 (CI)129.1126.2 / 131.9 (CI)
Aged 70-74 years128.8125.6 / 132.0 (CI)124.5121.4 / 127.7 (CI)122.8119.8 / 125.9 (CI)
Aged 75-79 years120.8117.5 / 124.2 (CI)124.1120.7 / 127.5 (CI)124.0120.8 / 127.3 (CI)
Aged 80-84 years120.3116.7 / 124.0 (CI)121.3117.7 / 125.0 (CI)124.1120.6 / 127.7 (CI)
Aged 85 years and over98.595.4 / 101.7 (CI)98.094.8 / 101.2 (CI)93.190.1 / 96.1 (CI)
By Race Ethnicity; Adjustment
White; Age-adjusted42.041.6 / 42.3 (CI)42.642.2 / 42.9 (CI)42.341.9 / 42.6 (CI)
Black or African American; Age-adjusted51.650.6 / 52.7 (CI)52.451.4 / 53.5 (CI)51.750.7 / 52.6 (CI)
American Indian or Alaska Native; Age-adjusted23.921.4 / 26.6 (CI)22.520.0 / 25.1 (CI)25.522.9 / 28.1 (CI)
Asian or Pacific Islander; Age-adjusted29.128.0 / 30.4 (CI)30.229.0 / 31.5 (CI)30.429.3 / 31.6 (CI)
Hispanic or Latino; Age-adjusted35.134.2 / 36.0 (CI)37.036.0 / 37.9 (CI)35.134.3 / 36.0 (CI)
Not Hispanic or Latino; Age-adjusted43.743.4 / 44.1 (CI)44.243.9 / 44.5 (CI)44.043.7 / 44.3 (CI)
Not Hispanic or Latino
White, non-Hispanic; Age-adjusted42.842.4 / 43.2 (CI)43.242.8 / 43.5 (CI)43.142.8 / 43.5 (CI)
Black or African American, non-Hispanic; Age-adjusted52.751.7 / 53.8 (CI)53.552.4 / 54.5 (CI)52.551.5 / 53.5 (CI)