Accessible Version
Skip Navigation
Search Fake
View Data As:

View: by Demographic Switch to: by Geography

Geography: National

Grouped Demographics:
2011201020092008
By Total
Total6.6%6.2% / 6.9% (CI)6.8%6.5% / 7.2% (CI)6.6%6.2% / 6.9% (CI)6.4%5.9% / 7.0% (CI)
By Prefix; Educational Attainment
(25 years and over); < High school6.7%5.7% / 7.9% (CI)5.6%4.7% / 6.7% (CI)6.1%5.2% / 7.1% (CI)4.9%3.8% / 6.3% (CI)
(25 years and over); High school5.6%4.9% / 6.3% (CI)6.6%5.8% / 7.5% (CI)6.6%5.8% / 7.5% (CI)6.7%5.5% / 8.0% (CI)
(25 years and over); Some college7.4%6.7% / 8.3% (CI)7.7%6.8% / 8.6% (CI)7.6%6.7% / 8.5% (CI)7.0%5.8% / 8.3% (CI)
(25 years and over); 4-year college degree6.2%5.2% / 7.3% (CI)6.2%5.2% / 7.3% (CI)5.2%4.3% / 6.2% (CI)4.8%3.7% / 6.2% (CI)
(25 years and over); Advanced degree5.6%4.7% / 6.6% (CI)6.2%5.3% / 7.3% (CI)5.6%4.7% / 6.6% (CI)5.9%4.5% / 7.6% (CI)
By Prefix; Health Insurance Status
(<65 years); Insured7.2%6.8% / 7.7% (CI)7.7%7.2% / 8.2% (CI)7.3%6.8% / 7.7% (CI)7.0%6.4% / 7.7% (CI)
Private5.8%5.4% / 6.2% (CI)6.5%6.1% / 7.0% (CI)6.0%5.6% / 6.5% (CI)5.9%5.2% / 6.5% (CI)
Public12.6%11.4% / 14.0% (CI)13.3%11.9% / 14.7% (CI)13.0%11.7% / 14.5% (CI)12.6%10.8% / 14.7% (CI)
(<65 years); Uninsured8.5%7.6% / 9.6% (CI)7.8%6.9% / 8.7% (CI)8.1%7.3% / 9.1% (CI)8.7%7.2% / 10.4% (CI)
By Age
Aged 18-44 years7.9%7.5% / 8.4% (CI)7.7%7.2% / 8.1% (CI)7.9%7.5% / 8.3% (CI)7.8%7.2% / 8.5% (CI)
Aged 18-24 years8.4%7.9% / 9.0% (CI)8.4%7.9% / 9.0% (CI)7.8%7.3% / 8.3% (CI)8.9%8.1% / 9.7% (CI)
Aged 25-44 years7.7%7.2% / 8.3% (CI)7.4%6.8% / 7.9% (CI)7.9%7.4% / 8.5% (CI)7.5%6.7% / 8.3% (CI)
Aged 45-64 years6.9%6.2% / 7.6% (CI)7.8%7.0% / 8.6% (CI)6.8%6.1% / 7.5% (CI)6.6%5.5% / 7.9% (CI)
Aged 45-54 years7.8%6.9% / 8.9% (CI)7.8%6.9% / 8.9% (CI)6.9%6.1% / 7.9% (CI)7.5%6.1% / 9.3% (CI)
Aged 55-64 years5.8%4.8% / 6.9% (CI)7.7%6.5% / 9.0% (CI)6.5%5.4% / 7.9% (CI)5.4%4.0% / 7.4% (CI)
Aged 65 years and over2.2%1.6% / 2.9% (CI)2.6%1.9% / 3.6% (CI)2.4%1.7% / 3.2% (CI)1.8%1.2% / 2.9% (CI)
Aged 65-74 years2.9%2.1% / 4.0% (CI)3.9%2.8% / 5.5% (CI)3.2%2.2% / 4.4% (CI)2.2%1.2% / 3.7% (CI)
Aged 75-84 years1.0%0.4% / 2.3% (CI)0.9%0.5% / 1.8% (CI)1.4%0.7% / 2.8% (CI)1.6%0.7% / 3.7% (CI)
Aged 85 years and over1.2%0.3% / 4.3% (CI)0.4%0.1% / 1.8% (CI)DSU0.3%0.0% / 2.2% (CI)
By Sex
Male4.7%4.3% / 5.2% (CI)5.1%4.6% / 5.6% (CI)4.8%4.4% / 5.3% (CI)4.6%4.0% / 5.3% (CI)
Female8.3%7.7% / 8.8% (CI)8.5%8.0% / 9.1% (CI)8.2%7.7% / 8.8% (CI)8.1%7.3% / 9.0% (CI)
By Race Ethnicity
White only6.9%6.5% / 7.3% (CI)7.1%6.7% / 7.5% (CI)6.9%6.5% / 7.3% (CI)6.7%6.1% / 7.3% (CI)
Black or African American only5.5%4.7% / 6.5% (CI)5.8%5.0% / 6.8% (CI)5.5%4.6% / 6.4% (CI)5.1%4.0% / 6.4% (CI)
American Indian or Alaska Native only6.5%4.2% / 10.0% (CI)5.4%3.4% / 8.5% (CI)5.8%4.1% / 8.0% (CI)4.6%2.7% / 7.9% (CI)
Asian only4.0%2.8% / 5.7% (CI)3.8%2.6% / 5.5% (CI)3.3%2.3% / 4.7% (CI)3.6%1.6% / 7.8% (CI)
Native Hawaiian or Other Pacific Islander only3.3%1.3% / 7.9% (CI)DSU7.3%3.5% / 14.8% (CI)DSU
2 or more races8.2%6.1% / 10.8% (CI)10.4%6.7% / 15.9% (CI)9.9%7.3% / 13.3% (CI)12.3%8.5% / 17.3% (CI)
Hispanic or Latino4.6%3.8% / 5.5% (CI)5.7%4.7% / 6.8% (CI)5.9%5.0% / 6.8% (CI)5.2%3.8% / 7.0% (CI)
Not Hispanic or Latino6.9%6.5% / 7.3% (CI)7.0%6.6% / 7.4% (CI)6.7%6.3% / 7.1% (CI)6.6%6.1% / 7.2% (CI)
White only, non-Hispanic7.3%6.9% / 7.8% (CI)7.4%6.9% / 7.8% (CI)7.1%6.6% / 7.5% (CI)7.0%6.4% / 7.7% (CI)
Black or African American only, non-Hispanic5.6%4.7% / 6.6% (CI)5.8%5.0% / 6.8% (CI)5.5%4.6% / 6.4% (CI)5.0%3.9% / 6.3% (CI)
By Country Of Birth
US7.2%6.8% / 7.6% (CI)7.4%7.0% / 7.8% (CI)7.1%6.7% / 7.5% (CI)6.8%6.3% / 7.5% (CI)
Outside US3.5%2.8% / 4.3% (CI)3.8%3.0% / 4.6% (CI)4.0%3.3% / 4.7% (CI)4.2%3.1% / 5.7% (CI)
By Geography
Metropolitan6.5%6.2% / 6.9% (CI)6.8%6.4% / 7.2% (CI)6.5%6.1% / 6.9% (CI)6.2%5.7% / 6.8% (CI)
Non-metropolitan6.8%5.9% / 7.7% (CI)7.2%6.3% / 8.2% (CI)7.0%6.2% / 7.9% (CI)7.3%6.0% / 8.9% (CI)
By Income And Poverty Status
Family income (percent Federal Poverty Limit)
<100%11.1%10.0% / 12.4% (CI)9.5%8.4% / 10.8% (CI)10.4%9.3% / 11.6% (CI)10.2%8.5% / 12.2% (CI)
100-199%7.1%6.4% / 7.9% (CI)7.6%6.8% / 8.5% (CI)7.5%6.8% / 8.3% (CI)8.2%6.9% / 9.9% (CI)
200-399%6.1%5.6% / 6.8% (CI)7.2%6.5% / 7.9% (CI)6.3%5.7% / 7.0% (CI)6.7%5.8% / 7.7% (CI)
400-599%5.1%4.5% / 5.9% (CI)5.5%4.9% / 6.3% (CI)5.3%4.6% / 6.1% (CI)4.8%3.9% / 5.9% (CI)
600+%4.2%3.4% / 5.1% (CI)4.6%3.9% / 5.4% (CI)4.7%3.9% / 5.7% (CI)3.6%2.7% / 4.8% (CI)
By Marital Status
Married4.9%4.4% / 5.3% (CI)5.1%4.7% / 5.6% (CI)4.8%4.4% / 5.3% (CI)4.5%4.0% / 5.2% (CI)
Divorced or separated9.6%8.5% / 10.9% (CI)10.9%9.6% / 12.4% (CI)11.0%9.8% / 12.4% (CI)11.5%9.4% / 14.0% (CI)
Widowed3.5%2.6% / 4.8% (CI)4.2%2.9% / 5.9% (CI)5.2%3.6% / 7.6% (CI)3.9%2.5% / 6.1% (CI)
Never married9.0%8.4% / 9.7% (CI)8.6%8.0% / 9.3% (CI)8.3%7.7% / 8.9% (CI)8.5%7.6% / 9.5% (CI)
By Veteran Status
Veteran4.3%3.4% / 5.3% (CI)5.1%3.9% / 6.5% (CI)4.5%3.6% / 5.7% (CI)3.8%2.7% / 5.3% (CI)
Non-veteran6.8%6.5% / 7.2% (CI)7.0%6.6% / 7.4% (CI)6.8%6.4% / 7.2% (CI)6.8%6.2% / 7.4% (CI)