Accessible Version
Skip Navigation
Search Fake
View Data As:

View: by Demographic Switch to: by Geography

Geography: National

Grouped Demographics:
201020092008
By Total; Adjustment
Total; Age-adjusted153.0101.2 / 204.7 (CI)123.879.9 / 167.7 (CI)125.380.6 / 169.9 (CI)
By Age
Aged <18 years87.664.1 / 111.0 (CI)66.450.0 / 82.9 (CI)71.555.0 / 88.0 (CI)
Aged 0-4 yearsDSUDSUDSU
Aged 5-11 years4.42.0 / 6.8 (CI)DSUDSU
Aged 12-17 years251.0183.8 / 318.1 (CI)188.6141.7 / 235.5 (CI)208.4160.0 / 256.8 (CI)
Aged 18-44 years251.3194.7 / 308.0 (CI)211.3162.6 / 260.0 (CI)210.3164.7 / 255.9 (CI)
Aged 18-24 years301.6233.6 / 369.5 (CI)270.9202.8 / 339.0 (CI)276.3210.1 / 342.4 (CI)
Aged 25-44 years232.6178.2 / 287.0 (CI)189.2146.9 / 231.5 (CI)186.8146.9 / 226.7 (CI)
Aged 45-64 years131.196.3 / 165.9 (CI)98.171.7 / 124.5 (CI)97.675.3 / 120.0 (CI)
Aged 45-54 years173.8129.5 / 218.0 (CI)135.096.8 / 173.2 (CI)130.298.6 / 161.7 (CI)
Aged 55-64 years78.453.9 / 103.0 (CI)51.437.3 / 65.6 (CI)54.841.6 / 68.0 (CI)
Aged 65 years and over24.014.6 / 33.4 (CI)20.812.2 / 29.4 (CI)23.414.7 / 32.1 (CI)
Aged 65-74 years31.318.2 / 44.4 (CI)23.913.6 / 34.2 (CI)30.718.2 / 43.2 (CI)
Aged 75-84 years17.99.1 / 26.7 (CI)16.97.0 / 26.8 (CI)14.76.8 / 22.6 (CI)
Aged 85 years and overDSUDSUDSU
By Sex; Adjustment
Male; Age-adjusted130.986.7 / 175.2 (CI)103.766.8 / 140.5 (CI)99.164.3 / 133.8 (CI)
Female; Age-adjusted175.6113.0 / 238.2 (CI)144.390.7 / 197.9 (CI)152.495.4 / 209.4 (CI)