Accessible Version
Skip Navigation
Search Fake
View Data As:

View: by Demographic Switch to: by Geography

Geography: National

Grouped Demographics:
201020092008
By Total
Total723.8673.4 / 774.3 (CI)722.8671.9 / 773.6 (CI)771.4713.9 / 828.9 (CI)
By Age
Aged <18 years408.5370.6 / 446.5 (CI)418.3377.9 / 458.6 (CI)472.0414.4 / 529.7 (CI)
Aged 0-4 years203.5171.7 / 235.3 (CI)233.8196.8 / 270.8 (CI)253.6213.9 / 293.3 (CI)
Aged 5-11 years297.3268.5 / 326.1 (CI)297.7249.8 / 345.6 (CI)318.4271.0 / 365.8 (CI)
Aged 12-17 years698.1626.0 / 770.2 (CI)698.8624.6 / 773.0 (CI)811.5708.7 / 914.2 (CI)
Aged 18-44 years1,054.9978.6 / 1,131.1 (CI)1,046.6968.4 / 1,124.9 (CI)1,119.61,031.5 / 1,207.6 (CI)
Aged 18-24 years1,432.81,321.0 / 1,544.5 (CI)1,485.71,365.5 / 1,605.9 (CI)1,570.51,405.6 / 1,735.4 (CI)
Aged 25-44 years913.5842.4 / 984.5 (CI)883.6814.1 / 953.1 (CI)954.3883.3 / 1,025.3 (CI)
Aged 45-64 years680.0622.3 / 737.7 (CI)672.4618.8 / 725.9 (CI)702.5653.9 / 751.2 (CI)
Aged 45-54 years746.7683.4 / 810.0 (CI)733.5668.4 / 798.5 (CI)756.2701.2 / 811.2 (CI)
Aged 55-64 years598.4532.5 / 664.4 (CI)595.0542.1 / 647.8 (CI)632.7580.4 / 685.0 (CI)
Aged 65 years and over466.0409.9 / 522.1 (CI)473.1416.1 / 530.1 (CI)472.0408.0 / 536.0 (CI)
Aged 65-74 years489.4432.1 / 546.7 (CI)523.4467.3 / 579.4 (CI)513.7446.4 / 580.9 (CI)
Aged 75-84 years477.9404.1 / 551.7 (CI)438.2367.3 / 509.2 (CI)461.8390.2 / 533.4 (CI)
Aged 85 years and over345.6271.5 / 419.6 (CI)359.0265.5 / 452.6 (CI)333.4250.7 / 416.0 (CI)
By Sex
Male695.1646.6 / 743.6 (CI)697.1650.0 / 744.1 (CI)746.9694.3 / 799.6 (CI)
Female751.6695.2 / 808.1 (CI)747.6688.4 / 806.8 (CI)795.0728.9 / 861.1 (CI)