Accessible Version
Skip Navigation
Search Fake
View Data As:

View: by Demographic Switch to: by Geography

Geography: National

Grouped Demographics:
201020092008
By Total; Adjustment
Total; Age-adjusted564.9341.4 / 788.3 (CI)489.9295.8 / 684.0 (CI)514.1306.1 / 722.1 (CI)
By Age
Aged <18 years357.0256.0 / 457.9 (CI)321.8249.2 / 394.5 (CI)349.1261.9 / 436.4 (CI)
Aged 0-4 years78.254.2 / 102.3 (CI)66.243.3 / 89.2 (CI)64.143.2 / 85.0 (CI)
Aged 5-11 years125.787.9 / 163.6 (CI)115.075.4 / 154.6 (CI)113.478.8 / 148.1 (CI)
Aged 12-17 years840.4590.9 / 1,089.9 (CI)754.8589.2 / 920.4 (CI)851.1630.2 / 1,072.0 (CI)
Aged 18-44 years1,033.6756.9 / 1,310.2 (CI)894.3719.1 / 1,069.5 (CI)921.4715.8 / 1,127.0 (CI)
Aged 18-24 years1,545.51,119.4 / 1,971.6 (CI)1,348.71,085.1 / 1,612.3 (CI)1,447.31,130.2 / 1,764.4 (CI)
Aged 25-44 years842.4619.9 / 1,065.0 (CI)725.5581.1 / 870.0 (CI)733.8566.1 / 901.6 (CI)
Aged 45-64 years324.5236.9 / 412.1 (CI)268.3216.0 / 320.6 (CI)288.7220.7 / 356.8 (CI)
Aged 45-54 years442.7317.8 / 567.6 (CI)364.9293.7 / 436.1 (CI)390.0296.5 / 483.5 (CI)
Aged 55-64 years178.7135.1 / 222.3 (CI)145.9114.3 / 177.4 (CI)155.3118.4 / 192.2 (CI)
Aged 65 years and over51.835.7 / 68.0 (CI)50.035.9 / 64.2 (CI)50.639.1 / 62.2 (CI)
Aged 65-74 years63.139.7 / 86.5 (CI)60.540.8 / 80.2 (CI)61.445.8 / 77.0 (CI)
Aged 75-84 years38.424.5 / 52.3 (CI)38.426.3 / 50.4 (CI)37.225.7 / 48.7 (CI)
Aged 85 years and overDSU36.816.9 / 56.6 (CI)43.523.1 / 63.9 (CI)
By Sex; Adjustment
Male; Age-adjusted710.4431.9 / 988.9 (CI)625.9379.1 / 872.8 (CI)661.6392.9 / 930.4 (CI)
Female; Age-adjusted417.4250.7 / 584.2 (CI)351.6212.0 / 491.1 (CI)362.2217.2 / 507.2 (CI)