Accessible Version
Skip Navigation
Search Fake
View Data As:

View: by Demographic Switch to: by Geography

Geography: National

Grouped Demographics:
201020092008
By Total; Adjustment
Total; Age-adjusted355.5280.3 / 430.7 (CI)299.5233.8 / 365.2 (CI)304.4239.4 / 369.5 (CI)
By Age
Aged <18 years170.2135.4 / 205.1 (CI)151.1115.3 / 186.8 (CI)145.2116.2 / 174.2 (CI)
Aged 0-4 years242.8184.6 / 300.9 (CI)224.7156.2 / 293.2 (CI)193.3142.1 / 244.4 (CI)
Aged 5-11 years33.323.3 / 43.3 (CI)30.921.2 / 40.6 (CI)28.721.0 / 36.4 (CI)
Aged 12-17 years267.2207.2 / 327.1 (CI)226.4170.9 / 281.9 (CI)234.8185.1 / 284.5 (CI)
Aged 18-44 years472.7369.2 / 576.1 (CI)400.2308.1 / 492.4 (CI)393.5301.5 / 485.4 (CI)
Aged 18-24 years506.5399.7 / 613.3 (CI)446.7349.0 / 544.5 (CI)408.0318.9 / 497.1 (CI)
Aged 25-44 years460.1354.8 / 565.3 (CI)383.0288.8 / 477.2 (CI)388.3291.7 / 484.9 (CI)
Aged 45-64 years421.3308.4 / 534.2 (CI)355.0246.4 / 463.6 (CI)385.0262.9 / 507.0 (CI)
Aged 45-54 years510.6369.4 / 651.8 (CI)438.5294.8 / 582.1 (CI)462.1322.1 / 602.1 (CI)
Aged 55-64 years311.0229.3 / 392.8 (CI)249.2178.6 / 319.9 (CI)283.4180.2 / 386.6 (CI)
Aged 65 years and over237.8170.4 / 305.1 (CI)178.9117.6 / 240.2 (CI)205.1135.1 / 275.0 (CI)
Aged 65-74 years207.3157.3 / 257.4 (CI)165.4117.6 / 213.1 (CI)185.0130.7 / 239.4 (CI)
Aged 75-84 years267.2175.2 / 359.2 (CI)196.0117.7 / 274.3 (CI)203.8118.1 / 289.4 (CI)
Aged 85 years and over288.1167.3 / 409.0 (CI)191.094.9 / 287.1 (CI)278.5155.3 / 401.7 (CI)
By Sex; Adjustment
Male; Age-adjusted395.0304.2 / 485.9 (CI)335.5254.7 / 416.3 (CI)340.7261.3 / 420.2 (CI)
Female; Age-adjusted317.7251.9 / 383.6 (CI)264.5205.9 / 323.2 (CI)269.6212.0 / 327.2 (CI)