Accessible Version
Skip Navigation
Search Fake
View Data As:

View: by Demographic Switch to: by Geography

Geography: National

Grouped Demographics:
2010200920082007
By Total; Adjustment
Total; Age-adjusted0.710.68 / 0.74 (CI)0.760.73 / 0.79 (CI)0.810.78 / 0.84 (CI)0.950.91 / 0.98 (CI)
By Prefix; Marital Status; Adjustment
(25 years and over); Married; Age-adjusted0.460.42 / 0.50 (CI)0.380.34 / 0.42 (CI)0.490.45 / 0.54 (CI)0.550.51 / 0.60 (CI)
(25 years and over); Divorced; Age-adjusted1.801.63 / 1.97 (CI)2.001.81 / 2.20 (CI)2.272.06 / 2.48 (CI)2.392.17 / 2.61 (CI)
(25 years and over); Widowed; Age-adjusted1.981.45 / 2.52 (CI)2.211.56 / 2.85 (CI)2.561.68 / 3.43 (CI)3.122.09 / 4.13 (CI)
(25 years and over); Never married; Age-adjusted1.911.69 / 2.13 (CI)1.881.65 / 2.11 (CI)2.101.85 / 2.35 (CI)2.312.04 / 2.58 (CI)
By Age
Aged <18 years0.400.36 / 0.45 (CI)0.460.41 / 0.51 (CI)0.500.45 / 0.55 (CI)0.630.57 / 0.69 (CI)
Aged 0-4 years0.740.62 / 0.86 (CI)0.860.74 / 0.99 (CI)0.840.71 / 0.96 (CI)1.120.98 / 1.26 (CI)
Aged 5-11 years0.370.30 / 0.44 (CI)0.380.31 / 0.45 (CI)0.480.40 / 0.56 (CI)0.570.49 / 0.67 (CI)
Aged 12-17 years0.170.12 / 0.22 (CI)0.210.15 / 0.27 (CI)0.240.18 / 0.30 (CI)0.300.23 / 0.36 (CI)
Aged 18-44 years0.340.30 / 0.37 (CI)0.400.37 / 0.44 (CI)0.400.36 / 0.43 (CI)0.510.47 / 0.55 (CI)
Aged 18-24 years0.250.20 / 0.31 (CI)0.330.26 / 0.39 (CI)0.350.28 / 0.42 (CI)0.470.39 / 0.55 (CI)
Aged 25-44 years0.370.33 / 0.41 (CI)0.430.39 / 0.48 (CI)0.410.37 / 0.45 (CI)0.530.48 / 0.57 (CI)
Aged 45-64 years0.950.88 / 1.02 (CI)0.950.88 / 1.02 (CI)1.030.96 / 1.10 (CI)1.121.04 / 1.19 (CI)
Aged 45-54 years0.820.73 / 0.90 (CI)0.810.73 / 0.90 (CI)0.910.82 / 1.00 (CI)0.970.88 / 1.06 (CI)
Aged 55-64 years1.121.01 / 1.22 (CI)1.121.01 / 1.23 (CI)1.201.08 / 1.31 (CI)1.321.19 / 1.44 (CI)
Aged 65 years and over2.232.08 / 2.38 (CI)2.222.06 / 2.36 (CI)2.492.34 / 2.65 (CI)2.632.46 / 2.79 (CI)
Aged 65-74 years1.541.37 / 1.70 (CI)1.651.48 / 1.81 (CI)1.911.72 / 2.10 (CI)1.881.68 / 2.06 (CI)
Aged 75-84 years2.682.40 / 2.96 (CI)2.592.31 / 2.87 (CI)2.812.52 / 3.10 (CI)3.022.72 / 3.32 (CI)
Aged 85 years and over3.903.37 / 4.42 (CI)3.432.94 / 3.91 (CI)3.833.32 / 4.33 (CI)4.343.80 / 4.90 (CI)
By Sex; Adjustment
Male; Age-adjusted0.880.83 / 0.93 (CI)0.930.88 / 0.98 (CI)1.000.95 / 1.05 (CI)1.121.08 / 1.19 (CI)
Female; Age-adjusted0.600.56 / 0.64 (CI)0.610.56 / 0.65 (CI)0.670.63 / 0.71 (CI)0.780.73 / 0.82 (CI)
By Race Ethnicity; Adjustment
White; Age-adjusted0.660.62 / 0.69 (CI)0.680.65 / 0.71 (CI)0.770.74 / 0.80 (CI)0.800.76 / 0.83 (CI)
Black or African American; Age-adjusted1.401.28 / 1.53 (CI)1.561.44 / 1.71 (CI)1.621.48 / 1.76 (CI)2.021.87 / 2.18 (CI)
American Indian or Alaska Native; Age-adjusted0.920.56 / 1.28 (CI)0.720.44 / 0.99 (CI)0.990.62 / 1.36 (CI)1.591.08 / 2.10 (CI)
Asian or Pacific Islander; Age-adjusted0.150.08 / 0.22 (CI)0.280.19 / 0.37 (CI)0.210.13 / 0.28 (CI)0.350.24 / 0.45 (CI)
Hispanic or Latino; Age-adjusted0.380.30 / 0.45 (CI)0.350.28 / 0.42 (CI)0.430.35 / 0.50 (CI)0.550.46 / 0.63 (CI)
Not Hispanic or Latino; Age-adjusted0.800.76 / 0.83 (CI)0.810.78 / 0.85 (CI)0.870.83 / 0.90 (CI)0.980.94 / 1.02 (CI)
Not Hispanic or Latino
White, non-Hispanic; Age-adjusted0.720.68 / 0.76 (CI)0.720.69 / 0.76 (CI)0.800.76 / 0.84 (CI)0.870.83 / 0.91 (CI)
Black or African American, non-Hispanic; Age-adjusted1.441.31 / 1.56 (CI)1.611.47 / 1.75 (CI)1.631.49 / 1.77 (CI)2.091.93 / 2.25 (CI)
By Country Of Birth; Adjustment
US; Age-adjusted0.780.75 / 0.81 (CI)0.780.74 / 0.81 (CI)0.850.81 / 0.88 (CI)0.980.94 / 1.02 (CI)
Outside US; Age-adjusted0.360.28 / 0.44 (CI)0.330.27 / 0.38 (CI)0.470.35 / 0.57 (CI)0.520.41 / 0.62 (CI)
By Geography; Adjustment
Metropolitan; Age-adjusted0.620.59 / 0.65 (CI)0.660.63 / 0.69 (CI)0.690.66 / 0.73 (CI)0.840.80 / 0.88 (CI)
Non-metropolitan; Age-adjusted1.211.11 / 1.30 (CI)1.341.24 / 1.44 (CI)1.481.37 / 1.58 (CI)1.471.37 / 1.56 (CI)