Accessible Version
Skip Navigation
Search Fake
View Data As:

View: by Demographic Switch to: by Geography

Geography: National

Grouped Demographics:
2011201020092008
By Total
Total81.2%80.6% / 81.9% (CI)79.6%78.9% / 80.4% (CI)79.8%79.0% / 80.6% (CI)81.3%80.4% / 82.2% (CI)
By Prefix; Educational Attainment
(25 years and over); < High school77.4%75.9% / 78.9% (CI)75.1%73.4% / 76.9% (CI)75.2%73.3% / 77.1% (CI)77.7%75.8% / 79.5% (CI)
(25 years and over); High school83.6%82.5% / 84.7% (CI)82.1%80.9% / 83.3% (CI)83.0%81.8% / 84.2% (CI)83.9%82.5% / 85.2% (CI)
(25 years and over); Some college84.7%83.5% / 85.9% (CI)85.1%83.8% / 86.5% (CI)85.2%83.7% / 86.6% (CI)85.8%84.3% / 87.2% (CI)
(25 years and over); Associates degree86.5%85.0% / 88.0% (CI)86.3%84.7% / 87.9% (CI)86.1%84.3% / 87.9% (CI)88.5%86.7% / 90.3% (CI)
(25 years and over); 4-year college degree90.1%89.2% / 91.1% (CI)88.7%87.5% / 89.8% (CI)88.7%87.5% / 89.9% (CI)89.7%88.5% / 90.9% (CI)
(25 years and over); Advanced degree92.4%91.3% / 93.5% (CI)89.7%88.3% / 91.1% (CI)90.6%88.6% / 92.7% (CI)92.0%90.5% / 93.4% (CI)
By Age
Aged 18-44 years75.7%74.8% / 76.7% (CI)73.8%72.8% / 74.9% (CI)74.1%73.0% / 75.2% (CI)75.9%74.7% / 77.1% (CI)
Aged 18-24 years73.1%71.0% / 75.1% (CI)70.7%68.4% / 72.9% (CI)69.7%67.4% / 72.0% (CI)71.1%68.6% / 73.7% (CI)
Aged 25-44 years76.7%75.7% / 77.7% (CI)75.0%73.9% / 76.1% (CI)75.6%74.5% / 76.8% (CI)77.5%76.3% / 78.8% (CI)
Aged 45-64 years88.8%88.1% / 89.5% (CI)87.6%86.8% / 88.5% (CI)87.7%86.8% / 88.6% (CI)89.1%88.2% / 89.9% (CI)
Aged 45-54 years86.8%85.8% / 87.9% (CI)85.1%83.9% / 86.3% (CI)85.5%84.3% / 86.7% (CI)87.3%86.0% / 88.5% (CI)
Aged 55-64 years91.1%90.2% / 92.0% (CI)90.8%89.8% / 91.8% (CI)90.5%89.4% / 91.6% (CI)91.5%90.3% / 92.6% (CI)
By Sex
Male76.6%75.6% / 77.5% (CI)74.3%73.1% / 75.4% (CI)73.9%72.7% / 75.1% (CI)75.5%74.1% / 76.8% (CI)
Female85.8%85.0% / 86.6% (CI)84.8%84.0% / 85.7% (CI)85.5%84.6% / 86.3% (CI)87.0%86.1% / 87.8% (CI)
By Race Ethnicity
White only81.9%81.2% / 82.7% (CI)80.3%79.5% / 81.2% (CI)80.3%79.4% / 81.2% (CI)81.9%80.9% / 82.8% (CI)
Black or African American only78.1%76.4% / 79.8% (CI)76.8%75.1% / 78.6% (CI)78.3%76.5% / 80.1% (CI)78.6%76.7% / 80.6% (CI)
American Indian or Alaska Native only79.9%73.6% / 86.2% (CI)75.2%67.9% / 82.5% (CI)71.6%61.9% / 81.3% (CI)78.4%69.8% / 87.0% (CI)
Asian only79.4%77.1% / 81.6% (CI)78.9%76.2% / 81.6% (CI)79.5%76.9% / 82.1% (CI)81.7%78.8% / 84.7% (CI)
Native Hawaiian or Other Pacific Islander only86.4%75.5% / 97.3% (CI)DSUDSUDSU
2 or more races78.9%74.2% / 83.6% (CI)71.9%66.3% / 77.4% (CI)73.2%67.0% / 79.3% (CI)74.7%67.6% / 81.7% (CI)
Hispanic or Latino67.3%65.6% / 69.0% (CI)66.1%64.2% / 68.0% (CI)67.2%65.0% / 69.3% (CI)67.3%64.9% / 69.6% (CI)
Not Hispanic or Latino83.8%83.1% / 84.5% (CI)82.1%81.3% / 82.9% (CI)82.0%81.2% / 82.8% (CI)83.8%82.9% / 84.6% (CI)
White only, non-Hispanic85.2%84.4% / 85.9% (CI)83.3%82.4% / 84.2% (CI)83.0%82.1% / 84.0% (CI)85.0%84.0% / 86.0% (CI)
Black or African American only, non-Hispanic78.6%76.9% / 80.4% (CI)77.1%75.3% / 78.9% (CI)78.4%76.6% / 80.2% (CI)78.7%76.7% / 80.7% (CI)
By Country Of Birth
US83.4%82.7% / 84.1% (CI)81.7%81.0% / 82.5% (CI)81.8%81.0% / 82.6% (CI)83.5%82.6% / 84.4% (CI)
Outside US71.7%70.1% / 73.2% (CI)69.9%68.2% / 71.6% (CI)70.2%68.4% / 72.0% (CI)70.5%68.3% / 72.6% (CI)
By Disability Status
With activity limitations87.2%85.8% / 88.6% (CI)87.6%86.3% / 88.8% (CI)86.3%84.7% / 87.9% (CI)86.7%85.0% / 88.4% (CI)
Without activity limitations80.3%79.6% / 81.1% (CI)78.5%77.6% / 79.3% (CI)78.8%77.9% / 79.6% (CI)80.5%79.6% / 81.4% (CI)
By Family Type
Single76.1%74.9% / 77.3% (CI)73.8%72.4% / 75.1% (CI)75.3%73.8% / 76.8% (CI)75.3%73.6% / 77.0% (CI)
Single parent with children82.8%80.9% / 84.7% (CI)81.8%79.9% / 83.8% (CI)81.4%79.4% / 83.5% (CI)82.3%79.9% / 84.7% (CI)
Married couple or partners86.9%85.8% / 87.9% (CI)84.2%82.9% / 85.5% (CI)84.0%82.6% / 85.3% (CI)86.5%85.1% / 87.8% (CI)
Two parent family with children83.6%82.4% / 84.8% (CI)82.8%81.3% / 84.2% (CI)83.4%82.0% / 84.7% (CI)84.7%83.3% / 86.1% (CI)
Other78.6%77.3% / 79.8% (CI)77.2%75.9% / 78.6% (CI)76.8%75.3% / 78.3% (CI)78.3%76.7% / 80.0% (CI)
By Geography
Metropolitan80.9%80.2% / 81.6% (CI)79.5%78.7% / 80.3% (CI)79.9%79.1% / 80.7% (CI)81.1%80.2% / 82.0% (CI)
Non-metropolitan83.0%81.3% / 84.7% (CI)80.2%78.1% / 82.3% (CI)78.9%76.7% / 81.2% (CI)82.3%80.1% / 84.6% (CI)
By Health Insurance Status
Insured90.3%89.8% / 90.8% (CI)89.2%88.6% / 89.9% (CI)89.5%88.8% / 90.1% (CI)89.7%88.9% / 90.4% (CI)
Private90.6%90.0% / 91.2% (CI)89.2%88.5% / 89.9% (CI)89.7%89.0% / 90.4% (CI)89.7%88.9% / 90.5% (CI)
Public89.0%87.9% / 90.2% (CI)89.3%88.0% / 90.5% (CI)88.5%86.9% / 90.1% (CI)89.6%87.9% / 91.2% (CI)
Uninsured47.0%45.3% / 48.7% (CI)44.7%42.8% / 46.5% (CI)44.1%42.2% / 46.0% (CI)47.9%45.8% / 50.0% (CI)
By Income And Poverty Status
Family income (percent Federal Poverty Limit)
<100%68.7%66.9% / 70.4% (CI)65.7%63.6% / 67.7% (CI)66.7%64.4% / 69.1% (CI)68.0%65.3% / 70.6% (CI)
100-199%69.7%68.0% / 71.3% (CI)69.5%67.7% / 71.3% (CI)69.4%67.4% / 71.4% (CI)69.9%67.7% / 72.1% (CI)
200-399%81.5%80.4% / 82.7% (CI)79.9%78.6% / 81.2% (CI)79.1%77.7% / 80.5% (CI)81.6%80.1% / 83.1% (CI)
400-599%89.4%88.3% / 90.5% (CI)87.5%86.0% / 88.9% (CI)86.9%85.4% / 88.5% (CI)87.9%86.3% / 89.5% (CI)
600+%93.1%92.3% / 94.0% (CI)91.0%89.7% / 92.2% (CI)91.2%90.1% / 92.4% (CI)91.1%89.9% / 92.4% (CI)
By Marital Status
Married86.6%85.9% / 87.4% (CI)85.0%84.1% / 85.9% (CI)85.1%84.2% / 86.0% (CI)86.9%86.0% / 87.7% (CI)
Cohabiting partner70.4%68.0% / 72.7% (CI)66.0%63.1% / 69.0% (CI)68.2%65.2% / 71.2% (CI)69.3%65.9% / 72.7% (CI)
Divorced or separated80.4%78.9% / 81.8% (CI)79.5%77.9% / 81.1% (CI)79.7%77.8% / 81.5% (CI)80.1%78.1% / 82.1% (CI)
Widowed86.6%83.5% / 89.8% (CI)85.8%82.3% / 89.3% (CI)86.2%82.6% / 89.8% (CI)86.3%82.6% / 90.0% (CI)
Never married73.7%72.3% / 75.2% (CI)72.1%70.6% / 73.6% (CI)71.5%69.8% / 73.1% (CI)72.8%71.0% / 74.5% (CI)