Accessible Version
Skip Navigation
Search Fake
View Data As:

View: by Demographic Switch to: by Geography

Geography: National

Grouped Demographics:
2011201020092008
By Total
Total86.8%86.3% / 87.3% (CI)85.5%84.9% / 86.0% (CI)85.5%84.9% / 86.1% (CI)86.4%85.8% / 87.0% (CI)
By Prefix; Educational Attainment
(25 years and over); < High school77.4%75.9% / 78.9% (CI)75.1%73.4% / 76.9% (CI)75.2%73.3% / 77.2% (CI)77.7%75.8% / 79.5% (CI)
(25 years and over); High school83.6%82.5% / 84.7% (CI)82.1%80.9% / 83.3% (CI)83.0%81.8% / 84.2% (CI)83.9%82.5% / 85.2% (CI)
(25 years and over); Some college84.7%83.5% / 85.9% (CI)85.1%83.8% / 86.5% (CI)85.2%83.7% / 86.6% (CI)85.8%84.3% / 87.2% (CI)
(25 years and over); Associates degree86.5%85.0% / 88.0% (CI)86.3%84.7% / 87.9% (CI)86.1%84.3% / 87.9% (CI)88.5%86.7% / 90.3% (CI)
(25 years and over); 4-year college degree90.1%89.2% / 91.1% (CI)88.7%87.5% / 89.8% (CI)88.7%87.5% / 89.9% (CI)89.7%88.5% / 90.9% (CI)
(25 years and over); Advanced degree92.4%91.3% / 93.5% (CI)89.7%88.3% / 91.1% (CI)90.6%88.6% / 92.7% (CI)92.0%90.5% / 93.4% (CI)
By Prefix; Health Insurance Status
(<65 years); Insured92.7%92.3% / 93.0% (CI)91.6%91.1% / 92.0% (CI)91.7%91.2% / 92.2% (CI)91.9%91.3% / 92.5% (CI)
Private92.5%92.1% / 93.0% (CI)91.2%90.7% / 91.8% (CI)91.6%91.1% / 92.2% (CI)91.6%91.0% / 92.3% (CI)
Public93.1%92.4% / 93.7% (CI)92.7%91.9% / 93.4% (CI)92.0%91.0% / 93.0% (CI)92.7%91.7% / 93.7% (CI)
(<65 years); Uninsured49.9%48.3% / 51.5% (CI)48.0%46.3% / 49.8% (CI)47.7%46.0% / 49.4% (CI)51.3%49.2% / 53.3% (CI)
By Prefix; Marital Status
(18 years and over); Married88.5%87.9% / 89.1% (CI)87.2%86.4% / 87.9% (CI)87.3%86.5% / 88.0% (CI)88.6%87.8% / 89.3% (CI)
(18 years and over); Cohabiting partner71.5%69.2% / 73.8% (CI)67.0%64.2% / 69.9% (CI)69.4%66.5% / 72.3% (CI)70.5%67.2% / 73.7% (CI)
(18 years and over); Divorced or separated82.3%81.1% / 83.5% (CI)82.2%80.8% / 83.6% (CI)81.5%79.9% / 83.1% (CI)82.0%80.2% / 83.7% (CI)
(18 years and over); Widowed94.4%93.4% / 95.3% (CI)93.8%92.8% / 94.9% (CI)94.4%93.3% / 95.4% (CI)94.4%93.3% / 95.5% (CI)
(18 years and over); Never married74.4%73.1% / 75.8% (CI)77.5%76.3% / 78.7% (CI)72.1%70.5% / 73.7% (CI)73.3%71.6% / 75.1% (CI)
By Age
Aged <18 years96.0%95.6% / 96.4% (CI)94.6%94.1% / 95.1% (CI)94.5%93.9% / 95.1% (CI)94.3%93.7% / 94.9% (CI)
Aged 0-4 years97.7%97.1% / 98.3% (CI)96.3%95.5% / 97.1% (CI)95.6%94.5% / 96.8% (CI)96.2%95.2% / 97.2% (CI)
Aged 5-11 years96.1%95.5% / 96.8% (CI)95.0%94.1% / 95.8% (CI)95.2%94.3% / 96.0% (CI)94.1%93.1% / 95.2% (CI)
Aged 12-17 years94.4%93.7% / 95.1% (CI)92.6%91.7% / 93.6% (CI)92.9%91.7% / 94.0% (CI)92.9%91.8% / 94.0% (CI)
Aged 18-44 years75.7%74.8% / 76.7% (CI)73.8%72.8% / 74.9% (CI)74.1%73.0% / 75.2% (CI)75.9%74.7% / 77.1% (CI)
Aged 18-24 years73.1%71.0% / 75.1% (CI)70.7%68.4% / 72.9% (CI)69.7%67.4% / 72.1% (CI)71.1%68.6% / 73.7% (CI)
Aged 25-44 years76.7%75.7% / 77.7% (CI)75.0%73.9% / 76.1% (CI)75.6%74.5% / 76.8% (CI)77.5%76.3% / 78.8% (CI)
Aged 45-64 years88.8%88.1% / 89.5% (CI)87.7%86.8% / 88.5% (CI)87.7%86.8% / 88.6% (CI)89.1%88.2% / 89.9% (CI)
Aged 45-54 years86.8%85.8% / 87.9% (CI)85.1%83.9% / 86.4% (CI)85.5%84.3% / 86.7% (CI)87.3%86.0% / 88.5% (CI)
Aged 55-64 years91.1%90.2% / 92.0% (CI)90.8%89.8% / 91.8% (CI)90.5%89.4% / 91.6% (CI)91.5%90.3% / 92.6% (CI)
Aged 65 years and over96.3%95.7% / 96.8% (CI)96.5%96.0% / 97.1% (CI)96.6%96.1% / 97.1% (CI)96.3%95.6% / 96.9% (CI)
Aged 65-74 years95.5%94.7% / 96.3% (CI)96.2%95.4% / 96.9% (CI)96.2%95.4% / 97.0% (CI)95.2%94.3% / 96.2% (CI)
Aged 75-84 years97.4%96.7% / 98.1% (CI)96.9%95.9% / 97.8% (CI)97.1%96.2% / 98.0% (CI)97.1%96.2% / 98.1% (CI)
Aged 85 years and over96.6%95.1% / 98.1% (CI)97.4%96.3% / 98.6% (CI)97.0%95.7% / 98.4% (CI)98.3%97.1% / 99.4% (CI)
By Sex
Male83.8%83.1% / 84.4% (CI)81.9%81.1% / 82.7% (CI)81.7%80.8% / 82.5% (CI)82.5%81.6% / 83.4% (CI)
Female89.7%89.2% / 90.2% (CI)88.9%88.3% / 89.5% (CI)89.2%88.6% / 89.8% (CI)90.1%89.5% / 90.8% (CI)
By Race Ethnicity
White only87.3%86.7% / 87.8% (CI)86.0%85.4% / 86.6% (CI)85.9%85.2% / 86.5% (CI)86.7%86.0% / 87.4% (CI)
Black or African American only84.6%83.4% / 85.8% (CI)83.4%82.2% / 84.7% (CI)84.5%83.2% / 85.7% (CI)84.6%83.2% / 86.0% (CI)
American Indian or Alaska Native only86.1%82.0% / 90.3% (CI)81.3%75.6% / 87.0% (CI)79.0%72.1% / 85.9% (CI)83.4%77.2% / 89.5% (CI)
Asian only84.6%82.9% / 86.3% (CI)84.0%81.9% / 86.0% (CI)84.1%82.2% / 86.0% (CI)86.5%84.4% / 88.7% (CI)
Native Hawaiian or Other Pacific Islander only85.6%74.5% / 96.6% (CI)76.7%64.7% / 88.7% (CI)75.5%57.5% / 93.5% (CI)DSU
2 or more races87.6%85.1% / 90.1% (CI)84.1%81.1% / 87.2% (CI)85.4%82.0% / 88.7% (CI)86.2%82.5% / 90.0% (CI)
Hispanic or Latino78.0%76.8% / 79.2% (CI)76.2%74.9% / 77.5% (CI)76.9%75.4% / 78.4% (CI)76.5%74.8% / 78.2% (CI)
Not Hispanic or Latino88.5%88.1% / 89.0% (CI)87.3%86.7% / 87.8% (CI)87.1%86.6% / 87.7% (CI)88.2%87.6% / 88.8% (CI)
White only, non-Hispanic89.5%89.0% / 90.0% (CI)88.2%87.6% / 88.8% (CI)87.9%87.2% / 88.6% (CI)89.0%88.3% / 89.8% (CI)
Black or African American only, non-Hispanic84.8%83.6% / 86.0% (CI)83.6%82.3% / 84.9% (CI)84.5%83.3% / 85.8% (CI)84.7%83.3% / 86.1% (CI)
By Country Of Birth
US88.7%88.2% / 89.1% (CI)87.4%86.8% / 87.9% (CI)87.4%86.8% / 87.9% (CI)88.3%87.7% / 88.9% (CI)
Outside US75.2%73.9% / 76.5% (CI)73.7%72.3% / 75.2% (CI)73.6%72.0% / 75.2% (CI)73.9%72.0% / 75.8% (CI)
By Disability Status
With activity limitations91.8%91.0% / 92.6% (CI)91.7%91.0% / 92.5% (CI)91.1%90.2% / 92.1% (CI)91.3%90.3% / 92.4% (CI)
Without activity limitations85.9%85.4% / 86.4% (CI)84.4%83.8% / 85.0% (CI)84.5%83.9% / 85.2% (CI)85.5%84.9% / 86.2% (CI)
By Family Type
Single81.6%80.7% / 82.6% (CI)79.9%78.9% / 81.0% (CI)80.8%79.6% / 82.0% (CI)80.8%79.5% / 82.2% (CI)
Single parent with children90.7%89.6% / 91.7% (CI)89.5%88.4% / 90.7% (CI)90.3%89.1% / 91.4% (CI)89.5%88.1% / 91.0% (CI)
Married couple or partners90.1%89.4% / 90.9% (CI)88.2%87.2% / 89.1% (CI)88.2%87.3% / 89.2% (CI)89.6%88.6% / 90.6% (CI)
Two parent family with children90.2%89.5% / 90.9% (CI)89.1%88.2% / 89.9% (CI)89.5%88.6% / 90.4% (CI)90.0%89.1% / 91.0% (CI)
Other83.5%82.5% / 84.4% (CI)82.4%81.4% / 83.5% (CI)81.6%80.4% / 82.7% (CI)82.8%81.6% / 84.1% (CI)
By Geography
Metropolitan86.5%86.0% / 87.0% (CI)85.3%84.7% / 85.9% (CI)85.5%84.9% / 86.1% (CI)86.2%85.5% / 86.9% (CI)
Non-metropolitan88.4%87.3% / 89.6% (CI)86.5%85.0% / 87.9% (CI)85.6%84.0% / 87.1% (CI)87.4%85.9% / 88.9% (CI)
By Income And Poverty Status
Family income (percent Federal Poverty Limit)
<100%79.4%78.3% / 80.5% (CI)77.3%75.9% / 78.7% (CI)77.5%75.9% / 79.0% (CI)78.1%76.3% / 79.9% (CI)
100-199%80.5%79.4% / 81.6% (CI)79.7%78.5% / 80.9% (CI)80.4%79.1% / 81.7% (CI)80.0%78.5% / 81.4% (CI)
200-399%87.4%86.7% / 88.2% (CI)86.2%85.3% / 87.1% (CI)85.6%84.6% / 86.5% (CI)87.3%86.2% / 88.3% (CI)
400-599%92.2%91.4% / 93.0% (CI)90.6%89.6% / 91.7% (CI)90.3%89.2% / 91.4% (CI)91.2%90.0% / 92.4% (CI)
600+%94.6%93.9% / 95.2% (CI)93.1%92.2% / 94.1% (CI)92.9%92.0% / 93.9% (CI)92.9%91.9% / 93.9% (CI)