Numerator
Number of hospitalizations for nonfatal traumatic spinal cord injuries (ICD-9-CM codes 806, 952 in any of the seven diagnostic fields) among the injury hospital discharge subset (principal diagnosis of ICD-9-CM 800–909.2, 909.4, 909.9–994.9, 995.50–995.59, 995.80–995.85).
Methodology
This Indicator uses Age-Adjustment Groups:
- Race/Ethnicity: 0-17, 18-44, 45-64, 65-74, 75+
- Sex: 0-17, 18-44, 45-64, 65-74, 75+
- Health Insurance Status: 0-17, 18-44, 45-64
- Marital Status: 0-17, 18-44, 45-64, 65-74, 75+
- Geographic Location: 0-17, 18-44, 45-64, 65-74, 75+
- Total: 0-17, 18-44, 45-64, 65-74, 75+
Those who died in the hospital were excluded.