Accessible Version
Skip Navigation
Search Fake
View Data As:

View: by Demographic Switch to: by Geography

Geography: National

Grouped Demographics:
2010200920082007
By Total; Adjustment
Total; Age-adjusted11.711.5 / 11.8 (CI)11.411.2 / 11.5 (CI)11.311.1 / 11.4 (CI)11.110.9 / 11.2 (CI)
By Prefix; Marital Status; Adjustment
(25 years and over); Married; Age-adjusted7.87.6 / 8.0 (CI)7.17.0 / 7.3 (CI)7.16.9 / 7.2 (CI)7.27.0 / 7.3 (CI)
(25 years and over); Divorced; Age-adjusted35.334.5 / 36.1 (CI)37.036.2 / 37.9 (CI)36.535.6 / 37.3 (CI)36.835.9 / 37.6 (CI)
(25 years and over); Widowed; Age-adjusted35.732.2 / 39.2 (CI)31.528.3 / 34.6 (CI)31.328.5 / 34.2 (CI)30.727.8 / 33.6 (CI)
(25 years and over); Never married; Age-adjusted26.926.3 / 27.5 (CI)28.427.8 / 29.0 (CI)28.628.0 / 29.3 (CI)28.728.1 / 29.4 (CI)
By Age
Aged <18 years0.50.5 / 0.6 (CI)0.50.5 / 0.6 (CI)0.50.5 / 0.6 (CI)0.60.6 / 0.7 (CI)
Aged 0-4 years0.30.3 / 0.4 (CI)0.40.3 / 0.5 (CI)0.40.3 / 0.4 (CI)0.40.3 / 0.5 (CI)
Aged 5-11 years0.10.1 / 0.1 (CI)0.10.1 / 0.1 (CI)0.10.1 / 0.1 (CI)0.10.1 / 0.1 (CI)
Aged 12-17 years1.11.0 / 1.2 (CI)1.21.0 / 1.3 (CI)1.21.0 / 1.3 (CI)1.41.3 / 1.6 (CI)
Aged 18-44 years16.616.4 / 16.9 (CI)15.915.6 / 16.1 (CI)16.015.8 / 16.3 (CI)16.115.8 / 16.3 (CI)
Aged 18-24 years10.510.1 / 10.9 (CI)10.19.7 / 10.4 (CI)10.910.5 / 11.3 (CI)11.010.6 / 11.3 (CI)
Aged 25-44 years18.918.6 / 19.2 (CI)18.017.7 / 18.2 (CI)17.917.6 / 18.2 (CI)17.917.6 / 18.2 (CI)
Aged 45-64 years19.118.8 / 19.4 (CI)19.118.8 / 19.4 (CI)18.718.4 / 19.0 (CI)17.817.5 / 18.1 (CI)
Aged 45-54 years23.623.1 / 24.0 (CI)24.123.6 / 24.5 (CI)23.823.3 / 24.3 (CI)23.222.7 / 23.6 (CI)
Aged 55-64 years13.513.1 / 13.9 (CI)12.612.3 / 13.0 (CI)11.911.5 / 12.2 (CI)10.710.4 / 11.1 (CI)
Aged 65 years and over3.93.7 / 4.0 (CI)4.03.8 / 4.2 (CI)3.63.4 / 3.8 (CI)3.43.2 / 3.5 (CI)
Aged 65-74 years4.34.0 / 4.5 (CI)4.23.9 / 4.4 (CI)4.03.7 / 4.3 (CI)3.53.2 / 3.7 (CI)
Aged 75-84 years2.92.6 / 3.2 (CI)3.43.1 / 3.8 (CI)3.12.8 / 3.4 (CI)3.02.7 / 3.3 (CI)
Aged 85 years and over4.53.9 / 5.1 (CI)4.43.9 / 5.0 (CI)3.63.1 / 4.1 (CI)3.83.3 / 4.3 (CI)
By Sex; Adjustment
Male; Age-adjusted14.914.7 / 15.1 (CI)14.714.5 / 14.8 (CI)14.814.6 / 15.0 (CI)14.514.3 / 14.7 (CI)
Female; Age-adjusted8.58.3 / 8.6 (CI)8.17.9 / 8.2 (CI)7.77.6 / 7.9 (CI)7.67.5 / 7.7 (CI)
By Race Ethnicity; Adjustment
White; Age-adjusted13.112.9 / 13.2 (CI)12.512.3 / 12.6 (CI)12.412.2 / 12.5 (CI)12.011.8 / 12.1 (CI)
Black or African American; Age-adjusted8.17.8 / 8.3 (CI)8.48.1 / 8.7 (CI)8.78.4 / 9.0 (CI)9.89.4 / 10.1 (CI)
American Indian or Alaska Native; Age-adjusted13.812.6 / 15.0 (CI)17.015.6 / 18.5 (CI)15.213.9 / 16.6 (CI)12.911.7 / 14.2 (CI)
Asian or Pacific Islander; Age-adjusted1.61.4 / 1.8 (CI)1.81.6 / 2.0 (CI)1.61.4 / 1.8 (CI)1.61.4 / 1.8 (CI)
Hispanic or Latino; Age-adjusted6.05.7 / 6.2 (CI)6.26.0 / 6.5 (CI)6.36.1 / 6.5 (CI)6.25.9 / 6.4 (CI)
Not Hispanic or Latino; Age-adjusted12.712.6 / 12.9 (CI)12.312.1 / 12.4 (CI)12.112.0 / 12.3 (CI)11.911.8 / 12.0 (CI)
Not Hispanic or Latino
White, non-Hispanic; Age-adjusted14.614.4 / 14.8 (CI)13.813.7 / 14.0 (CI)13.613.5 / 13.8 (CI)13.213.0 / 13.3 (CI)
Black or African American, non-Hispanic; Age-adjusted8.38.0 / 8.6 (CI)8.78.4 / 9.0 (CI)8.98.6 / 9.2 (CI)10.09.6 / 10.3 (CI)
By Country Of Birth; Adjustment
US; Age-adjusted13.413.2 / 13.5 (CI)12.512.4 / 12.7 (CI)12.512.4 / 12.7 (CI)12.512.4 / 12.7 (CI)
Outside US; Age-adjusted2.92.7 / 3.1 (CI)3.02.8 / 3.1 (CI)2.92.8 / 3.1 (CI)3.12.9 / 3.2 (CI)
By Geography; Adjustment
Metropolitan; Age-adjusted11.411.2 / 11.5 (CI)11.110.9 / 11.2 (CI)11.010.9 / 11.2 (CI)10.910.8 / 11.1 (CI)
Non-metropolitan; Age-adjusted13.413.0 / 13.7 (CI)13.112.8 / 13.4 (CI)12.412.1 / 12.7 (CI)11.811.5 / 12.1 (CI)