Accessible Version
Skip Navigation
Search Fake
View Data As:

View: by Demographic Switch to: by Geography

Geography: National

Grouped Demographics:
2010200920082007
By Total; Adjustment
Total; Age-adjusted1.91.9 / 2.0 (CI)1.81.8 / 1.9 (CI)1.91.9 / 2.0 (CI)1.91.9 / 2.0 (CI)
By Prefix; Marital Status; Adjustment
(25 years and over); Married; Age-adjusted1.61.5 / 1.7 (CI)1.41.3 / 1.5 (CI)1.51.5 / 1.6 (CI)1.51.4 / 1.5 (CI)
(25 years and over); Divorced; Age-adjusted2.92.6 / 3.1 (CI)3.43.2 / 3.7 (CI)3.33.0 / 3.5 (CI)3.33.0 / 3.6 (CI)
(25 years and over); Widowed; Age-adjusted3.42.6 / 4.2 (CI)2.52.3 / 2.8 (CI)3.12.5 / 3.8 (CI)3.22.6 / 3.8 (CI)
(25 years and over); Never married; Age-adjusted4.84.4 / 5.2 (CI)4.94.5 / 5.3 (CI)5.04.6 / 5.4 (CI)5.45.0 / 5.9 (CI)
By Age
Aged <18 years1.51.5 / 1.6 (CI)1.51.4 / 1.6 (CI)1.81.7 / 1.9 (CI)1.71.6 / 1.8 (CI)
Aged 0-4 years5.14.8 / 5.5 (CI)4.84.5 / 5.1 (CI)5.75.4 / 6.1 (CI)5.35.0 / 5.7 (CI)
Aged 5-11 years0.20.1 / 0.2 (CI)0.10.1 / 0.2 (CI)0.20.2 / 0.3 (CI)0.20.2 / 0.3 (CI)
Aged 12-17 years0.20.2 / 0.3 (CI)0.30.2 / 0.3 (CI)0.30.2 / 0.3 (CI)0.30.2 / 0.3 (CI)
Aged 18-44 years0.50.4 / 0.5 (CI)0.40.4 / 0.5 (CI)0.50.4 / 0.5 (CI)0.50.5 / 0.6 (CI)
Aged 18-24 years0.30.2 / 0.4 (CI)0.30.3 / 0.4 (CI)0.30.3 / 0.4 (CI)0.40.3 / 0.4 (CI)
Aged 25-44 years0.50.5 / 0.6 (CI)0.50.4 / 0.5 (CI)0.50.5 / 0.6 (CI)0.60.5 / 0.6 (CI)
Aged 45-64 years1.31.2 / 1.4 (CI)1.31.2 / 1.4 (CI)1.31.3 / 1.4 (CI)1.31.2 / 1.3 (CI)
Aged 45-54 years1.00.9 / 1.1 (CI)1.11.0 / 1.2 (CI)1.11.0 / 1.2 (CI)1.11.0 / 1.2 (CI)
Aged 55-64 years1.71.5 / 1.8 (CI)1.61.4 / 1.7 (CI)1.71.5 / 1.8 (CI)1.51.3 / 1.6 (CI)
Aged 65 years and over8.48.2 / 8.7 (CI)8.28.0 / 8.5 (CI)8.27.9 / 8.5 (CI)8.58.2 / 8.8 (CI)
Aged 65-74 years3.33.1 / 3.6 (CI)3.23.0 / 3.5 (CI)3.22.9 / 3.4 (CI)3.12.9 / 3.4 (CI)
Aged 75-84 years8.98.3 / 9.4 (CI)8.68.1 / 9.1 (CI)8.78.2 / 9.2 (CI)9.08.5 / 9.5 (CI)
Aged 85 years and over27.826.4 / 29.2 (CI)25.924.6 / 27.3 (CI)25.023.7 / 26.3 (CI)25.924.5 / 27.2 (CI)
By Sex; Adjustment
Male; Age-adjusted2.62.5 / 2.6 (CI)2.42.3 / 2.5 (CI)2.52.4 / 2.5 (CI)2.42.4 / 2.5 (CI)
Female; Age-adjusted1.41.4 / 1.5 (CI)1.41.4 / 1.5 (CI)1.51.4 / 1.5 (CI)1.51.4 / 1.5 (CI)
By Race Ethnicity; Adjustment
White; Age-adjusted1.91.8 / 1.9 (CI)1.81.7 / 1.8 (CI)1.91.8 / 1.9 (CI)1.81.8 / 1.9 (CI)
Black or African American; Age-adjusted2.52.3 / 2.6 (CI)2.42.3 / 2.6 (CI)2.52.3 / 2.6 (CI)2.62.4 / 2.7 (CI)
American Indian or Alaska Native; Age-adjusted2.01.4 / 2.5 (CI)2.11.6 / 2.7 (CI)1.81.3 / 2.3 (CI)2.72.0 / 3.3 (CI)
Asian or Pacific Islander; Age-adjusted0.80.7 / 1.0 (CI)0.90.7 / 1.1 (CI)0.70.6 / 0.9 (CI)0.90.7 / 1.0 (CI)
Hispanic or Latino; Age-adjusted1.11.0 / 1.3 (CI)1.00.9 / 1.1 (CI)1.11.0 / 1.2 (CI)1.21.0 / 1.3 (CI)
Not Hispanic or Latino; Age-adjusted2.02.0 / 2.1 (CI)2.01.9 / 2.0 (CI)2.02.0 / 2.1 (CI)2.02.0 / 2.1 (CI)
Not Hispanic or Latino
White, non-Hispanic; Age-adjusted2.01.9 / 2.1 (CI)1.91.8 / 1.9 (CI)2.01.9 / 2.0 (CI)1.91.9 / 2.0 (CI)
Black or African American, non-Hispanic; Age-adjusted2.62.4 / 2.8 (CI)2.52.3 / 2.7 (CI)2.62.4 / 2.7 (CI)2.72.5 / 2.8 (CI)
By Country Of Birth; Adjustment
US; Age-adjusted2.12.0 / 2.1 (CI)1.91.9 / 2.0 (CI)2.02.0 / 2.1 (CI)2.02.0 / 2.1 (CI)
Outside US; Age-adjusted1.10.9 / 1.2 (CI)0.90.8 / 1.0 (CI)0.80.7 / 1.0 (CI)1.10.9 / 1.2 (CI)
By Geography; Adjustment
Metropolitan; Age-adjusted1.81.7 / 1.8 (CI)1.71.7 / 1.8 (CI)1.81.7 / 1.8 (CI)1.81.7 / 1.8 (CI)
Non-metropolitan; Age-adjusted2.62.4 / 2.7 (CI)2.42.3 / 2.6 (CI)2.52.4 / 2.6 (CI)2.52.4 / 2.6 (CI)