Accessible Version
Skip Navigation
Search Fake
View Data As:

View: by Demographic Switch to: by Geography

Geography: National

Grouped Demographics:
2010200920082007
By Total
Total76.8%75.8% / 77.7% (CI)75.9%74.8% / 77.0% (CI)75.6%74.5% / 76.7% (CI)76.3%75.4% / 77.3% (CI)
By Prefix; Educational Attainment
(25 years and over); < High school67.1%65.0% / 69.3% (CI)65.0%62.8% / 67.1% (CI)64.6%62.4% / 66.8% (CI)67.5%65.4% / 69.7% (CI)
(25 years and over); High school71.0%69.3% / 72.6% (CI)71.3%69.7% / 72.9% (CI)71.6%69.9% / 73.4% (CI)71.7%70.1% / 73.3% (CI)
(25 years and over); Some college75.0%73.3% / 76.8% (CI)73.6%71.7% / 75.4% (CI)72.6%70.8% / 74.4% (CI)74.3%72.6% / 75.9% (CI)
(25 years and over); 4-year college degree76.8%75.3% / 78.3% (CI)74.8%72.9% / 76.8% (CI)75.2%73.1% / 77.2% (CI)74.4%72.1% / 76.6% (CI)
(25 years and over); Advanced degree79.3%76.6% / 82.1% (CI)78.6%75.6% / 81.7% (CI)80.6%77.8% / 83.5% (CI)80.6%78.2% / 83.0% (CI)
By Prefix; Health Insurance Status
(<65 years); Uninsured42.3%40.0% / 44.5% (CI)41.5%39.1% / 43.8% (CI)42.9%40.2% / 45.6% (CI)44.0%41.5% / 46.5% (CI)
(<65 years); Any private80.2%79.0% / 81.3% (CI)79.6%78.4% / 80.8% (CI)78.6%77.3% / 79.8% (CI)79.4%78.3% / 80.4% (CI)
(<65 years); Public only81.5%79.9% / 83.0% (CI)80.6%78.8% / 82.4% (CI)80.8%78.8% / 82.9% (CI)81.1%79.4% / 82.9% (CI)
(<65 years); Medicare only88.7%86.4% / 91.0% (CI)88.7%86.6% / 90.9% (CI)89.3%87.0% / 91.6% (CI)87.7%85.2% / 90.3% (CI)
(<65 years); Medicare and private91.0%89.1% / 93.0% (CI)90.8%89.1% / 92.6% (CI)91.9%90.3% / 93.5% (CI)92.9%91.3% / 94.4% (CI)
(<65 years); Medicare and other public93.3%90.8% / 95.7% (CI)87.2%83.7% / 90.7% (CI)85.6%81.6% / 89.6% (CI)91.5%88.6% / 94.5% (CI)
By Prefix; Marital Status
(18 years and over); Married78.4%77.0% / 79.9% (CI)77.3%75.8% / 78.8% (CI)77.5%76.0% / 79.0% (CI)77.7%76.4% / 78.9% (CI)
(18 years and over); Divorced or separated72.0%70.0% / 74.1% (CI)69.0%66.8% / 71.3% (CI)70.5%68.4% / 72.7% (CI)71.8%69.6% / 73.9% (CI)
(18 years and over); Widowed86.4%83.8% / 88.9% (CI)88.0%86.2% / 89.8% (CI)87.7%85.4% / 90.0% (CI)87.8%85.5% / 90.1% (CI)
(18 years and over); Never married60.3%58.6% / 62.0% (CI)58.2%56.3% / 60.1% (CI)56.7%54.8% / 58.7% (CI)58.5%56.4% / 60.5% (CI)
By Prefix; Obesity Status
(18 years and over); Obese77.1%75.6% / 78.7% (CI)76.8%75.1% / 78.4% (CI)76.4%74.9% / 77.9% (CI)76.2%74.8% / 77.7% (CI)
(18 years and over); Not obese72.0%70.6% / 73.3% (CI)70.3%69.0% / 71.7% (CI)70.3%68.9% / 71.7% (CI)71.5%70.3% / 72.8% (CI)
By Age
Aged <18 years87.9%86.7% / 89.1% (CI)88.0%86.8% / 89.2% (CI)86.8%85.4% / 88.2% (CI)87.5%86.2% / 88.8% (CI)
Aged 0-4 years91.2%89.6% / 92.8% (CI)91.9%90.4% / 93.4% (CI)91.1%89.4% / 92.8% (CI)91.3%89.3% / 93.2% (CI)
Aged 5-11 years88.5%86.9% / 90.1% (CI)88.5%87.0% / 90.0% (CI)87.1%85.1% / 89.0% (CI)89.2%87.6% / 90.8% (CI)
Aged 12-17 years84.4%82.3% / 86.6% (CI)84.0%82.1% / 86.0% (CI)82.9%80.7% / 85.2% (CI)82.9%80.7% / 85.0% (CI)
Aged 18-44 years62.4%60.9% / 63.9% (CI)61.1%59.4% / 62.7% (CI)60.8%59.3% / 62.3% (CI)61.5%60.0% / 62.9% (CI)
Aged 18-24 years59.9%57.5% / 62.3% (CI)57.3%54.5% / 60.2% (CI)55.2%52.5% / 58.0% (CI)58.5%55.6% / 61.3% (CI)
Aged 25-44 years63.3%61.7% / 64.9% (CI)62.4%60.8% / 64.0% (CI)62.7%61.1% / 64.3% (CI)62.5%60.9% / 64.1% (CI)
Aged 45-64 years79.5%78.1% / 81.0% (CI)78.4%76.9% / 79.8% (CI)78.8%77.1% / 80.4% (CI)80.1%78.7% / 81.5% (CI)
Aged 45-54 years76.1%74.2% / 77.9% (CI)76.1%74.2% / 78.0% (CI)76.0%73.9% / 78.1% (CI)77.5%75.7% / 79.3% (CI)
Aged 55-64 years83.7%81.8% / 85.5% (CI)81.2%79.5% / 83.0% (CI)82.1%80.1% / 84.1% (CI)83.3%81.4% / 85.1% (CI)
Aged 65 years and over90.2%88.8% / 91.6% (CI)89.5%88.2% / 90.9% (CI)90.1%88.7% / 91.5% (CI)90.6%89.3% / 92.0% (CI)
Aged 65-74 years90.0%88.4% / 91.6% (CI)87.4%85.4% / 89.4% (CI)89.2%87.3% / 91.1% (CI)89.8%87.8% / 91.7% (CI)
Aged 75-84 years90.8%88.3% / 93.3% (CI)91.6%89.6% / 93.6% (CI)90.5%88.3% / 92.7% (CI)92.0%90.1% / 93.9% (CI)
Aged 85 years and over89.5%85.8% / 93.2% (CI)93.1%90.5% / 95.7% (CI)92.7%89.7% / 95.7% (CI)90.5%87.2% / 93.8% (CI)
By Sex
Male72.9%71.6% / 74.1% (CI)71.9%70.6% / 73.2% (CI)71.8%70.5% / 73.1% (CI)72.6%71.5% / 73.7% (CI)
Female80.5%79.5% / 81.5% (CI)79.7%78.5% / 80.8% (CI)79.2%78.1% / 80.4% (CI)79.9%78.9% / 80.9% (CI)
By Race Ethnicity
White only77.6%76.4% / 78.7% (CI)76.7%75.5% / 77.9% (CI)76.2%75.0% / 77.5% (CI)77.2%76.2% / 78.3% (CI)
Black or African American only72.8%71.0% / 74.6% (CI)72.7%70.7% / 74.6% (CI)72.2%70.2% / 74.3% (CI)73.3%71.3% / 75.2% (CI)
American Indian or Alaska Native only80.7%72.8% / 88.6% (CI)80.1%70.3% / 90.0% (CI)79.7%71.1% / 88.4% (CI)72.0%61.2% / 82.9% (CI)
Asian only72.2%68.9% / 75.5% (CI)68.4%64.3% / 72.4% (CI)71.7%67.6% / 75.8% (CI)69.4%65.2% / 73.6% (CI)
Native Hawaiian or Other Pacific Islander only71.4%58.5% / 84.2% (CI)74.6%60.5% / 88.6% (CI)67.2%53.7% / 80.8% (CI)DSU
2 or more races80.2%76.1% / 84.4% (CI)77.7%73.5% / 82.0% (CI)77.6%72.8% / 82.3% (CI)77.1%72.0% / 82.3% (CI)
Hispanic or Latino67.3%65.5% / 69.1% (CI)65.3%63.4% / 67.2% (CI)64.7%62.6% / 66.9% (CI)64.6%62.5% / 66.8% (CI)
Not Hispanic or Latino78.6%77.5% / 79.7% (CI)77.9%76.7% / 79.1% (CI)77.6%76.5% / 78.8% (CI)78.5%77.5% / 79.4% (CI)
White only, non-Hispanic80.0%78.8% / 81.3% (CI)79.4%78.1% / 80.7% (CI)79.0%77.7% / 80.2% (CI)80.1%79.0% / 81.1% (CI)
Black or African American only, non-Hispanic72.8%71.0% / 74.6% (CI)72.9%70.9% / 74.9% (CI)72.1%70.0% / 74.2% (CI)73.3%71.3% / 75.3% (CI)
By Country Of Birth
US79.0%78.0% / 80.0% (CI)78.6%77.5% / 79.6% (CI)78.0%77.0% / 79.1% (CI)78.7%77.8% / 79.6% (CI)
Outside US61.4%58.8% / 64.0% (CI)57.5%54.8% / 60.2% (CI)59.1%56.1% / 62.1% (CI)60.9%58.3% / 63.6% (CI)
By Disability Status
With basic activity limitations87.4%85.7% / 89.1% (CI)86.9%85.2% / 88.5% (CI)86.6%85.1% / 88.2% (CI)86.7%85.2% / 88.2% (CI)
With complex activity limitations85.1%83.0% / 87.2% (CI)85.5%83.6% / 87.5% (CI)85.6%83.5% / 87.7% (CI)84.2%82.0% / 86.3% (CI)
With neither basic nor complex activity limitations70.9%69.6% / 72.1% (CI)69.5%68.1% / 70.9% (CI)69.5%68.2% / 70.9% (CI)70.4%69.3% / 71.6% (CI)
By Family Type
Single parent with children------------
Married couple or partners------------
Two parent family with children------------
Other------------
By Geography
Metropolitan76.2%75.1% / 77.2% (CI)75.4%74.3% / 76.5% (CI)75.4%74.2% / 76.6% (CI)75.9%74.9% / 77.0% (CI)
Non-metropolitan79.8%77.0% / 82.6% (CI)78.4%75.2% / 81.5% (CI)76.5%73.7% / 79.2% (CI)78.6%76.4% / 80.8% (CI)
By Income And Poverty Status
Family income (percent Federal Poverty Limit)
<100%70.8%69.0% / 72.6% (CI)67.2%65.1% / 69.2% (CI)68.4%66.3% / 70.5% (CI)70.5%68.5% / 72.5% (CI)
100-199%71.2%69.3% / 73.1% (CI)70.0%68.2% / 71.8% (CI)71.3%69.6% / 73.1% (CI)71.5%69.7% / 73.3% (CI)
200-399%76.6%75.1% / 78.1% (CI)76.3%74.7% / 77.9% (CI)75.5%73.7% / 77.3% (CI)75.0%73.4% / 76.6% (CI)
400-599%80.4%78.5% / 82.4% (CI)80.7%78.7% / 82.8% (CI)79.1%76.9% / 81.2% (CI)81.0%79.1% / 83.0% (CI)
600+%83.8%81.9% / 85.8% (CI)83.2%81.5% / 84.9% (CI)81.7%79.8% / 83.6% (CI)81.9%80.2% / 83.7% (CI)