Accessible Version
Skip Navigation
Search Fake
View Data As:

View: by Demographic Switch to: by Geography

Geography:

Grouped Demographics:
2010200920082007
By Total
Total86.585.2 / 87.7 (CI)87.786.5 / 89.0 (CI)94.092.7 / 95.3 (CI)98.397.0 / 99.7 (CI)
By Sex
Male126.4124.3 / 128.5 (CI)127.4125.3 / 129.5 (CI)138.9136.7 / 141.2 (CI)145.2142.9 / 147.5 (CI)
Female44.843.6 / 46.1 (CI)45.644.3 / 46.9 (CI)46.244.9 / 47.6 (CI)48.447.0 / 49.7 (CI)
By Race Ethnicity
White82.781.3 / 84.1 (CI)82.280.9 / 83.6 (CI)88.487.0 / 89.9 (CI)93.091.5 / 94.4 (CI)
Black or African American122.4118.7 / 126.2 (CI)124.0120.2 / 127.8 (CI)134.2130.2 / 138.1 (CI)138.0133.9 / 142.0 (CI)
American Indian or Alaska Native102.892.4 / 113.2 (CI)130.9118.0 / 143.7 (CI)124.8112.1 / 137.4 (CI)120.7108.1 / 133.2 (CI)
Asian or Pacific Islander36.933.6 / 40.1 (CI)46.742.5 / 50.8 (CI)45.441.2 / 49.6 (CI)53.248.6 / 57.7 (CI)
Hispanic or Latino67.464.9 / 69.8 (CI)79.877.0 / 82.6 (CI)86.583.5 / 89.5 (CI)95.392.2 / 98.5 (CI)
Not Hispanic or Latino90.989.5 / 92.3 (CI)89.087.6 / 90.4 (CI)95.293.8 / 96.7 (CI)98.797.3 / 100.2 (CI)
White, non-Hispanic85.483.8 / 87.0 (CI)81.580.0 / 83.0 (CI)87.786.1 / 89.3 (CI)91.189.4 / 92.7 (CI)
Black or African American, non-Hispanic129.5125.5 / 133.5 (CI)128.0124.1 / 131.9 (CI)138.4134.3 / 142.6 (CI)142.2138.0 / 146.4 (CI)
By Country Of Birth
USDSUDSUDSUDSU
Outside USDSUDSUDSUDSU
By Geography
Metropolitan83.682.3 / 84.9 (CI)84.683.3 / 86.0 (CI)90.789.3 / 92.1 (CI)94.593.0 / 95.9 (CI)
Non-metropolitan102.699.1 / 106.1 (CI)103.9100.5 / 107.3 (CI)111.2107.7 / 114.8 (CI)118.2114.6 / 121.9 (CI)